UAE: A comparison of average monthly salaries received, by nationality group of workers (in US$, selected professions, 2015)

Western countries Arab countries Asian countries
CEO/MD – Multinational 40,950 40,669 34,900
CEO/MD – Local Company 25,567 21,946 19,392
Human Resources – Manager 11,113 11,020 10,864
Information Technology – Manager 12,092 12,131 9,638
Sales/Marketing – Account Manager 7,808 6,952 5,697
Legal – Lawyer Marketer/Manager 10,892 10,659 8,754
Facilities Management – Manager 9,683 9,712 7,750
Finance & Accounting – Manager 9,496 8,864 6,898
Recruitment – Manager 7,968 8,228 6,378
Healthcare – General Practitioner/ Manager 9,738 10,250 8,200
Real Estate – Manager 9,541 8,978 6,361
Banking – Branch Manager 11,327 9,177 8,535
Banking – Treasury Manager 14,553 11,770 10,763
Banking – Retail/Personal Banking Manager 11,163 9,948 7,571
Media – Advertising Creative Manager 11,959 9,972 7,532
Media – Public Relations Manager 12,010 10,111 7,293
Media – Publishing Editor 9,259 8,702 5,070
Construction – Project Manager 14,050 11,479 9,458
Events – Manager 6,451 6,717 5,110
Executive Secretary/PA 5,371 5,466 3,542

Source: Gulf Business, March 23, 2015

ANNEXED NOTE

1. Technical Notes and Definitions

The Gulf Business 2015 Salary Survey polled the average remuneration for 20 professions and sectors, including finance, real estate and media, across the six Gulf countries.
The 2015 Salary Survey was compiled based on inputs from regional recruitment companies including Nadia, Charterhouse and Michael Page.

2. Institution which provides data

Gulf Business 2015 Salary Survey

3. Data availability

Robert Anderson. “Revealed: The Gulf Business 2015 Salary Survey”, Gulf Business, vol. 19, Issue 11, March 23, 2015.
http://gulfbusiness.com/2015/03/revealed-gulf-business-2015-salary-survey/#.VfwSg_ntmko

Date of access: September 2015.