Students newly enrolled by nationality (Kuwaiti/ non-Kuwaiti), sex and type of higher education institution (2008-2009 to 2011-2012)
Kuwaitis | Non-Kuwaitis | Total | ||||||||
Academic year | males | females | total | males | females | total | males | females | total | |
Kuwait University (Public) | 2008/2009 | 1618 | 3572 | 5.190 | 236 | 386 | 622 | 1.854 | 3.958 | 5.812 |
2009/2010 | 1936 | 4097 | 6.033 | 283 | 458 | 741 | 2.219 | 4.555 | 6.774 | |
2010/2011 | 2.418 | 4.970 | 7.388 | 318 | 525 | 843 | 2.736 | 5.495 | 8.231 | |
2011/2012 | 3.019 | 5.495 | 8.514 | 402 | 609 | 1.011 | 3.421 | 6.104 | 9.525 | |
Private universities and colleges | 2008/2009 | 1.575 | 2.076 | 3.651 | 660 | 703 | 1.363 | 2.235 | 2.779 | 5.014 |
2009/2010 | 2.044 | 2.291 | 4.335 | 878 | 993 | 1.871 | 2.922 | 3.284 | 6.206 | |
2010/2011 | 2.152 | 2.411 | 4.563 | 698 | 676 | 1.374 | 2.850 | 3.087 | 5.937 | |
2011/2012 | 2.745 | 3.175 | 5.920 | 1.234 | 1.278 | 2.512 | 3.979 | 4.453 | 8.432 | |
Total | 2008/2009 | 3.193 | 5.648 | 8.841 | 896 | 1.089 | 1.985 | 4.089 | 6.737 | 10.826 |
2009/2010 | 3.980 | 6.388 | 10.368 | 1.161 | 1.451 | 2.612 | 5.141 | 7.839 | 12.980 | |
2010/2011 | 4.570 | 7.381 | 11.951 | 1.016 | 1.201 | 2.217 | 5.586 | 8.582 | 14.168 | |
2011/2012 | 5.764 | 8.670 | 14.434 | 1.636 | 1.887 | 3.523 | 7.400 | 10.557 | 17.957 |
Source: Ministry of Higher Education
ANNEXED NOTE
The table refers to the students classified as “newly admitted” for the academic years 2010-2011 and 2011-2012.
Institution which provides data
Kuwaiti Ministry of Higher Education.
Data availability
Published in the CSB’ Statistical Yearbooks, in Chapter “Educational Services”
Statistical Yearbooks are available online at: http://www.csb.gov.kw/Socan_Statistic_EN.aspx?ID=18 (website in English) and at http://www.csb.gov.kw/Socan_Statistic.aspx (Arabic website).
Volumes are bilingual (English and Arabic). Starting with 2000′ issue, yearbooks are published online in PDF format; a selection of 1964 to 1999 printed volumes is also available in one online publication.
Date of access: August 2013.