Saudi students studying abroad, by sex, academic level and region or country of residence (2009-2010; 2011-2012)
2009-2010 | Intermediate Diploma | B.Sc and B.A. | Higher Diploma | Master | Doctorate | Fellowship | Other | Total | ||||||||||||||||
M. | F. | T. | M. | F. | T. | M. | F. | T. | M. | F. | T. | M. | F. | T. | M. | F. | T. | M. | F. | T. | M. | F. | T. | |
Arab Countries | 817 | 718 | 1.535 | 9.139 | 3.292 | 12.431 | 43 | 12 | 55 | 2.102 | 708 | 2.810 | 530 | 95 | 625 | 10 | 2 | 12 | 607 | 88 | 695 | 13.248 | 4.915 | 18.163 |
U.S.A. | 9 | 17 | 26 | 11.616 | 1.473 | 13.089 | 0 | 0 | 0 | 3.178 | 1.593 | 4.771 | 614 | 236 | 850 | 389 | 156 | 545 | 3.006 | 2.001 | 5.007 | 18.812 | 5.476 | 24.288 |
Canada | 32 | 5 | 37 | 4.814 | 277 | 5.091 | 3 | 2 | 5 | 1.239 | 1.090 | 2.329 | 165 | 56 | 221 | 505 | 139 | 644 | 589 | 63 | 652 | 7.347 | 1.632 | 8.979 |
Australia and New Zealand | 58 | 2 | 60 | 2.537 | 291 | 2.828 | 0 | 0 | 0 | 2.361 | 816 | 3.177 | 318 | 56 | 374 | 27 | 4 | 31 | 647 | 83 | 730 | 5.948 | 1.252 | 7.200 |
U.K. | 8 | 2 | 10 | 5.214 | 755 | 5.969 | 3 | 0 | 3 | 4.273 | 2.027 | 6.300 | 1.299 | 611 | 1.910 | 10 | 15 | 25 | 811 | 157 | 968 | 11.618 | 3.567 | 15.185 |
Other European Countries | 5 | 63 | 68 | 2.327 | 435 | 2.762 | 2 | 0 | 2 | 459 | 240 | 699 | 91 | 22 | 113 | 300 | 34 | 334 | 377 | 52 | 429 | 3.561 | 846 | 4.407 |
Asian Countries | 2 | 0 | 2 | 1.617 | 162 | 1.779 | 0 | 0 | 0 | 302 | 232 | 534 | 120 | 33 | 153 | 2 | 0 | 2 | 116 | 19 | 135 | 2.159 | 446 | 2.605 |
Grand Total | 931 | 807 | 1.738 | 37.264 | 6.685 | 43.949 | 51 | 14 | 65 | 13.914 | 6.706 | 20.620 | 3.137 | 1.109 | 4.246 | 1.243 | 350 | 1.593 | 6.153 | 2.463 | 8.616 | 62.693 | 18.134 | 80.827 |
2011-2012 | Intermediate Diploma | B.Sc and B.A. | Higher Diploma | Master | Doctorate | Fellowship | Other | Total | ||||||||||||||||
M. | F. | T. | M. | F. | T. | M. | F. | T. | M. | F. | T. | M. | F. | T. | M. | F. | T. | M. | F. | T. | M. | F. | T. | |
Arab Countries | 1.069 | 971 | 2.040 | 10.952 | 3.676 | 15.816 | 44 | 12 | 56 | 2.659 | 1.077 | 3.736 | 661 | 166 | 827 | 13 | 2 | 15 | 1.592 | 266 | 1.858 | 16.990 | 7.358 | 24.348 |
U.S.A. | 102 | 28 | 130 | 49.848 | 5.824 | 55.672 | 8 | 4 | 12 | 3.945 | 10.493 | 25.616 | 1.977 | 1.133 | 3.110 | 955 | 509 | 1.464 | 8.949 | 4.703 | 13.652 | 76.962 | 22.694 | 99.656 |
Canada | 20 | 6 | 26 | 9.431 | 787 | 10.218 | 2 | 1 | 3 | 1.823 | 3.049 | 4.872 | 391 | 198 | 589 | 667 | 227 | 894 | 1.979 | 343 | 2.322 | 14.313 | 4.611 | 18.924 |
Australia and New Zealand | 177 | 4 | 181 | 8.198 | 921 | 6.752 | 10 | 2 | 12 | 3.954 | 460 | 5.629 | 909 | 297 | 1.206 | 56 | 13 | 69 | 1.310 | 162 | 1.472 | 13.597 | 3.074 | 17.688 |
U.K. | 1 | 0 | 1 | 7.598 | 1.512 | 9.110 | 2 | 0 | 2 | 5.139 | 3.289 | 8.428 | 2.479 | 1.636 | 4.115 | 19 | 21 | 40 | 1.093 | 1.184 | 2.277 | 16.331 | 1.927 | 21.471 |
Other European Countries | 4 | 62 | 66 | 2.455 | 909 | 3.364 | 5 | 0 | 5 | 478 | 593 | 1.071 | 146 | 64 | 210 | 653 | 99 | 752 | 440 | 121 | 561 | 2.669 | 1.848 | 6.029 |
Asian Countries | 3 | 0 | 3 | 3.114 | 449 | 3.563 | 0 | 0 | 0 | 455 | 379 | 834 | 266 | 118 | 384 | 4 | 3 | 7 | 486 | 69 | 555 | 4.328 | 1.018 | 5.346 |
Grand Total | 1.376 | 1.071 | 2.447 | 91.596 | 14.078 | 104.495 | 71 | 19 | 90 | 18.453 | 19.340 | 50.186 | 6.829 | 3.612 | 10.441 | 2.367 | 874 | 3.241 | 15.849 | 6.848 | 22.697 | 145.190 | 42.530 | 193.462 |
Source : Ministry of Higher Education.
ANNEXED NOTE
The tables refer to all the students at a given level, i.e. the “new entrants” (mustajidoûn) and the “previously enrolled” (muqayydoûn)
Institution which provides data
Saudi Ministry of Higher Education.
Data availability
MoHE yearly compilations of statistical data tables back to 1980, are available on the website of the Ministry of Higher Education (Arabic website), in Excel and in html format.
A selection of tables is also available in Central Department of Statistics and Information (CDSI)’ Statistical Yearbooks (available online at: https://www.stats.gov.sa/en/46).
Date of access: June 5th, 2013.