Saudi Arabia: Workers employed in the private sector, by country of citizenship (2022)
Country of citizenship | Number |
Saudi Arabia | 2,193,007 |
Algeria | 2,001 |
Bahrain | 4 |
Egypt | 837,134 |
Iraq | 1,312 |
Jordan | 66,072 |
Kuwait | 10 |
Lebanon | 30,245 |
Libya | 19 |
Mauritania | 1,157 |
Morocco | 18,028 |
Oman | 7 |
Palestine | 10,055 |
Pal. with Jordanian travel documents | 26 |
Pal. with Syrian travel documents | 1,004 |
Pal. with Iraqi travel documents | 5 |
Pal. with Lebanese travel documents | 1,296 |
Pal. with Egyptian travel documents | 20,584 |
Qatar | 3 |
Sudan | 354,988 |
Syria | 140,953 |
Tunisia | 12,311 |
UAE | 4 |
Yemen | 840,881 |
Displaced tribes | 24 |
Arab countries | 2,338,123 |
Afghanistan | 68,380 |
Azerbaidjan | 237 |
Bangladesh | 1,748,060 |
Brunei | 5 |
Cambodia | 4 |
China | 12,209 |
Hong Kong | |
India | 1,401,187 |
Indonesia | 76,901 |
Iran | 5 |
Japan | 266 |
Kazakhstan | 265 |
Kirgyzstan | 167 |
Laos | 9 |
Macau | 1 |
Malaysia | 962 |
Maldives | 4 |
Myanmar | 2,280 |
Myanmar/ holder of a Pakistani passport | 6,227 |
Myanmar/ holder of a Bangladeshi passport | 5,445 |
Myanmar/ resident | 17,275 |
Nepal | 311,846 |
Pakistan | 1,214,314 |
Philippines | 302,337 |
Singapore | 133 |
South Korea | 1,010 |
Sri Lanka | 45,273 |
Taiwan | 170 |
Tajikistan | 87 |
Thailand | 854 |
Turkey | 21,033 |
Turkmenistan | 29 |
Uzbekistan | 364 |
Vietnam | 462 |
Other countries/ residents | 92 |
Asian countries | 5,237,893 |
Angola | 1 |
Benin | 19 |
Botswana | 4 |
Burkina Faso | 448 |
Burundi | 182 |
Cabo Verde | 2 |
Cameroon | 248 |
Central African Republic | 1 |
Chad | 6,075 |
Comoros | 32 |
Congo | 12 |
Djibouti | 495 |
Equatorial Guinea | |
Eritrea | 13,500 |
Ethiopia | 16,719 |
Gabon | 3 |
Gambia | 55 |
Ghana | 8,440 |
Guinea | 129 |
Guinea Bissau | 2 |
Ivory Coast | 147 |
Kenya | 22,415 |
Lesotho | 2 |
Liberia | 8 |
Madagascar | 4 |
Malawi | 11 |
Mali | 3,497 |
Mauritius | 23 |
Mozambique | 38 |
Namibia | 2 |
Niger | 2,297 |
Nigeria | 10,651 |
Rwanda | 135 |
Senegal | 1,476 |
Seychelles | 2 |
Sierra Leone | 22 |
Somalia | 10,759 |
South Africa | 2,763 |
South-Sudan | 12 |
Swaziland | 2 |
Tanzania | 688 |
Togo | 12 |
Uganda | 34,922 |
Zambia | 243 |
Zimbabwe | 346 |
Sub-Saharan African countries | 136,844 |
Albania | 63 |
Armenia | 30 |
Austria | 105 |
Belarus | 38 |
Belgium | 166 |
Bosnia | 169 |
Bulgaria | 44 |
Croatia | 155 |
Cyprus | 93 |
Czech Republic | 50 |
Denmark | 62 |
Estonia | 9 |
Finland | 34 |
France | 1,793 |
Georgia | 43 |
Germany | 694 |
Greece | 531 |
Hungary | 57 |
Iceland | 1 |
Ireland | 596 |
Italy | 935 |
Kosovo | 11 |
Latvia | 10 |
Lithuania | 25 |
Luxembourg | 37 |
Macedonia | 4 |
Malta | 11 |
Moldavia | 6 |
Netherlands | 347 |
Norway | 40 |
Poland | 216 |
Portugal | 367 |
Romania | 383 |
Russia | 445 |
San Marino | 1 |
Serbia and Montenegro | 162 |
Slovakia | 39 |
Slovenia | 18 |
Spain | 1,000 |
Sweden | 196 |
Switzerland | 100 |
UK | 8,766 |
Ukraine | 319 |
Europe | 18,171 |
Argentina | 136 |
Belize | 10 |
Bolivia | 17 |
Brazil | 365 |
Canada | 3,589 |
Chile | 41 |
Colombia | 328 |
Costa Rica | 9 |
Cuba | 7 |
Dominica | 85 |
Dominican Republic | 7 |
Ecuador | 31 |
Guatemala | 8 |
Haiti | 1 |
Honduras | 7 |
Jamaica | 79 |
Mexico | 235 |
Nicaragua | 2 |
Panama | 19 |
Peru | 74 |
San Salvador | 6 |
Surinam | 2 |
Trinidad and Tobago | 73 |
Uruguay | 6 |
USA | 5,990 |
Venezuela | 410 |
Other | 103 |
Americas | 11,640 |
Australia | 1,145 |
New Zealand | 161 |
Oceania | 1,312 |
Residents | 143 |
Unspecified | 13 |
Total foreign workers | 7,744,139 |
Total workers | 9,937,146 |
Source: Ministry of Human Resources and Social Development (MHRSD)
ANNEXED NOTE
1. Technical Notes and Definitions
No metadata available. The administrative records used as a source of data is unmentioned.
The dataset is presumably based on Social Insurance (GOSI) records.
The category of “resident” presumably refers to de facto refugee populations granted residency permits in Saudi Arabia, such as some Rohingya refugees from Myanmar
(https://english.alarabiya.net/News/gulf/2017/01/25/Over-190-000-Myanmar-nationals-granted-Saudi-residency).
2. Institution which provides data
Saudi Arabia Ministry of Human Resources and Social Development (MHRSD)
3. Data availability
The raw dataset “Statistics of establishments and workers in the private sector for the year 2022”
https://od.data.gov.sa/Data/en/dataset/statistics-of-establishments-and-workers-in-the-private-sector-2022/resource/4d5309c9-cc02-4772-ae8a-49859296ad62
is only available in the Saudi government Open Data Portal – https://od.data.gov.sa/en
https://od.data.gov.sa/Data/en/group/labor_market
Datasets are in Arabic only.
Last date of access: March 2023.
GLMM and GRC cannot guarantee that the link to access the source will not change; that the information will not be removed from the website it was obtained from; that no geo-blockages will be imposed; or that the information will not be available for any another reason.
Keywords: Saudi Arabia, India, Indonesia, Pakistan, Bangladesh, Philippines, Nepal, Sri Lanka, Afghanistan, Iran, China, Thailand, Korea (South), Egypt, Iraq, Jordan, Lebanon, Morocco, Palestine, Sudan, Tunisia, Turkey, Eritrea, Ethiopia, Europe, North America, Asia, Africa, Oceania, USA, Arab Countries, Labour Market, Employment, National & Foreign Labour, National Labour, Foreign Labour