Saudi Arabia: Workers employed in the government sector, by country of citizenship and sex (2022)
Males | Females | Total | |
Saudi Arabia | 676,904 | 489,195 | 1,166,099 |
Algeria | 188 | 47 | 235 |
Bahrain | 3 | 2 | 5 |
Egypt | 7,667 | 3,741 | 11,408 |
Iraq | 5 | 4 | 9 |
Jordan | 1,193 | 302 | 1,495 |
Kuwait | 1 | 5 | 6 |
Lebanon | 35 | 10 | 45 |
Libya | 2 | 2 | 4 |
Mauritania | 18 | 1 | 19 |
Morocco | 49 | 25 | 74 |
Oman | 0 | 1 | 1 |
Palestine | 76 | 24 | 100 |
Sudan | 4,517 | 4,045 | 8,562 |
Syria | 1,470 | 238 | 1,708 |
Tunisia | 930 | 586 | 1,516 |
UAE | 0 | 1 | 1 |
Yemen | 502 | 81 | 583 |
Arab countries | 16,656 | 9,115 | 25,771 |
Afghanistan | 6 | 1 | 7 |
Azerbaijan | 4 | 0 | 4 |
Bangladesh | 286 | 78 | 364 |
Brunei | 1 | 0 | 1 |
China | 9 | 8 | 17 |
India | 2,216 | 5,103 | 7,319 |
Indonesia | 26 | 144 | 170 |
Japan | 2 | 0 | 2 |
Kazakhstan | 2 | 0 | 2 |
Malaysia | 20 | 79 | 99 |
Nepal | 2 | 0 | 2 |
Pakistan | 1,912 | 836 | 2,748 |
Philippines | 325 | 4,837 | 5,162 |
Singapore | 2 | 0 | 2 |
South Korea | 5 | 3 | 8 |
Sri Lanka | 5 | 4 | 9 |
Thailand | 0 | 1 | 1 |
Turkey | 28 | 1 | 29 |
Uzbekistan | 5 | 0 | 5 |
Asian countries | 4,856 | 11,095 | 15,951 |
Botswana | 94 | 38 | 132 |
Cameroon | 3 | 0 | 3 |
Chad | 2 | 0 | 2 |
Comoros | 2 | 0 | 2 |
Djibouti | 2 | 1 | 3 |
Eritrea | 0 | 1 | 1 |
Ethiopia | 6 | 0 | 6 |
Ghana | 5 | 1 | 6 |
Guinea | 1 | 0 | 1 |
Ivory Coast | 1 | 2 | 3 |
Kenya | 3 | 1 | 4 |
Mali | 1 | 0 | 1 |
Nigeria | 213 | 49 | 262 |
Senegal | 1 | 0 | 1 |
Sierra Leone | 2 | 1 | 3 |
Somalia | 7 | 14 | 21 |
South Africa | 18 | 5 | 23 |
Tanzania | 2 | 0 | 2 |
Togo | 1 | 0 | 1 |
Uganda | 1 | 0 | 1 |
SS African countries | 365 | 113 | 478 |
Belgium | 4 | 0 | 4 |
Bosnia | 3 | 0 | 3 |
Czech Republic | 1 | 0 | 1 |
Denmark | 5 | 0 | 5 |
Finland | 1 | 0 | 1 |
France | 27 | 9 | 36 |
Germany | 25 | 4 | 29 |
Greece | 16 | 3 | 19 |
Hungary | 1 | 0 | 1 |
Ireland | 13 | 0 | 13 |
Italy | 6 | 0 | 6 |
Netherlands | 4 | 3 | 7 |
Norway | 2 | 0 | 2 |
Poland | 1 | 0 | 1 |
Romania | 6 | 2 | 8 |
Russia | 22 | 10 | 32 |
Spain | 3 | 0 | 3 |
Sweden | 5 | 2 | 7 |
UK | 161 | 24 | 185 |
Ukraine | 0 | 2 | 2 |
Europe | 306 | 59 | 365 |
Argentina | 2 | 1 | 3 |
Canada | 150 | 26 | 176 |
Colombia | 1 | 0 | 1 |
Cuba | 112 | 81 | 193 |
USA | 128 | 23 | 151 |
Venezuela | 0 | 1 | 1 |
Americas | 393 | 132 | 525 |
Australia | 38 | 4 | 42 |
New Zealand | 3 | 2 | 5 |
Oceania | 41 | 6 | 47 |
Unspecified | 23 | 20 | 43 |
Total foreign workers | 22,640 | 20,540 | 43,180 |
Total workers gov. sector | 699,544 | 509,735 | 1,209,279 |
Source: Ministry of Human Resources and Social Development (MHRSD)
ANNEXED NOTE
- 1. Technical Notes and Definitions
Data do not include employees in the security and military sectors.
No metadata available. The administrative records used as a source of data is unmentioned.
The original dataset’s title (“Manpower in the Public sector during year 2020”), likely refers to Civil Service’s employees. When compared to the results of GAStat Labour Force Survey (LFS) for Q4 of 2022, the totals of foreign workers in the “public” sector (43,027 in 2022, see table) were closer to the LFS’s figures of foreign workers in the Civil Service (44,065), than to the figures of foreign workers in the government sector (158,000). It is thus likely that MHRSD’s figures of workers in the “Public” sector are referring to Civil service workers.
Saudi and non-Saudi workers subscribing to the Social Insurance (GOSI) and working for the public sector (non-civil servants) are thus not included in the figures of workers in the government sector.
- 2. Institution which provides data
Saudi Arabia: Ministry of Human Resources and Social Development (MHRSD)
- 3. Data availability
Ministry of Human Resources and Social Development (MHRSD).
Datasets: “Workforce in the Government sector during year 2022” parts 1; 2; and 3, by administrative region.
https://od.data.gov.sa/Data/en/dataset/the-workforce-in-the-government-sector-during-the-year-2022
Datasets present data at the level of individuals, and indicate the worker’s gender, country of citizenship, age in single years, education level, educational speciality, the type of staff to which the employee belongs (education; health; employee; contract worker and others), location of the post (cities) and administrative region.
The dataset is only available in the Saudi government Open Data Portal – DATA.GOV.SA , Labor data.
Datasets are in Arabic only.
Last date of access: May 2023.
GLMM and GRC cannot guarantee that the link to access the source will not change; that the information will not be removed from the website it was obtained from; that no geo-blockages will be imposed; or that the information will not be available for any another reason.
Keywords: Saudi Arabia, India, Indonesia, Pakistan, Bangladesh, Philippines, Nepal, Sri Lanka, Afghanistan, Iran, China, Thailand, Korea (South), Egypt, Iraq, Jordan, Lebanon, Morocco, Palestine, Sudan, Tunisia, Turkey, Eritrea, Ethiopia, Europe, North America, Asia, Africa, Oceania, USA, Arab Countries, Labour Market, Employment, Female Employment, National & Foreign Labour, National Labour, Foreign Labour