Saudi Arabia: Workers employed in the government sector by country of citizenship and education level (2022)
No schooling | Primary education | Intermediate education (Lower secondary) | Upper secondary education | Post-secondary non-tertiary education | Short-cycle tertiary education | Bachelor’s or equivalent level | Master’s or equivalent level | Doctoral or equivalent level | Other/ Not specified | Total | |
ISCED 2011 level | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | ||
Saudi Arabia | 19,016 | 28,683 | 85,074 | 120,548 | 151,512 | 37,677 | 625,627 | 55,567 | 23,500 | 18,895 | 1,166,099 |
Algeria | 4 | 0 | 0 | 0 | 0 | 0 | 4 | 18 | 26 | 183 | 235 |
Bahrain | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 2 | 0 | 5 |
Egypt | 223 | 1 | 17 | 1 | 88 | 1 | 2,865 | 2,573 | 5,247 | 392 | 11,408 |
Iraq | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 5 | 1 | 9 |
Jordan | 4 | 0 | 8 | 0 | 1 | 0 | 145 | 465 | 87 | 785 | 1,495 |
Kuwait | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 4 | 0 | 6 |
Lebanon | 1 | 0 | 0 | 0 | 0 | 0 | 7 | 8 | 29 | 0 | 45 |
Libya | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 4 |
Mauritania | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 15 | 1 | 19 |
Morocco | 1 | 0 | 12 | 0 | 0 | 0 | 5 | 6 | 5 | 45 | 74 |
Oman | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
Palestine | 1 | 0 | 7 | 1 | 1 | 0 | 33 | 9 | 16 | 32 | 100 |
Sudan | 168 | 0 | 52 | 1 | 56 | 0 | 587 | 825 | 221 | 6,652 | 8,562 |
Syria | 8 | 0 | 35 | 0 | 3 | 0 | 852 | 418 | 331 | 61 | 1,708 |
Tunisia | 29 | 0 | 14 | 0 | 45 | 0 | 97 | 161 | 1,159 | 11 | 1,516 |
UAE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
Yemen | 15 | 0 | 3 | 0 | 3 | 0 | 78 | 56 | 414 | 14 | 583 |
Arab countries | 454 | 1 | 149 | 3 | 199 | 1 | 4,680 | 4,543 | 7,564 | 8,177 | 25,771 |
Afghanistan | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 3 | 0 | 7 |
Azerbaijan | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 1 | 4 |
Bangladesh | 0 | 0 | 17 | 0 | 14 | 0 | 166 | 61 | 89 | 17 | 364 |
Brunei | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
China | 0 | 0 | 1 | 0 | 5 | 0 | 4 | 0 | 7 | 0 | 17 |
India | 5 | 1 | 541 | 2 | 2,424 | 0 | 285 | 865 | 122 | 3,074 | 7,319 |
Indonesia | 0 | 0 | 1 | 0 | 131 | 0 | 17 | 1 | 19 | 1 | 170 |
Japan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 2 |
Kazakhstan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 |
Malaysia | 1 | 0 | 0 | 0 | 62 | 0 | 7 | 7 | 22 | 0 | 99 |
Nepal | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 2 |
Pakistan | 15 | 0 | 1 | 0 | 219 | 0 | 185 | 598 | 666 | 1,064 | 2,748 |
Philippines | 42 | 0 | 941 | 1 | 426 | 0 | 357 | 47 | 3 | 3,345 | 5,162 |
Singapore | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 2 |
South Korea | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 4 | 1 | 8 |
Sri Lanka | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 4 | 2 | 0 | 9 |
Thailand | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
Turkey | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 2 | 21 | 2 | 29 |
Uzbekistan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 5 |
Asian countries | 63 | 1 | 1,505 | 3 | 3,282 | 0 | 1,031 | 1,593 | 966 | 7,507 | 15,951 |
Botswana | 4 | 4 | 6 | 16 | 11 | 0 | 84 | 3 | 2 | 2 | 132 |
Cameroon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 3 |
Chad | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 |
Comoros | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 2 |
Djibouti | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 3 |
Eritrea | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
Ethiopia | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 6 |
Ghana | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 2 | 1 | 0 | 6 |
Guinea | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
Ivory Coast | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 3 |
Kenya | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 4 |
Mali | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
Nigeria | 2 | 0 | 6 | 0 | 3 | 0 | 165 | 2 | 6 | 78 | 262 |
Senegal | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
Sierra Leone | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 3 |
Somalia | 0 | 0 | 8 | 0 | 3 | 0 | 3 | 1 | 2 | 4 | 21 |
South Africa | 0 | 0 | 0 | 0 | 0 | 0 | 17 | 5 | 1 | 0 | 23 |
Tanzania | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 2 |
Togo | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
Uganda | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
SS African countries | 7 | 5 | 24 | 16 | 18 | 0 | 277 | 17 | 27 | 87 | 478 |
Belgium | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 4 |
Bosnia | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 3 |
Czech Republic | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
Denmark | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 5 |
Finland | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
France | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 34 | 1 | 36 |
Germany | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 28 | 0 | 29 |
Greece | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 17 | 1 | 19 |
Hungary | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
Ireland | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 9 | 0 | 13 |
Italy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 6 |
Netherlands | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 4 | 1 | 7 |
Norway | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 |
Poland | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
Romania | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 5 | 0 | 8 |
Russia | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 8 | 4 | 18 | 32 |
Spain | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 3 |
Sweden | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 6 | 0 | 7 |
UK | 3 | 0 | 0 | 0 | 0 | 1 | 28 | 66 | 83 | 4 | 185 |
Ukraine | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 2 |
Europe | 3 | 0 | 0 | 0 | 0 | 1 | 35 | 86 | 215 | 25 | 365 |
Argentina | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 3 |
Canada | 6 | 0 | 0 | 0 | 0 | 0 | 14 | 2 | 136 | 18 | 176 |
Colombia | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
Cuba | 0 | 0 | 0 | 0 | 0 | 0 | 22 | 169 | 2 | 0 | 193 |
USA | 4 | 0 | 1 | 0 | 0 | 0 | 3 | 45 | 69 | 29 | 151 |
Venezuela | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
Americas | 10 | 0 | 1 | 0 | 0 | 0 | 42 | 216 | 209 | 47 | 525 |
Australia | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 8 | 32 | 0 | 42 |
New Zealand | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 0 | 5 |
Oceania | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 9 | 36 | 0 | 47 |
Unspecified | 0 | 0 | 1 | 0 | 6 | 0 | 13 | 4 | 1 | 18 | 43 |
Total foreign workers | 537 | 7 | 1,680 | 22 | 3,505 | 2 | 6,080 | 6,468 | 9,018 | 15,861 | 43,180 |
Total workers gov. sector | 19,553 | 28,690 | 86,754 | 120,570 | 155,017 | 37,679 | 631,707 | 62,035 | 32,518 | 34,756 | 1,209,279 |
Source: Ministry of Human Resources and Social Development (MHRSD)
ANNEXED NOTE
- Technical Notes and Definitions
Data do not include employees in the security and military sectors.
No metadata available. The administrative records used as a source of data is unmentioned.
The original dataset’s title (“Manpower in the Public sector during year 2020”), likely refers to Civil Service’s employees.
When compared to the results of GAStat Labour Force Survey (LFS) for Q4 of 2022, the totals of foreign workers in the “public” sector (43,027 in 2022, see table) were closer to the LFS’s figures of foreign workers in the Civil Service (44,065), than to the figures of foreign workers in the government sector (158,000). It is thus likely that MHRSD’s figures of workers in the “Public” sector are referring to Civil service workers.
Saudi and non-Saudi workers subscribing to the Social Insurance (GOSI) and working for the public sector (non-civil servants) are thus not included in the figures of workers in the government sector.
Education levels in the original dataset were grouped according to the ISCED 2011 classification of education levels.
http://uis.unesco.org/en/isced-mappings
- Institution which provides data
Saudi Arabia: Ministry of Human Resources and Social Development (MHRSD)
- Data availability
Ministry of Human Resources and Social Development (MHRSD).
Datasets: “Workforce in the Government sector during year 2022” parts 1; 2; and 3, by administrative region.
https://od.data.gov.sa/Data/en/dataset/the-workforce-in-the-government-sector-during-the-year-2022
Datasets present data at the level of individuals, and indicate the worker’s gender, country of citizenship, age in single years, education level, educational speciality, the type of staff to which the employee belongs (education; health; employee; contract worker and others), location of the post (cities) and administrative region.
The dataset is only available in the Saudi government Open Data Portal – DATA.GOV.SA , Labor data.
Datasets are in Arabic only.
Last date of access: May 2023.
GLMM and GRC cannot guarantee that the link to access the source will not change; that the information will not be removed from the website it was obtained from; that no geo-blockages will be imposed; or that the information will not be available for any another reason.
Keywords: Saudi Arabia, India, Indonesia, Pakistan, Bangladesh, Philippines, Nepal, Sri Lanka, Afghanistan, Iran, China, Thailand, Korea (South), Egypt, Iraq, Jordan, Lebanon, Morocco, Palestine, Sudan, Tunisia, Turkey, Eritrea, Ethiopia, Europe, North America, Asia, Africa, Oceania, USA, Arab Countries, Labour Market, Employment, Female Employment, National & Foreign Labour, National Labour, Foreign Labour, Education.