Saudi Arabia: Workers employed in the government sector by country of citizenship, sex and education level (2022)
ISCED 2011 level | No schooling | Primary education | Intermedi-ate education (Lower secondary) | Upper secondary education | Post-secondary non-tertiary education | Short-cycle tertiary education | Bachelor’s or equivalent level | Master’s or equivalent level | Doctoral or equivalent level | Other/Not specified | Total | |
0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | ||||
MALES | Saudi Arabia | 11,157 | 24,659 | 58,625 | 102,262 | 75,628 | 29,737 | 321,572 | 32,568 | 14,545 | 6,151 | 676,904 |
Algeria | 4 | 4 | 13 | 164 | 3 | 188 | ||||||
Bahrain | 1 | 2 | 0 | 3 | ||||||||
Egypt | 136 | 1 | 27 | 1 | 31 | 1,923 | 1,911 | 3,444 | 193 | 7,667 | ||
Iraq | 2 | 3 | 0 | 5 | ||||||||
Jordan | 28 | 3 | 4 | 126 | 325 | 69 | 638 | 1,193 | ||||
Kuwait | 1 | 0 | 1 | |||||||||
Lebanon | 5 | 8 | 22 | 0 | 35 | |||||||
Libya | 1 | 1 | 0 | 2 | ||||||||
Mauritania | 1 | 2 | 14 | 1 | 18 | |||||||
Morocco | 1 | 1 | 3 | 5 | 39 | 0 | 49 | |||||
Palestine | 1 | 2 | 1 | 1 | 24 | 9 | 14 | 24 | 76 | |||
Sudan | 96 | 21 | 1 | 26 | 2,512 | 449 | 1,299 | 113 | 4,517 | |||
Syria | 7 | 14 | 19 | 744 | 36 | 298 | 352 | 1,470 | ||||
Tunisia | 21 | 4 | 9 | 67 | 97 | 726 | 6 | 930 | ||||
Yemen | 14 | 1 | 65 | 44 | 367 | 11 | 502 | |||||
Arab countries | 308 | 1 | 72 | 3 | 91 | 0 | 5,477 | 2,900 | 6,463 | 1,341 | 16,656 | |
Afghanistan | 1 | 2 | 3 | 0 | 6 | |||||||
Azerbaijan | 2 | 1 | 1 | 4 | ||||||||
Bangladesh | 2 | 1 | 14 | 49 | 83 | 137 | 286 | |||||
Brunei | 1 | 1 | ||||||||||
China | 2 | 7 | 0 | 9 | ||||||||
India | 35 | 1 | 31 | 2 | 49 | 53 | 663 | 896 | 486 | 2,216 | ||
Indonesia | 2 | 7 | 1 | 16 | 0 | 26 | ||||||
Japan | 1 | 1 | 0 | 2 | ||||||||
Kazakhstan | 1 | 1 | 2 | |||||||||
Malaysia | 1 | 2 | 2 | 4 | 11 | 0 | 20 | |||||
Nepal | 1 | 1 | 0 | 2 | ||||||||
Pakistan | 13 | 17 | 14 | 88 | 458 | 561 | 761 | 1,912 | ||||
Philippines | 24 | 57 | 1 | 22 | 183 | 2 | 13 | 23 | 325 | |||
Singapore | 1 | 1 | 0 | 2 | ||||||||
South Korea | 1 | 4 | 0 | 5 | ||||||||
Sri Lanka | 4 | 1 | 0 | 5 | ||||||||
Turkey | 4 | 2 | 2 | 20 | 28 | |||||||
Uzbekistan | 2 | 3 | 0 | 5 | ||||||||
Asian countries | 73 | 1 | 107 | 3 | 90 | 0 | 356 | 1,191 | 1,605 | 1,430 | 4,856 | |
Botswana | 4 | 4 | 2 | 15 | 6 | 59 | 2 | 2 | 0 | 94 | ||
Cameroon | 2 | 1 | 3 | |||||||||
Chad | 2 | 0 | 2 | |||||||||
Comoros | 2 | 0 | 2 | |||||||||
Djibouti | 1 | 1 | 0 | 2 | ||||||||
Ethiopia | 1 | 1 | 4 | 0 | 6 | |||||||
Ghana | 1 | 1 | 2 | 1 | 0 | 5 | ||||||
Guinea | 1 | 0 | 1 | |||||||||
Ivory Coast | 1 | 0 | 1 | |||||||||
Kenya | 1 | 2 | 0 | 3 | ||||||||
Mali | 1 | 0 | 1 | |||||||||
Nigeria | 1 | 2 | 1 | 13 | 19 | 56 | 121 | 213 | ||||
Senegal | 1 | 0 | 1 | |||||||||
Sierra Leone | 1 | 1 | 2 | |||||||||
Somalia | 2 | 1 | 1 | 2 | 1 | 7 | ||||||
South Africa | 12 | 5 | 1 | 0 | 18 | |||||||
Tanzania | 1 | 1 | 0 | 2 | ||||||||
Togo | 1 | 0 | 1 | |||||||||
Uganda | 1 | 0 | 1 | |||||||||
SS African countries | 5 | 5 | 9 | 15 | 7 | 0 | 91 | 33 | 76 | 124 | 365 | |
Belgium | 1 | 3 | 0 | 4 | ||||||||
Bosnia | 1 | 2 | 0 | 3 | ||||||||
Czech Republic | 1 | 0 | 1 | |||||||||
Denmark | 5 | 0 | 5 | |||||||||
Finland | 1 | 0 | 1 | |||||||||
France | 1 | 26 | 0 | 27 | ||||||||
Germany | 25 | 0 | 25 | |||||||||
Greece | 15 | 1 | 16 | |||||||||
Hungary | 1 | 0 | 1 | |||||||||
Ireland | 1 | 3 | 9 | 0 | 13 | |||||||
Italy | 6 | 0 | 6 | |||||||||
Netherlands | 1 | 3 | 0 | 4 | ||||||||
Norway | 2 | 0 | 2 | |||||||||
Poland | 1 | 0 | 1 | |||||||||
Romania | 2 | 4 | 0 | 6 | ||||||||
Russia | 12 | 6 | 4 | 0 | 22 | |||||||
Spain | 3 | 0 | 3 | |||||||||
Sweden | 5 | 0 | 5 | |||||||||
UK | 3 | 1 | 22 | 58 | 73 | 4 | 161 | |||||
Ukraine | 2 | 0 | 2 | |||||||||
Europe | 3 | 0 | 0 | 0 | 0 | 1 | 38 | 72 | 189 | 5 | 308 | |
Canada | 6 | 9 | 16 | 119 | 0 | 150 | ||||||
Colombia | 1 | 0 | 1 | |||||||||
Cuba | 1 | 1 | 2 | 108 | 112 | |||||||
USA | 4 | 27 | 4 | 56 | 37 | 128 | ||||||
Americas | 10 | 0 | 0 | 0 | 0 | 0 | 37 | 21 | 178 | 145 | 391 | |
Australia | 2 | 7 | 29 | 0 | 38 | |||||||
New Zealand | 3 | 0 | 3 | |||||||||
Oceania | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 7 | 32 | 0 | 41 | |
Unspecified | 4 | 9 | 3 | 5 | 2 | 23 | ||||||
Total male foreign workers | 399 | 7 | 188 | 21 | 192 | 1 | 6,010 | 4,227 | 8,548 | 3,047 | 22,640 | |
Total male workers gov. sector | 11,556 | 24,666 | 58,813 | 102,283 | 75,820 | 29,738 | 327,582 | 36,795 | 23,093 | 9,198 | 699,544 | |
FEMALES | Saudi Arabia | 7,859 | 424 | 26,449 | 18,286 | 75,884 | 794 | 3,455 | 22,999 | 8,955 | 324,090 | 489,195 |
Algeria | 5 | 42 | 0 | 47 | ||||||||
Bahrain | 1 | 1 | 0 | 2 | ||||||||
Egypt | 87 | 8 | 57 | 1 | 942 | 662 | 183 | 1,801 | 3,741 | |||
Iraq | 1 | 2 | 1 | 4 | ||||||||
Jordan | 12 | 5 | 6 | 19 | 14 | 117 | 129 | 302 | ||||
Kuwait | 1 | 1 | 3 | 0 | 5 | |||||||
Lebanon | 1 | 2 | 7 | 0 | 10 | |||||||
Libya | 1 | 1 | 0 | 2 | ||||||||
Mauritania | 1 | 0 | 1 | |||||||||
Morocco | 11 | 2 | 1 | 11 | 0 | 25 | ||||||
Oman | 1 | 0 | 1 | |||||||||
Palestine | 5 | 9 | 2 | 8 | 24 | |||||||
Sudan | 72 | 31 | 3 | 2,575 | 376 | 911 | 77 | 4,045 | ||||
Syria | 1 | 21 | 11 | 18 | 58 | 33 | 96 | 238 | ||||
Tunisia | 8 | 1 | 36 | 3 | 64 | 433 | 41 | 586 | ||||
UAE | 1 | 0 | 1 | |||||||||
Yemen | 1 | 3 | 2 | 13 | 12 | 47 | 3 | 81 | ||||
Arab countries | 182 | 0 | 86 | 0 | 117 | 1 | 3,586 | 1,193 | 1,794 | 2,156 | 9,115 | |
Afghanistan | 1 | 0 | 1 | |||||||||
Bangladesh | 15 | 13 | 26 | 12 | 6 | 6 | 78 | |||||
China | 1 | 5 | 2 | 0 | 8 | |||||||
India | 15 | 51 | 2,375 | 1,582 | 22 | 324 | 734 | 5,103 | ||||
Indonesia | 1 | 129 | 1 | 3 | 10 | 144 | ||||||
Malaysia | 6 | 5 | 3 | 11 | 54 | 79 | ||||||
Pakistan | 2 | 83 | 25 | 277 | 14 | 15 | 420 | 836 | ||||
Philippines | 18 | 884 | 44 | 3,324 | 27 | 17 | 523 | 4,837 | ||||
South Korea | 2 | 1 | 3 | |||||||||
Sri Lanka | 1 | 1 | 1 | 1 | 0 | 4 | ||||||
Thailand | 1 | 0 | 1 | |||||||||
Turkey | 1 | 0 | 1 | |||||||||
Asian countries | 35 | 0 | 1,038 | 0 | 2,598 | 0 | 5,220 | 78 | 378 | 1,748 | 11,095 | |
Botswana | 4 | 1 | 5 | 25 | 1 | 2 | 38 | |||||
Djibouti | 1 | 0 | 1 | |||||||||
Eritrea | 1 | 0 | 1 | |||||||||
Ghana | 1 | 0 | 1 | |||||||||
Ivory Coast | 1 | 1 | 0 | 2 | ||||||||
Kenya | 1 | 1 | ||||||||||
Nigeria | 1 | 4 | 2 | 35 | 1 | 4 | 2 | 49 | ||||
Sierra Leone | 1 | 0 | 1 | |||||||||
Somalia | 6 | 3 | 2 | 3 | 14 | |||||||
South Africa | 5 | 0 | 5 | |||||||||
SS African countries | 2 | 0 | 15 | 1 | 11 | 0 | 69 | 2 | 5 | 8 | 113 | |
France | 8 | 1 | 9 | |||||||||
Germany | 1 | 3 | 0 | 4 | ||||||||
Greece | 1 | 2 | 0 | 3 | ||||||||
Netherlands | 1 | 1 | 1 | 3 | ||||||||
Romania | 1 | 1 | 0 | 2 | ||||||||
Russia | 8 | 2 | 0 | 10 | ||||||||
Sweden | 1 | 1 | 0 | 2 | ||||||||
UK | 6 | 8 | 1 | 9 | 24 | |||||||
Ukraine | 2 | 0 | 2 | |||||||||
Europe | 0 | 0 | 0 | 0 | 0 | 0 | 17 | 14 | 17 | 11 | 59 | |
Argentina | 1 | 0 | 1 | |||||||||
Canada | 5 | 4 | 17 | 0 | 26 | |||||||
Cuba | 12 | 69 | 0 | 81 | ||||||||
USA | 1 | 3 | 5 | 13 | 1 | 23 | ||||||
Venezuela | 1 | 0 | 1 | |||||||||
Americas | 0 | 0 | 1 | 0 | 0 | 0 | 21 | 78 | 31 | 1 | 132 | |
Australia | 1 | 3 | 0 | 4 | ||||||||
New Zealand | 1 | 1 | 0 | 2 | ||||||||
Oceania | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 4 | 0 | 6 | |
Unspecified | 1 | 2 | 4 | 1 | 5 | 7 | 20 | |||||
Total female foreign workers | 219 | 0 | 1,141 | 1 | 2,728 | 1 | 8,917 | 1,368 | 2,234 | 3,931 | 20,540 | |
Total female workers gov. sector | 8,078 | 424 | 27,590 | 18,287 | 78,612 | 795 | 12,372 | 24,367 | 11,189 | 328,021 | 509,735 |
Source: Ministry of Human Resources and Social Development (MHRSD)
ANNEXED NOTE
- Technical Notes and Definitions
Data do not include employees in the security and military sectors.
No metadata available. The administrative records used as a source of data is unmentioned.
The original dataset’s title (“Manpower in the Public sector during year 2020”), likely refers to Civil Service’s employees.
When compared to the results of GAStat Labour Force Survey (LFS) for Q4 of 2022, the totals of foreign workers in the “public” sector (43,027 in 2022, see table) were closer to the LFS’s figures of foreign workers in the Civil Service (44,065), than to the figures of foreign workers in the government sector (158,000). It is thus likely that MHRSD’s figures of workers in the “Public” sector are referring to Civil service workers.
Saudi and non-Saudi workers subscribing to the Social Insurance (GOSI) and working for the public sector (non-civil servants) are thus not included in the figures of workers in the government sector.
Education levels in the original dataset were grouped according to the ISCED 2011 classification of education levels.
http://uis.unesco.org/en/isced-mappings
- Institution which provides data
Saudi Arabia: Ministry of Human Resources and Social Development (MHRSD)
- Data availability
Ministry of Human Resources and Social Development (MHRSD).
Datasets: “Workforce in the Government sector during year 2022” parts 1; 2; and 3, by administrative region.
https://od.data.gov.sa/Data/en/dataset/the-workforce-in-the-government-sector-during-the-year-2022
Datasets present data at the level of individuals, and indicate the worker’s gender, country of citizenship, age in single years, education level, educational speciality, the type of staff to which the employee belongs (education; health; employee; contract worker and others), location of the post (cities) and administrative region.
The dataset is only available in the Saudi government Open Data Portal – DATA.GOV.SA , Labor data.
Datasets are in Arabic only.
Last date of access: May 2023.
GLMM and GRC cannot guarantee that the link to access the source will not change; that the information will not be removed from the website it was obtained from; that no geo-blockages will be imposed; or that the information will not be available for any another reason.
Keywords: Saudi Arabia, India, Indonesia, Pakistan, Bangladesh, Philippines, Nepal, Sri Lanka, Afghanistan, Iran, China, Thailand, Korea (South), Egypt, Iraq, Jordan, Lebanon, Morocco, Palestine, Sudan, Tunisia, Turkey, Eritrea, Ethiopia, Europe, North America, Asia, Africa, Oceania, USA, Arab Countries, Labour Market, Employment, Female Employment, National & Foreign Labour, National Labour, Foreign Labour, Education.