Saudi Arabia: Saudi employed population by main group of economic activities (Q1 2021-Q3 2025)

Agriculture, forestry and fishing Mining and quarrying Manufacturing Electricity, gas, steam and air conditioning supply Water supply; sewerage, waste management and remediation activities Construction Wholesale and retail trade; repair of motor vehicles and motorcycles Transportation and storage Accommodation and food service activities Information and communication Financial and insurance activities Real estate activities Professional, scientific and technical activities Administrative and support service activities Public administration and defence; compulsory social security Education Human health and social work activities Arts, entertainment and recreation Other service activities Activities of households as employer; Activities of extraterritorial organizations and bodies; undifferentiated goods- and services-producing activities of households for own use Activities of extraterritorial organizations and bodies Not specified Total
Q1 2021 16,434 111,099 211,568 40,952 5,122 311,944 446,094 66,144 78,333 40,986 63,629 13,049 44,394 139,343 176,561 70,741 200,122 8,715 41,284 32 1,052 1,845 2,089,443
Q2 2021 16,266 111,003 213,760 41,032 5,272 286,699 445,969 67,453 74,799 41,119 64,199 13,581 44,560 131,967 186,072 64,313 202,540 9,287 42,481 31 1,155 1,780 2,065,338
Q3 2021 16,288 111,765 218,854 41,242 5,336 290,900 460,134 70,977 79,822 42,329 64,642 14,444 46,420 138,444 193,476 74,797 209,095 10,296 43,352 29 1,208 1,458 2,135,308
Q4 2021 16,527 114,420 225,917 41,596 5,567 302,768 460,682 75,606 115,570 44,093 65,029 14,883 49,857 140,659 211,419 80,054 219,344 10,435 43,627 28 1,314 1,417 2,240,812
Q1 2022 17,545 113,400 235,198 42,065 7,440 318,228 481,745 86,032 149,260 45,927 66,454 15,741 58,115 151,336 217,604 85,456 203,730 11,317 45,143 23 1,416 20,315 2,373,490
Q2 2022 22,812 101,644 235,459 33,641 18,351 347,865 431,257 107,796 141,452 73,918 71,940 24,677 84,006 189,804 201,819 96,668 201,222 10,666 41,985 7 594 5,370 2,442,953
Q3 2022 NA NA NA NA NA NA NA NA NA NA NA NA NA NA NA NA NA NA NA NA NA NA NA
Q4 2022 25,528 105,217 255,544 33,170 20,399 369,532 420,283 119,572 150,110 76,714 75,001 22,925 105,783 210,350 205,996 104,945 213,943 12,898 41,853 6 616 11,030 2,581,415
Q1 2023 26,194 107,031 276,313 32,695 21,415 368,016 424,734 124,173 151,043 75,783 75,752 23,438 113,405 205,473 209,334 106,346 218,978 13,245 41,170 7 606 16,037 2,631,188
Q2 2023 23,744 110,356 295,968 32,120 21,876 365,366 418,320 127,304 149,910 72,282 76,323 22,853 115,304 198,553 213,359 97,894 215,787 13,146 41,818 8 605 18,308 2,631,204
Q3 2023 19,576 111,606 324,340 31,581 25,171 380,329 413,349 130,760 149,285 61,123 76,772 22,207 118,852 191,886 221,569 110,781 222,718 13,246 41,982 12 615 29,037 2,696,797
Q4 2023 20,737 114,264 344,800 31,694 26,976 383,785 411,501 132,670 147,425 59,389 78,582 21,656 122,074 191,894 228,276 111,806 225,779 13,560 41,824 15 275 29,448 2,738,430
Q1 2024 20,800 115,960 358,716 31,494 22,660 397,613 405,746 137,440 143,828 62,968 79,611 21,685 124,267 191,069 232,997 111,648 227,989 13,744 41,983 14 278 28,175 2,770,685
Q2 2024 24,294 118,180 370,106 33,648 34,838 400,320 396,519 137,391 141,094 63,220 80,071 21,424 125,817 184,883 224,681 99,197 224,253 13,785 42,518 18 284 35,879 2,772,420
Q3 2024 23,941 119,694 379,981 33,513 35,760 410,273 391,102 141,228 137,053 63,984 81,715 21,146 131,526 186,654 232,226 114,745 232,126 14,085 42,371 22 284 36,810 2,830,239
Q4 2024 30,187 123,583 404,875 34,493 36,671 426,068 395,093 148,261 138,371 65,718 82,952 21,350 133,975 192,456 237,908 113,818 237,170 15,267 43,732 43 278 11,503 2,893,772
Q1 2025 32,364 122,979 408,164 34,625 36,645 434,440 392,019 151,111 137,153 67,436 84,296 21,932 135,926 191,971 243,205 112,356 238,680 15,452 43,903 50 277 10,916 2,915,900
Q2 2025 32,575 122,700 411,849 34,814 36,716 449,158 394,775 155,754 139,514 69,163 85,340 22,194 137,539 196,019 244,656 104,162 237,255 15,933 45,277 53 283 23,247 2,958,976
Q3 2025 20,824 115,280 347,264 33,325 22,395 419,541 406,914 165,341 141,903 99,766 88,018 29,011 137,664 246,605 241,538 140,402 256,974 18,194 44,348 52 282 28,477 3,004,118

Source: Register-based Labour Market Statistics, General Authority for Statistics (GAStat)

1. Data collection methodology

LFS were first conducted in 2001 and became bi-annual after 2006. Data were collected through nationally
representative household sample surveys, which sampling was based on most recent censuses.
Since 2016, Labour Force Surveys have been conducted and published on a quarterly basis, based on a
household telephone survey conducted by GAStat. Employment data extracted from administrative records
were also introduced as a complement to the results of Labour Force Surveys in Labour Market Statistics’
publications, starting on Q1 2017.

The present data is taken from administrative records.

Population of reference: workers subject to the rule of the General Organization of Social Insurance (GOSI):
a. contributors on the job who are subject to social insurance laws and regulations in the private and government sector;
b. new contributors, and contributors who terminated their contribution to social insurance during the quarter.

Figures of workers in Labor Market statistics which were derived from administrative records do not include the following categories:
1-Workers in the military and security sectors
2- Workers who are not registered in the civil service, social insurance (GOSI) and domestic workers’ records, which include:
– Saudis working for their own businesses and are not subjected to the labor regulations, also, not registered in social insurance,
such as those who work in delivery through electronic apps
– Saudi employers who work in establishments and not registered in the social insurance
– Non-Saudi staff working in foreign international, political or military missions

3- Non-Saudi employees who come to the Kingdom for work that normally takes less than three months to be completed.

Definitions and categories used by GAStat in Labour Markets Statistics (employment; unemployment;
occupation and activity sectors, etc.) are based on international standards:
For LFS methodology and definitions, see metadata section in report, and:

https://database.stats.gov.sa/Methodologies/En_Documents/03_Labor%20Market%20Bulletin%20Methodology,%20Fourth%20Quarter%202020%20_%20General%20Authority%20for%20Statistics.pdf
https://database.stats.gov.sa/Methodologies/En_Documents/03_Labor%20Market%20Bulletin%20Methodology,%20Fourth%20Quarter%202020%20_%20General%20Authority%20for%20Statistics.pdf

Classification of economic activities: Saudi Classification of Economic Activities, based on the International Standard Industrial Classification of all economic activities (ISIC4)

https://www.stats.gov.sa/en/classifications

2. Institution which provides data

General Authority for Statistics (GAStat)

3. Data availability

Since 2021, GAStat has been publishing separately the employment data taken from administrative records,
and unemployment/inactivity data as well as general indicators, calculated from the results of the field
interviews conducted by GAStat (Labour Force Survey).
The time-series was built using the quarterly Register-based Labour Market Statistics for given quarters
2023-2025: available at:
https://www.stats.gov.sa/en/statistics-tabs/-/categories/417515?tab=436312&category=417515
Before 2023: available in the “archived data”:
https://www.stats.gov.sa/en/statistics?index=1317550
“social statistics”, and “labour force”
https://www.stats.gov.sa/en/statistics-tabs?tab=436312&category=1333429

Last date of access: 26 January 2026.

Keywords: Employment, Saudi Arabia, National & Foreign Labour

GLMM and GRC cannot guarantee that the link to access the source will not change;
that the information will not be removed from the website it was obtained from;
that no geo-blockages will be imposed; or that the information will not be available for any another reason.