Saudi Arabia: Residence permits issued by sex of holder and administrative region (Governorate) (2016)
2011 | |||
Male | Female | Total | |
Riyadh | 1,405,488 | 297,484 | 1,702,972 |
Makkah | 132,162 | 74,635 | 206,797 |
Madinah | 31,202 | 13,889 | 45,091 |
Al-Qasseem | 33,751 | 9,754 | 43,505 |
Eastern | 113,026 | 45,047 | 158,073 |
Assir | 28,817 | 10,483 | 39,300 |
Tabouk | 10,931 | 5,507 | 16,438 |
Hail | 13,680 | 4,867 | 18,547 |
Northern Border | 8,435 | 3,432 | 11,867 |
Jazan | 9,015 | 3,622 | 12,637 |
Najran | 22,613 | 3,337 | 25,950 |
Al-Baha | 6,207 | 2,154 | 8,361 |
Al-Jouf | 8,005 | 4,182 | 12,187 |
Total | 1,823,332 | 478,393 | 2,301,725 |
Source: General Directorate of Passports, Ministry of Interior
1. Institution which provides data
General Authority for Statistics (GaStat)
2. Data availability
Published in GaStat Statistical Yearbooks, in Chapter “Social services”
Most recent and past Statistical Yearbooks are available online at: https://www.stats.gov.sa/en/169
Date of access: September 2017.