Saudi Arabia: Population by nationality (Saudi/Non-Saudi), sex and age group (2018)
Nationality | Saudis | Non-Saudis | TOTAL | ||||||
Age Groups | Males | Females | Total | Males | Females | Total | Males | Females | Total |
0 – 4 | 1,123,261 | 1,084,529 | 2,207,790 | 298,126 | 283,015 | 581,141 | 1,421,387 | 1,367,544 | 2,788,931 |
5 – 9 | 1,097,810 | 1,060,664 | 2,158,474 | 377,142 | 360,021 | 737,163 | 1,474,952 | 1,420,685 | 2,895,637 |
10 – 14 | 979,511 | 952,700 | 1,932,211 | 310,548 | 293,553 | 604,101 | 1,290,059 | 1,246,253 | 2,536,312 |
15 – 19 | 926,156 | 894,846 | 1,821,002 | 254,562 | 237,191 | 491,753 | 1,180,718 | 1,132,037 | 2,312,755 |
20 – 24 | 1,072,129 | 980,185 | 2,052,314 | 300,596 | 223,588 | 524,184 | 1,372,725 | 1,203,773 | 2,576,498 |
25 – 29 | 996,017 | 975,252 | 1,971,269 | 764,993 | 453,068 | 1,218,061 | 1,761,010 | 1,428,320 | 3,189,330 |
30 – 34 | 896,790 | 881,961 | 1,778,751 | 1,001,237 | 450,453 | 1,451,690 | 1,898,027 | 1,332,414 | 3,230,441 |
35 – 39 | 786,779 | 768,617 | 1,555,396 | 1,470,571 | 579,037 | 2,049,608 | 2,257,350 | 1,347,654 | 3,605,004 |
40 – 44 | 665,841 | 641,244 | 1,307,085 | 1,388,695 | 528,066 | 1,916,761 | 2,054,536 | 1,169,310 | 3,223,846 |
45 – 49 | 559,539 | 529,550 | 1,089,089 | 1,021,389 | 283,517 | 1,304,906 | 1,580,928 | 813,067 | 2,393,995 |
50 – 54 | 446,271 | 421,928 | 868,199 | 695,508 | 106,590 | 802,098 | 1,141,779 | 528,518 | 1,670,297 |
55 – 59 | 348,081 | 319,715 | 667,796 | 416,427 | 69,675 | 486,102 | 764,508 | 389,390 | 1,153,898 |
60 – 64 | 252,157 | 235,932 | 488,089 | 222,927 | 49,848 | 272,775 | 475,084 | 285,780 | 760,864 |
65 – 69 | 153,429 | 162,787 | 316,216 | 77,344 | 30,741 | 108,085 | 230,773 | 193,528 | 424,301 |
70 – 74 | 111,979 | 114,965 | 226,944 | 35,395 | 19,851 | 55,246 | 147,374 | 134,816 | 282,190 |
75 – 79 | 72,990 | 74,509 | 147,499 | 16,526 | 4,882 | 21,408 | 89,516 | 79,391 | 168,907 |
80+ | 87,155 | 93,348 | 180,503 | 13,075 | 6,876 | 19,951 | 100,230 | 100,224 | 200,454 |
Total | 10,575,895 | 10,192,732 | 20,768,627 | 8,665,061 | 3,979,972 | 12,645,033 | 19,240,956 | 14,172,704 | 33,413,660 |
Source: GaStat
ANNEXED NOTE
1. Technical Notes and Definitions
Reference period: mid-2018
The figures are estimated on the basis of the results of the Demographic Survey held in 2016.
Demographic survey 2016 is the fourth demographic survey conducted in Saudi Arabia since 1998.
Dates of survey: April 29, 2016 to June 7, 2016
Sampling framework: census 2010
Size of the sample: 33,350 households nationwide.
Population of reference: The demographic household sample includes the Saudi and non-Saudis households living in the kingdom.
It also covers individuals who takes the lodging houses as their residences and the Saudis who are temporarily living abroad
for medication, study, tourism, etc who are counted as members of the included households as long as they were picked up in the sample.
2. Institution which provides data
General Authority for Statistics (GAStat)
3. Data availability
The results of the Demographic Survey 2016 are available on GaStat website, in English and Arabic, in PDF and Excel formats
https://www.stats.gov.sa/en/4522
Last date of access: July 2017.