Saudi Arabia: Non-Saudi population’s Labour Force Participation rates by sex and education level (%, Q2 2016-Q4 2022)
Non-Saudis | No schooling | Early childhood education | Primary | Intermediate education (general or vocational) | Secondary education (general or vocational) | Diploma | Post-secondary non-tertiary education | Short-cycle tertiary education | Graduate or Equivalent | Higher Diploma – Master’s degree | Master’s degree or equivalent | Ph.D | Grand Total | |||||||||||||
M | F | M | F | M | F | M | F | M | F | M | F | M | F | M | F | M | F | M | F | M | F | M | F | M | F | |
2016 Q2 | 96.0 | 44.9 | 96.3 | 50.2 | 92.7 | 41.7 | 94.2 | 21.5 | 98.9 | 43.6 | 98.5 | 19.9 | 99.4 | 28.7 | 98.7 | 74.7 | 95.5 | 36.2 | ||||||||
2016 Q3 | 96.3 | 34.6 | 96.8 | 30.5 | 91.1 | 26.7 | 88.2 | 11.6 | 98.3 | 29.9 | 97.5 | 15.0 | 85.9 | 26.7 | 96.1 | 61.5 | 93.3 | 22.8 | ||||||||
2016 Q4 | 95.0 | 41.3 | 96.1 | 48.1 | 90.1 | 34.9 | 92.5 | 16.1 | 97.9 | 28.5 | 97.5 | 20.6 | 90.7 | 36.7 | 97.6 | 80.9 | 94.0 | 31.2 | ||||||||
2017 Q1 | 95.1 | 41.4 | 95.2 | 38.9 | 91.3 | 33.9 | 91.7 | 17.0 | 98.0 | 25.7 | 97.4 | 17.7 | 94.1 | 38.1 | 98.2 | 80.3 | 94.1 | 29.2 | ||||||||
2017 Q2 | 95.7 | 32.7 | 95.0 | 32.0 | 90.3 | 22.6 | 92.0 | 8.9 | 99.1 | 27.0 | 97.1 | 17.8 | 95.9 | 40.6 | 96.5 | 86.7 | 94.0 | 21.6 | ||||||||
2017 Q3 | 95.3 | 34.2 | 96.0 | 42.1 | 90.3 | 27.8 | 90.6 | 8.5 | 98.6 | 18.6 | 97.4 | 20.2 | 95.7 | 42.3 | 98.8 | 51.9 | 93.8 | 24.9 | ||||||||
2017 Q4 | 95.8 | 35.7 | 95.2 | 40.2 | 90.7 | 29.2 | 92.4 | 11.2 | 97.6 | 17.8 | 97.7 | 13.5 | 94.8 | 29.2 | 97.8 | 73.7 | 94.2 | 24.2 | ||||||||
2018 Q1 | 94.9 | 32.6 | 95.4 | 40.9 | 90.3 | 30.7 | 90.7 | 11.2 | 98.2 | 19.9 | 97.3 | 14.6 | 91.7 | 34.9 | 95.5 | 80.2 | 93.6 | 24.5 | ||||||||
2018 Q2 | 95.0 | 36.6 | 94.8 | 42.6 | 91.2 | 36.5 | 90.7 | 12.9 | 98.5 | 32.5 | 97.6 | 20.6 | 96.9 | 29.8 | 97.6 | 70.0 | 93.9 | 29.0 | ||||||||
2018 Q3 | 93.4 | 41.1 | 96.6 | 33.2 | 96.6 | 44.7 | 90.4 | 36.2 | 91.4 | 17.1 | 98.3 | 41.6 | 97.9 | 20.9 | 91.5 | 14.0 | 95.8 | 70.7 | 93.9 | 29.7 | ||||||
2018 Q4 | 91.7 | 29.4 | 92.7 | 22.8 | 96.5 | 34.7 | 90.8 | 30.4 | 92.0 | 12.8 | 98.7 | 41.2 | 96.6 | 24.9 | 96.1 | 32.8 | 98.5 | 85.7 | 93.8 | 25.9 | ||||||
2019 Q1 | 91.2 | 19.7 | 95.7 | 36.8 | 95.7 | 44.8 | 91.3 | 29.8 | 92.7 | 14.9 | 98.3 | 50.2 | 97.4 | 19.7 | 95.5 | 25.6 | 97.2 | 75.4 | 94.1 | 27.4 | ||||||
2019 Q2 | 89.8 | 19.5 | 95.5 | 34.8 | 96.6 | 43.7 | 91.1 | 32.3 | 92.5 | 12.4 | 99.3 | 49.7 | 97.1 | 20.4 | 95.1 | 24.9 | 96.2 | 68.4 | 94.1 | 26.9 | ||||||
2019 Q3 | 92.6 | 21.5 | 95.8 | 25.7 | 96.9 | 44.2 | 91.6 | 35.7 | 92.4 | 13.4 | 98.3 | 46.8 | 98.2 | 20.3 | 97.8 | 32.0 | 95.4 | 75.6 | 94.5 | 27.6 | ||||||
2019 Q4 | 88.7 | 20.5 | 96.7 | 36.6 | 96.6 | 47.9 | 90.1 | 35.1 | 91.5 | 15.6 | 97.8 | 32.0 | 97.3 | 21.3 | 90.9 | 29.3 | 99.7 | 75.6 | 93.6 | 28.8 | ||||||
2020 Q1 | 90.2 | 15.8 | 97.1 | 27.6 | 96.2 | 39.1 | 91.1 | 28.5 | 93.2 | 14.1 | 98.9 | 34.7 | 97.7 | 19.4 | 96.9 | 23.0 | 97.8 | 67.3 | 94.4 | 24.2 | ||||||
2020 Q2 | 88.4 | 38.7 | 96.0 | 33.8 | 93.1 | 40.8 | 88.4 | 32.6 | 88.0 | 17.3 | 95.1 | 21.2 | 96.0 | 20.9 | 96.9 | 42.1 | 99.0 | 76.4 | 91.8 | 28.7 | ||||||
2020 Q3 | 89.3 | 35.3 | 94.5 | 18.4 | 93.7 | 33.6 | 89.2 | 34.4 | 89.2 | 19.9 | 97.7 | 23.2 | 96.5 | 18.1 | 95.9 | 34.3 | 97.9 | 76.4 | 92.4 | 26.9 | ||||||
2020 Q4 | 91.3 | 35.4 | 94.9 | 28.0 | 93.1 | 40.2 | 88.0 | 35.0 | 89.3 | 20.8 | 98.5 | 28.5 | 97.0 | 23.5 | 96.0 | 28.7 | 98.9 | 77.4 | 92.4 | 29.3 | ||||||
2021 Q1 | 94.0 | 51.6 | 96.1 | 54.8 | 93.3 | 46.4 | 86.6 | 39.7 | 90.7 | 33.2 | 97.2 | 21.2 | 97.5 | 26.0 | 97.6 | 21.0 | 96.6 | 29.0 | 98.7 | 67.9 | 93.0 | 36.9 | ||||
2021 Q2 | 92.3 | 45.7 | 95.3 | 58.9 | 92.9 | 49.5 | 87.1 | 39.0 | 88.8 | 34.0 | 98.9 | 39.0 | 97.8 | 43.3 | 96.8 | 21.5 | 96.8 | 30.2 | 98.2 | 58.0 | 92.3 | 37.2 | ||||
2021 Q3 | 92.8 | 57.0 | 93.7 | 55.6 | 91.8 | 47.9 | 81.0 | 34.6 | 89.0 | 37.2 | 98.0 | 33.1 | 95.4 | 21.5 | 96.8 | 28.1 | 92.8 | 39.5 | 97.0 | 78.2 | 91.4 | 40.1 | ||||
2021 Q4 | 91.8 | 42.0 | 92.6 | 52.1 | 91.0 | 40.9 | 83.8 | 27.5 | 90.9 | 33.5 | 96.2 | 25.2 | 97.2 | 29.5 | 97.1 | 24.3 | 97.0 | 33.8 | 97.4 | 74.8 | 92.0 | 33.3 | ||||
2022 Q1 | 89.3 | 43.2 | 91.7 | 44.6 | 90.9 | 39.1 | 84.3 | 26.4 | 90.5 | 32.5 | 95.8 | 29.7 | 97.6 | 24.0 | 96.2 | 25.1 | 96.7 | 40.0 | 95.2 | 69.9 | 91.4 | 32.9 | ||||
2022 Q2 | 89.2 | 40.1 | 93.6 | 47.6 | 91.6 | 38.5 | 84.7 | 25.3 | 92.2 | 29.5 | 97.7 | 22.7 | 97.1 | 22.5 | 97.4 | 25.7 | 95.2 | 43.6 | 96.0 | 81.9 | 92.0 | 31.6 | ||||
2022 Q3 | 89.2 | 39.4 | 93.1 | 35.3 | 94.3 | 39.9 | 86.2 | 26.1 | 92.4 | 30.1 | 98.4 | 28.0 | 97.7 | 26.2 | 98.1 | 27.8 | 97.1 | 39.6 | 98.4 | 85.0 | 93.0 | 31.9 | ||||
2022 Q4 | 89.1 | 39.1 | 90.8 | 31.6 | 95.1 | 39.3 | 86.5 | 25.9 | 92.7 | 27.9 | 98.4 | 35.7 | 98.0 | 27.0 | 97.7 | 27.2 | 98.0 | 38.1 | 96.9 | 76.2 | 93.2 | 31.1 |
Source: GAStat, Labour Market Statistics, Statistical database
ANNEXED NOTES
- Data collection methodology
LFS were first conducted in 2001 and became bi-annual after 2006. Data were collected through nationally representative household sample surveys, which sampling was based on most recent censuses. Since 2016, Labour Force Surveys have been conducted and published on a quarterly basis, based on a household telephone survey conducted by GAStat. Employment data extracted from administrative records were also introduced as a complement to the results of Labour Force Surveys in Labour Market Statistics’ publications, starting on Q1 2017.
The present data is based on estimates drawn from the results of the quarterly Labour Force Survey. LFS results are published as rates only. Numerical estimates are unavailable.
GAStat Labour Market Statistics: Labour Force Survey (household telephone survey conducted by GAStat)
Sample size: 53,360 households, from all administrative regions of Saudi Arabia.
Population covered: residents in Saudi Arabia, Saudis and non-Saudis. All household members, including domestic workers, aged 15 and above.
The survey provides estimates of the size of the total and working-age populations (aged 15 years and above), inside and outside the labour force. It highlights the characteristics of the labour force (employed and unemployed populations), and supplies the data to calculate key indicators of labour market such as the unemployment and the labour force participation rates.
Household survey questionnaire: https://www.stats.gov.sa/sites/default/files/2021_Q3_LFS%20Questionnaire_EN%2022-08-2021.pdf.
Definitions:
Population in the labour force:
Individuals (15 years and above) who contribute or are ready to contribute to the production of commodities and services during the reference period of the survey. The labour force includes the employed and unemployed populations.
Population outside the labour force:
Individuals (15 years and above) who is not classified as part of the labour force because they do not work, do not seek a job, are unable to work, or are not ready to work during the survey reference period. For example: Students, housewives, retired persons who do not work, individuals unable or unwilling to work, or who do not look for a job for other reasons.
Labour force participation rate = (total labour force ÷ total population of working age (aged 15 years and over)) x 100-
Definitions and categories used by GAStat in Labour Markets Statistics (employment; unemployment; occupation and activity sectors, etc.) are based on international standards.
For LFS methodology and definitions, see: https://www.stats.gov.sa/en/node/9787
- Institution which provides data
General Authority for Statistics (GAStat)
- Data availability
Since 2021, GAStat has been publishing separately the employment data taken from administrative records, and unemployment/inactivity data as well as general indicators, calculated from the results of the field interviews conducted by GAStat (Labour Force Survey).
The present time-series was taken from the Labour Market Statistics in GAStat’s Statistical database:
https://database.stats.gov.sa/home/report/316
Date of access: 01 August 2023
GLMM and GRC cannot guarantee that the link to access the source will not change; that the information will not be removed from the website it was obtained from; that no geo-blockages will be imposed; or that the information will not be available for any another reason.
Keywords: Saudi Arabia, National & Foreign Labour, Foreign & National Populations, Labour Market, Employment