Saudi Arabia: Arrests of infiltrators into Saudi Arabia by Border Police (monthly data, November 2012-August 2018)
Month/ Year | Arrests at Saudi borders |
11/2012 | 25,553 |
12/2012 | 21,378 |
1/2013 | 28,816 |
2/2013 | 33,005 |
3/2013 | 26,213 |
4/2013 | 24,344 |
5/2013 | 22,276 |
6/2013 | 77,552 |
7/2013 | 17,837 |
8/2013 | 20,305 |
9/2013 | 14,698 |
10/2013 | 31,436 |
11/2013 | 35,116 |
12/2013 | 27,328 |
01/2014 | 25,534 |
02/2014 | 20,260 |
03/2014 | 17,541 |
04/2014 | 23,080 |
05/2014 | 20,474 |
06/2014 | 18,939 |
07/2014 | 27,050 |
08/2014 | 15,905 |
09/2014 | 18,500 |
10/2014 | 16,817 |
11/2014 | 18,242 |
12/2014 | 20,515 |
1/2015 | 19,347 |
2/2015 | 18,605 |
3/2015 | 6,884 |
4/2015 | 4,485 |
5/2015 | 5,065 |
6/2015 | 6,327 |
7/2015 | 4,078 |
8/2015 | 726 |
9/2015 | 1,713 |
10/2015 | 1,907 |
11/2015 | 2,493 |
12/2015 | 1,760 |
01/2016 | 2,014 |
02/2016 | 2,255 |
03/2016 | 2,336 |
04/2016 | 1,916 |
05/2016 | 1,476 |
06/2016 | 3,247 |
07/2016 | 1,987 |
08/2016 | 1,791 |
09/2016 | 1,794 |
10/2016 | 1,658 |
11/2016 | 1,476 |
12/2016 | 1,550 |
01/2017 | 3,322 |
02/2017 | 3,860 |
03/2017 | 3,508 |
04/2017 | 1,900 |
05/2017 | 1,798 |
06/2017 | 1,459 |
07/2017 | 1,658 |
08/2017 | 2,665 |
09/2017 | 2,378 |
10/2017 | 7,347 |
11/2017 | 3,230 |
12/2017 | 2,349 |
01/2018 | 3,371 |
02/2018 | 3,017 |
03/2018 | 2,073 |
04/2018 | 3,016 |
05/2018 | 2,215 |
06/2018 | 3,059 |
07/2018 | 3,348 |
Source: Ministry of Interior, Border Police
1. Definition
Infiltrators are persons who entered illegally into Saudi Arabia’s territory.
These arrests are made by border guards (Interior Ministry) at the country’s external borders.
2. Institution which provides data
Ministry of interior
3. Data availability
Figures of arrests at Saudi borders are available on the website of the Ministry of Interior
Path: Section “Sectors”, “National center for security operations”, “Statistics”, “monthly statistics”. Data available in the Arabic section only.
Figures are disagregated by administrative region where the arrest took place.
Figures are computed by Hijri months.
Last date of access: Septembre 2018