Residence permits issued by sex of holder and administrative region (Governorate) (Saudi Arabia) (2011)
2011 | |||
Male | Female | Total | |
Riyadh | 410.634 | 94.880 | 505.514 |
Makkah | 175.339 | 50.137 | 225.476 |
Madinah | 41.638 | 14.482 | 56.120 |
Al-Qasseem | 81.761 | 14.786 | 96.547 |
Eastern | 264.372 | 47.054 | 311.426 |
Assir | 49.408 | 14.101 | 63.509 |
Tabouk | 13.384 | 5.820 | 19.204 |
Hail | 30.190 | 7.606 | 37.796 |
Northern Border | 8.328 | 3.468 | 11.796 |
Jazan | 10.395 | 4.789 | 15.184 |
Najran | 27.811 | 3.933 | 31.744 |
Al-Baha | 8.904 | 3.823 | 12.727 |
Al-Jouf | 18.977 | 5.668 | 24.645 |
Total | 1.141.141 | 270.547 | 1.411.688 |
Source: Ministry of Interior, General Directorate of Passports.
1. Institution which provides data
Central Department of Statistics and Information (CDSI), Ministry and Economy and Planning
2. Data availability
Published in the CDSI’ Statistical Yearbooks, in Chapter “Social services”
All Statistical Yearbooks are available online at: https://www.stats.gov.sa/en/46
Date of access: May 2013.