Residence permits issued by category of issuance (first issuance or renewal) and nationality group of holder (Kuwait) (2005-2011)
Category of issuance | nationality group | year of issuance | ||||||
2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | ||
First issuance | Arabs | 119.420 | 128.186 | 75.243 | 59.114 | 60.864 | 80.939 | 51.108 |
Europeans/ Americans | 9.693 | 12.234 | 10.820 | 9.380 | 8.204 | 9.703 | 9.424 | |
Asians | 239.534 | 333.237 | 283.947 | 230.467 | 201.182 | 246.366 | 174.145 | |
Africans | 1.560 | 1.950 | 2.913 | 3.865 | 5.823 | 10.521 | 10.009 | |
Total | 370.207 | 475.607 | 372.923 | 302.826 | 276.073 | 347.529 | 244.686 | |
Renewal | Arabs | 198.589 | 228.713 | 249.202 | 297.309 | 298.473 | 306.582 | 354.245 |
Europeans/ Americans | 10.227 | 12.182 | 13.536 | 14.833 | 14.839 | 15.883 | 18.286 | |
Asians | 476.564 | 542.739 | 624.439 | 684.757 | 609.862 | 618.254 | 654.960 | |
Africans | 2.221 | 2.638 | 3.963 | 6.909 | 12.873 | 19.693 | 28.996 | |
Total | 687.601 | 786.272 | 891.140 | 1.003.808 | 936.047 | 960.412 | 1.056.487 | |
Total | Arabs | 318.009 | 356.899 | 324.445 | 356.423 | 359.337 | 387.521 | 405.353 |
Europeans/ Americans | 19.920 | 24.416 | 24.356 | 24.213 | 23.043 | 25.586 | 27.710 | |
Asians | 716.098 | 875.976 | 908.386 | 915.224 | 811.044 | 864.620 | 829.105 | |
Africans | 3.781 | 4.588 | 6.876 | 10.774 | 18.696 | 30.214 | 39.005 | |
Total | 1.057.808 | 1.261.879 | 1.264.063 | 1.306.634 | 1.212.120 | 1.307.941 | 1.301.173 |
Source: Ministry of Interior’s records
ANNEXED NOTE
1. Definitions
The table refers to all types of residency permits, i.e. granted under articles 14, 17, 18, 19, 20, 22, 23, 24 of the immigration regulations, first issued or renewed during the given years.
The residency can be valid for a minimum of 1 month to a year (temporary permits granted under article 14 of the immigration regulations), and for a maximum of five years (some of the residence permits granted to public and private sector employees under Articles 17 and 18).
When the initial residence document expires, the expatriate will have to keep the same sponsor if the permit has to be renewed. It will have to be renewed first with the Labour Ministry, before renewal of the residence application.
The bidoun, a stateless population, are not included in the residency documents holders.
Residency procedures do not apply to GCC nationals.
2. Institution which provides data
Ministry of Interior
3. Period of data coverage
January 1st- December 31st, given years
4. Data availability
a- 2005-2009′ data is published in MoI’ 2009 Statistical Yearbook, in Chapter “Immigration statistics”, available online at: http://www.moi.gov.kw/portal/varabic/statistics/stats.htm
Last date of access: June 23rd, 2013.
b- 2007-2011′ data is tabulated in MoI’ 2011 Statistical Yearbook, in Chapter “Immigration statistics” (not available online). The volume may be directly obtained from MoI.