Residence permits by type/ purpose of permit, sex and country of citizenship of holder (2009) (some nationalities)

  14 17 18 19 20 22 23 24 TOTAL ALL PERMITS TOTAL
Country of citizenship Temporary permits Governmental sector permits Private sector permits Business Domestic help Dependant permits Study Self residence permits
ARAB COUNTRIES males females males females males females males females males females males females males females males females males females total
Iraq 59 28 105 48 3.695 629 4 0 43 35 3.502 7.095 0 0 68 184 7.476 8.019 15.495
Syria 848 146 3.574 1.227 49.579 2.682 88 2 346 37 30.819 41.568 2 0 87 110 85.343 45.772 131.115
Lebanon 143 72 644 430 14.823 4.233 50 3 9 24 8.038 14.741 2 1 75 57 23.784 19.561 43.345
Jordan 221 63 1.376 946 13.567 3.092 26 1 7 5 11.126 19.462 5 2 107 98 26.435 23.669 50.104
Palestine 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Egypt 3.478 350 28.107 13.996 259.305 8.815 19 3 1.468 102 42.748 68.310 12 6 121 177 335.258 91.759 427.017
Other Arabs 168 57 1.568 906 10.045 2.432 5 0 565 101 4.771 9.108 26 3 135 46 17.283 12.653 29.936
Total Arab nationalities 4.917 716 35.374 17.553 351.014 21.883 192 9 2.438 304 101.004 160.284 47 12 593 672 495.579 201.433 697.012
OTHER COUNTRIES 0
Iran 275 41 494 197 26.989 1.316 55 0 591 58 5.421 11.124 6 1 149 82 33.980 12.819 46.799
Philippines 270 969 1.493 1.565 22.661 20.066 0 0 530 55.455 2.149 4.620 15 17 1 41 27.119 82.733 109.852
Pakistan 1.164 31 2.636 189 94.032 750 41 0 2.889 42 8.834 16.779 23 4 15 4 109.634 17.799 127.433
India 4.081 1.107 7.893 8.480 251.845 15.313 45 1 153.454 76.270 24.773 51.731 13 2 14 32 442.118 152.936 595.054
Bangladesh 2.055 91 6.315 61 118.920 3.632 2 0 68.464 1.717 2.467 4.884 3 0 2 1 198.228 10.386 208.614
Sri Lanka 221 1.139 370 114 10.860 3.690 0 0 12.638 68.653 984 2.722 14 0 0 13 25.087 76.331 101.418
Other nationalities 1.237 2.244 2.903 1.017 43.839 6.361 27 3 4.734 106.260 8.356 14.125 389 140 71 58 61.556 130.208 191.764
TOTAL ALL NATIONALITIES 14.220 6.338 57.478 29.176 920.160 73.011 362 13 245.738 308.759 153.988 266.269 510 176 845 903 1.393.301 684.645 2.077.946
GRAND TOTAL 20.558 86.654 993.171 375 554.497 420.257 686 1.748 2.077.946

Source: Ministry of Interior

 

 

ANNEXED NOTE

 

1. Definitions

 

Residency procedures do not apply to GCC nationals.

 

The bidoun, a stateless population, are not included in the residency documents holders.

 

Data presented in the table are stock data: all the non-national residents holding a residence permit on December 31st, the given year. The table excludes the Bedoon, the non-Kuwaiti GCC citizens and those in irregular situation.

 

Temporary permit: An expatriate may be granted temporary residence under article 14 of the immigration regulations in special cases where he does not need or cannot get ordinary residence.

This allows the expatriate to stay for up to one year, for personal emergencies such as illness, or after resignation from employment in order to settle financial affairs or a court case.

Dependent permit: spouse, children or elderly dependent relatives can join visa holder (sponsor) in Kuwait, if the expatriate has obtained a residency and is earning a minimum of KD250 a month (private and governement sector alike).

A working wife cannot sponsor her husband as a dependent. Also, sons over the age of 21 years cannot be sponsored as dependants, though adult daughters and parents may be permitted. Dependent family members are not allowed to work on a Dependent Visa, unless they transfer it into a work visa under Kuwaiti sponsorship. This can be done only after 6 to 12 months of holding a dependent visa.

Every children including new born babies must hold a residency permit. The application for the infant’s residence must be made within 60 days of the birth

The Dependent Visa holder is permitted to stay as long as the sponsor holds a valid visa.

Self residence permit: Expatriates may sponsor themselves under article 24 of the regulations and obtain a residence for two to five years under several conditions

(among which: being aged 60 and more, having worked no less than 25 years in Kuwait, owning a capital of 10000 KD at least; being able to produce a certificate of good conduct, being effectively residing in Kuwait with his/her family, etc.).

This form of residence can be renewed upon expiry. Self-sponsored expatriates may sponsor their wives and children.

Permits 17, 18, 19 and 20 are only granted after Ministry of Labour issues a work permit.

 

2. Institution which provides data

 

Ministry of Interior

 

3. Period of data coverage

 

December 31st, 2009

 

4. Data availability

 

2009′ data is published in MoI’ 2009 Statistical Yearbook, in Chapter “Immigration statistics”, available online at: http://www.moi.gov.kw/portal/varabic/statistics/stats.htm 

Last date of access: September 5th, 2013.