Residence permits by country of citizenship of holder (Kuwait) (2012)
Country of citizenship | All residence permits |
ARAB COUNTRIES | |
Iraq | 15.262 |
Syria | 135.554 |
Lebanon | 42.586 |
Jordan | 55.081 |
Yemen | 10.762 |
Palestine | 579 |
Algeria | 845 |
Egypt | 482.692 |
Morocco | 3.495 |
Tunisia | 2.863 |
Libya | 149 |
Palestinian from Egypt | 6.153 |
Palestinian from Lebanon | 962 |
Palestinian from Syria | 372 |
Palestinian from Iraq | 3 |
Non-Kuwaiti | 6 |
Saudi | 1 |
Total | 757.365 |
ASIA | |
Afghanistan | 13.689 |
Uzbekistan | 114 |
Kyrgyzstan | 58 |
Tajikstan | 34 |
Kazakhstan | 34 |
Mongolia | 16 |
Turkey | 2.272 |
Iran | 42.638 |
Malaysia | 441 |
Japan | 126 |
Indonesia | 14.036 |
Philippines | 161.742 |
Pakistan | 120.040 |
India | 692.525 |
China | 3.903 |
Taiwan | 19 |
South Korea | 1.118 |
Singapore | 59 |
Bangladesh | 190.171 |
Thailand | 2.463 |
Sri Lanka | 109.860 |
Nepal | 55.486 |
Bhutan | 23 |
North Korea | 3.571 |
Vietnam | 598 |
Cambodia | 47 |
Myanmar | 349 |
Other Asian Nationalities | 87 |
Total | 1.415.519 |
EUROPE | |
Britain | 4.177 |
Ireland | 213 |
France | 908 |
Holland | 292 |
Belgium | 94 |
Italy | 405 |
Malta | 23 |
Sweden | 268 |
Norway | 57 |
Switzerland | 46 |
Austria | 107 |
Germany | 552 |
Spain | 201 |
Portugal | 138 |
Denmark | 198 |
Greece | 137 |
Cyprus | 33 |
Czech Republic | 80 |
Hungary | 217 |
Slovakia | 102 |
Finland | 31 |
Lithuania | 15 |
Poland | 257 |
Russia and USSR | 753 |
Ukraine | 303 |
Moldova | 33 |
Belarus | 58 |
Bosnia-Herzegovina | 214 |
Macedonia | 68 |
Croatia | 58 |
Serbia | 211 |
Yugoslavia | 104 |
Romania | 617 |
Bulgaria | 493 |
Albania | 68 |
Kosovo | 23 |
Armenia | 246 |
Georgia | 99 |
Azerbaidjan | 66 |
Other European Nationalities | 75 |
Total | 12.040 |
AFRICA | |
Ethiopia | 77.279 |
Eritrea | 1.135 |
Sudan | 4.551 |
Senegal | 183 |
Gambia | 37 |
Guinea | 47 |
Mauritania | 142 |
Mali | 94 |
Niger | 139 |
Burkina Faso | 42 |
Benin | 158 |
Liberia | 200 |
Sierra Leone | 122 |
Togo | 81 |
Ivory Coast | 33 |
Nigeria | 547 |
South Africa | 635 |
Swaziland | 21 |
Zimbabwe | 72 |
Chad | 162 |
Cameroon | 24 |
Somalia | 3.661 |
Djibouti | 49 |
Madagascar | 1.225 |
Mauritius | 41 |
Ghana | 791 |
Uganda | 280 |
Malawi | 25 |
Tanzania | 69 |
Kenya | 261 |
Comore Islands | 78 |
Seychelles Islands | 17 |
Other African Nationalities | 123 |
Total | 92.324 |
AMERICA AND OCEANIA | |
U.S.A | 13.267 |
Canada | 6.530 |
Dominican Republic | 285 |
Venezuela | 224 |
Colombia | 94 |
Trinidad and Tobago | 24 |
Granada | 17 |
Jamaica | 17 |
Mexico | 60 |
Brasil | 198 |
Bolivia | 55 |
Peru | 19 |
Ecuador | 21 |
Argentina | 88 |
Australia | 1.058 |
New Zealand | 311 |
Fiji Islands | 56 |
Other American and Oceanian Nationalities | 111 |
Total | 22.436 |
U.N. | 6 |
Unknown Nationalities | 1 |
GRAND TOTAL | 2.299.691 |
Source: Ministry of Interior
ANNEXED NOTE
1. Definitions
Residency procedures do not apply to GCC nationals.
The bidoun, a stateless population, are not included in the residency documents holders.
The table refers to all types of residency permits, i.e. granted under articles 14, 17, 18, 19, 20, 22, 23, 24 of the immigration regulations.
Data presented in the table are stock data: all the non-national residents holding a residence permit on December 31st, the given year. The table excludes the Bedoon, the non-Kuwaiti GCC citizens and those in irregular situation.
2. Institution which provides data
Ministry of Interior
3. Period of data coverage
December 31st, 2012
4. Data availability
Data on residence permits by country of citizenship is not published by Kuwaiti authorities (as of September 15th, 2013). The present data has been obtained from MoI.