Qatari students on scholarships abroad by sex, specialization and degree (academic year 2010-2011)
Degree prepared | Doctorate | Master | Bachelor | Associate | Diploma | Other | Total | |||||||
Specialization | Males | Females | Males | Females | Males | Females | Males | Females | Males | Females | Males | Females | Males | Females |
Economy and Administration | ||||||||||||||
Business , Management, and Related Support Services | 0 | 0 | 3 | 6 | 36 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 39 | 17 |
Public Administration and Social Service professions | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Engineering | ||||||||||||||
Architecture and Related Services | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Engineering Technologies / Technicians | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
Engineering | 1 | 0 | 0 | 0 | 41 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 42 | 10 |
Arts and Sciences | ||||||||||||||
Biological and Biomedical Sciences | 0 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
college preparation | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 8 | 0 |
Communication , Journalism, and Related Programs | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Computer and information Sciences and Support Services | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
Education | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
English Language and Litterature/Humanities | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Family and Consumer Sciences/Human sciences | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Foreign Languages, litteratures and linguistics | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 3 | 1 |
Health Professions and Related Clinical Sciences | 0 | 0 | 0 | 1 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 |
Liberal Art and Science, General Studies and Humanities | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
Library Science | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Philosophy and Religious Studies | 1 | 0 | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 1 |
Physical Sciences | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Social Sciences | 0 | 0 | 1 | 2 | 4 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 10 |
Visual and Performing Arts | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Other | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
Law and Political Science | ||||||||||||||
legal Professions and Studies | 2 | 1 | 4 | 1 | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 5 |
GRAND TOTAL | 4 | 4 | 16 | 18 | 98 | 40 | 0 | 0 | 0 | 0 | 10 | 1 | 128 | 63 |
Source: Qatar Foundation, Supreme Council for Education, Universities
ANNEXED NOTE
Students on scholarship are sponsored by the State of Qatar or by another body. The figures presented here do not take into account Qatar students abroad, living on their own expense, if any.
Institution which provides data
Qatar Statistics Authority
Data availability
These data on education have been found in the “Education” chapter of 2012’s Statistical Yearbook.
QSA publishes Statistical Yearbooks available online, in Excel (certain thematic chapters since 2010) and PDF format, up to 1980’s issue. However, recently they seem not to be published yearly as a complete volume and thematic chapters are published separately.
Issues 1980 to 2009 are available on the Qatar Information Exchange website, accessible from QSA’ website (English and Arabic website)
Last date of access: June 27th, 2013.