Qatari students on scholarships abroad by sex and country of study (academic years 2008-2009 to 2010-2011)
2008/2009 | 2009/2010 | 2010/2011 | |||||||
Males | Females | Total | Males | Females | Total | Males | Females | Total | |
Saudi Arabia | 3 | 0 | 3 | 2 | 0 | 2 | 3 | 0 | 3 |
United Arab Emirates | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
Egypt | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 4 |
Jordan | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 |
Lebanon | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 |
Malaysia | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 |
Singapore | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
United Kingdom | 23 | 13 | 36 | 39 | 29 | 68 | 66 | 49 | 115 |
France | 5 | 0 | 5 | 2 | 0 | 2 | 6 | 0 | 6 |
Germany | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 3 |
Italy | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
Ireland | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 |
Spain | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
Japan | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
United States | 36 | 9 | 45 | 67 | 11 | 78 | 34 | 6 | 40 |
Canada | 1 | 1 | 2 | 0 | 0 | 0 | 3 | 2 | 5 |
Australia | 4 | 0 | 4 | 0 | 1 | 1 | 3 | 0 | 3 |
Other | 1 | 0 | 1 | 1 | 0 | 1 | 2 | 0 | 2 |
TOTAL | 73 | 23 | 96 | 113 | 42 | 155 | 128 | 63 | 191 |
Source: Qatar Foundation, Supreme Council for Education, Universities
ANNEXED NOTE
Students on scholarship are sponsored by the State of Qatar or by another body. The figures presented here do not take into account Qatar students abroad, living on their own expense, if any.
Institution which provides data
Qatar Statistics Authority
Data availability
These data on education have been found in the “Education” chapter of 2012’s Statistical Yearbook.
QSA publishes Statistical Yearbooks available online, in Excel (certain thematic chapters since 2010) and PDF format, up to 1980’s issue. However, recently they seem not to be published yearly as a complete volume and thematic chapters are published separately.
Issues 1980 to 2009 are available on the Qatar Information Exchange website, accessible from QSA’ website (English and Arabic website)
Last date of access: June 27th, 2013.