Qatar: Population by sex, 5-year age group and municipality of residence (census 2020)

  Under 1 1-4 5-9 10-14 15-19 20-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64 65-69 70-74 75+ Total
Doha Male 5,578 23,719 27,339 20,951 16,031 66,496 138,289 167,799 148,972 104,700 68,060 44,256 25,360 14,014 5,830 2,256 1,504 881,154
Female 5,329 22,528 26,309 20,179 14,618 15,687 37,982 49,081 39,044 27,471 17,552 11,900 7,759 4,744 2,347 1,160 1,179 304,869
Total 10,907 46,247 53,648 41,130 30,649 82,183 176,271 216,880 188,016 132,171 85,612 56,156 33,119 18,758 8,177 3,416 2,683 1,186,023
Sex Ratio 104.7 105.3 103.9 103.8 109.7 423.9 364.1 341.9 381.5 381.1 387.8 371.9 326.8 295.4 248.4 194.5 127.6 289.0
Al Rayyan Male 5,861 24,294 30,146 25,780 19,780 40,284 74,481 90,168 77,817 56,828 37,901 24,258 14,035 8,059 3,509 1,659 1,823 536,683
Female 5,530 23,498 29,311 24,545 18,399 17,889 30,305 38,461 33,771 25,904 16,266 10,330 6,391 4,162 2,376 1,319 1,646 290,103
Total 11,391 47,792 59,457 50,325 38,179 58,173 104,786 128,629 111,588 82,732 54,167 34,588 20,426 12,221 5,885 2,978 3,469 826,786
Sex Ratio 106.0 103.4 102.8 105.0 107.5 225.2 245.8 234.4 230.4 219.4 233.0 234.8 219.6 193.6 147.7 125.8 110.8 185.0
Al Wakra Male 1,737 7,844 9,641 7,397 5,317 13,122 25,440 31,945 29,779 21,033 14,478 8,882 4,566 2,099 846 365 336 184,827
Female 1,681 7,605 9,223 6,903 4,788 4,495 8,372 11,362 9,392 6,636 3,989 2,497 1,432 853 455 289 303 80,275
Total 3,418 15,449 18,864 14,300 10,105 17,617 33,812 43,307 39,171 27,669 18,467 11,379 5,998 2,952 1,301 654 639 265,102
Sex Ratio 103.3 103.1 104.5 107.2 111.0 291.9 303.9 281.2 317.1 317.0 362.9 355.7 318.9 246.1 185.9 126.3 110.9 230.2
Umm Slal Male 956 3,944 4,463 3,721 3,103 9,578 16,920 18,592 15,469 10,390 6,348 3,785 2,051 1,152 535 277 320 101,604
Female 988 3,807 4,292 3,573 2,835 3,258 5,624 6,679 5,499 4,046 2,602 1,773 1,235 826 463 278 319 48,097
Total 1,944 7,751 8,755 7,294 5,938 12,836 22,544 25,271 20,968 14,436 8,950 5,558 3,286 1,978 998 555 639 149,701
Sex Ratio 96.8 103.6 104.0 104.1 109.5 294.0 300.9 278.4 281.3 256.8 244.0 213.5 166.1 139.5 115.6 99.6 100.3 211.2
Al Khor and Al Thakhira Male 516 2,474 3,244 2,746 2,200 8,829 16,612 20,435 20,731 13,952 9,922 6,077 3,433 1,218 348 114 92 112,943
Female 496 2,257 2,935 2,630 1,861 1,559 2,606 3,358 3,195 2,649 1,755 1,049 536 300 140 84 100 27,510
Total 1,012 4,731 6,179 5,376 4,061 10,388 19,218 23,793 23,926 16,601 11,677 7,126 3,969 1,518 488 198 192 140,453
Sex Ratio 104.0 109.6 110.5 104.4 118.2 566.3 637.5 608.5 648.9 526.7 565.4 579.3 640.5 406.0 248.6 135.7 92.0 410.6
Al Shamal Male 54 220 328 332 245 1,224 2,317 2,606 2,222 1,528 1,103 647 331 161 77 33 29 13,457
Female 56 231 302 319 265 192 298 423 349 288 224 119 74 49 34 19 31 3,273
Total 110 451 630 651 510 1,416 2,615 3,029 2,571 1,816 1,327 766 405 210 111 52 60 16,730
Sex Ratio 96.4 95.2 108.6 104.1 92.5 637.5 777.5 616.1 636.7 530.6 492.4 543.7 447.3 328.6 226.5 173.7 93.5 411.2
Al Daayen Male 829 3,496 4,218 3,737 2,785 4,056 6,738 7,843 6,967 5,241 3,914 2,553 1,457 856 407 184 185 55,466
Female 830 3,363 4,033 3,529 2,688 2,521 4,909 6,230 5,592 4,215 2,706 1,551 964 695 384 178 229 44,617
Total 1,659 6,859 8,251 7,266 5,473 6,577 11,647 14,073 12,559 9,456 6,620 4,104 2,421 1,551 791 362 414 100,083
Sex Ratio 99.9 104.0 104.6 105.9 103.6 160.9 137.3 125.9 124.6 124.3 144.6 164.6 151.1 123.2 106.0 103.4 80.8 124.3
Al Sheehaniya Male 254 1,029 1,337 1,165 1,196 13,810 27,895 32,804 28,765 18,717 11,211 6,213 2,501 1,021 269 99 98 148,384
Female 241 940 1,260 1,241 945 905 1,263 1,546 1,381 1,204 842 493 264 133 82 62 54 12,856
Total 495 1,969 2,597 2,406 2,141 14,715 29,158 34,350 30,146 19,921 12,053 6,706 2,765 1,154 351 161 152 161,240
Sex Ratio 105.4 109.5 106.1 93.9 126.6 1526.0 2208.6 2121.9 2082.9 1554.6 1331.5 1260.2 947.3 767.7 328.0 159.7 181.5 1154.2
Total Qatar Male 15,785 67,020 80,716 65,829 50,657 157,399 308,692 372,192 330,722 232,389 152,937 96,671 53,734 28,580 11,821 4,987 4,387 2,034,518
Female 15,151 64,229 77,665 62,919 46,399 46,506 91,359 117,140 98,223 72,413 45,936 29,712 18,655 11,762 6,281 3,389 3,861 811,600
Total 30,936 131,249 158,381 128,748 97,056 203,905 400,051 489,332 428,945 304,802 198,873 126,383 72,389 40,342 18,102 8,376 8,248 2,846,118
Sex Ratio 104.2 104.3 103.9 104.6 109.2 338.4 337.9 317.7 336.7 320.9 332.9 325.4 288.0 243.0 188.2 147.2 113.6 250.7

Source: census 2020, PSA

 

ANNEXED NOTE

 

  1. Technical Notes and Definitions

Qatar conducted population censuses in 1970, 1986, 1997, 2004, 2010, 2015 (a “simplified” census) and in 2020.

Reference period for census 2020: December 2020.

Implementation method: Census 2020 was based on administrative records, supplemented by an online self-enumeration platform, completed with field enumeration.

Population of reference: All Qatari and non-Qatari individuals residing in the country at the time of the survey.

 

  1. Institution which provides data

 

Planning and Statistics Authority (PSA)

(https://www.psa.gov.qa/en/Pages/default.aspx;

https://www.psa.gov.qa/ar/pages/default.aspx)

 

  1. Data availability

 

Data reprocessed from the Detailed Results of the Census of Population, Housing and Establishments (December 2020).

Census portal and page:

https://www.psa.gov.qa/en/statistics1/StatisticsSite/Census/Census2020/results/Pages/default.aspx

https://www.psa.gov.qa/en/statistics1/pages/topicslisting.aspx?parent=General&child=Census

Presents main results and detailed results of the census (Excel and PDF formats)

 

Date of access: October 2023

 

GLMM and GRC cannot guarantee that the link to access the source will not change; that the information will not be removed from the website it was obtained from; that no geo-blockages will be imposed; or that the information will not be available for any another reason.

 

Keywords: Qatar, National and Foreign Populations