Qatar: Population by nationality (Qatari/non-Qatari), sex and five-year age group (2020)

POPULATION AGED 15 AND ABOVE TOTAL POPULATION
Age groups Qataris Non-Qataris Total Total Age groups
Male Female Total Male Female Total Male Female Total Male Female Total
0-15 NA NA NA NA NA NA NA NA NA 15,785 15,151 30,936 Under 1
67,020 64,229 131,249 1-4
80,716 77,665 158,381 5-9
65,829 62,919 128,748 10-14
15-24 30,294 29,517 59,811 177,762 63,388 241,150 208,056 92,905 300,961 50,657 46,399 97,056 15-19
157,399 46,506 203,905 20-24
25-34 24,793 25,599 50,392 656,091 182,900 838,991 680,884 208,499 889,383 308,692 91,359 400,051 25-29
372,192 117,140 489,332 30-34
35-44 17,417 20,333 37,750 545,694 150,303 695,997 563,111 170,636 733,747 330,722 98,223 428,945 35-39
232,389 72,413 304,802 40-44
45-54 12,914 14,870 27,784 236,694 60,778 297,472 249,608 75,648 325,256 152,937 45,936 198,873 45-49
96,671 29,712 126,383 50-54
55-64 8,915 11,005 19,920 73,399 19,412 92,811 82,314 30,417 112,731 53,734 18,655 72,389 55-59
28,580 11,762 40,342 60-64
65 + 5,979 6,850 12,829 15,216 6,681 21,897 21,195 13,531 34,726 11,821 6,281 18,102 65-69
4,987 3,389 8,376 70-74
4,387 3,861 8,248 75+
Total population aged 15 + 100,312 108,174 208,486 1,704,856 483,462 2,188,318 1,805,168 591,636 2,396,804
Total population 2,034,518 811,600 2,846,118 Total population

Source: census 2020, PSA
ANNEXED NOTE
1. Technical Notes and Definitions
Qatar conducted population censuses in 1970, 1986, 1997, 2004, 2010, 2015 (a “simplified” census) and in 2020.
Reference period for census 2020: December 2020.
Implementation method: Census 2020 was based on administrative records, supplemented by an online self-enumeration platform,
completed with field enumeration.
Population of reference: All Qatari and non-Qatari individuals residing in the country at the time of the survey.

2. Institution which provides data

Planning and Statistics Authority (PSA)
(https://www.psa.gov.qa/en/Pages/default.aspx;
https://www.psa.gov.qa/ar/pages/default.aspx).

3. Data availability

Census 2020′ website:
https://www.psa.gov.qa/en/statistics1/StatisticsSite/Census/Census2020/Pages/default.aspx;
https://www.psa.gov.qa/ar/statistics1/statisticssite/census/census2020/pages/default.aspx
Detailed results of the Census of Population, Housing and Establishments (December 2020) (Excel and PDF formats)
https://bit.ly/cenfinalx
https://bit.ly/cenfinal
Main results of the General Census of Population, Housing and Establishments 2020
https://www.psa.gov.qa/en/statistics1/StatisticsSite/Census/census2020/res/Documents/Census_2020_Res_Summary_En.pdf
https://www.psa.gov.qa/en/statistics1/StatisticsSite/Census/census2020/res/Documents/Census_2020_Res_Summary_Ar.pdf

Date of access: August 2022.