Qatar: Population aged 15 and above by nationality (Qatari/ non-Qatari), age group and education level (2016)

Qataris
15 – 19 20 – 24 25 – 29 30 – 34 35 – 39 40 – 44 45 – 49 50 – 54 55 – 59 60 – 64 65 – 69 70 – 74 75 + Total
Illiterate 14 14 42 42 56 56 56 224 336 393 646 729 1,008 3,616
Read & Write 336 126 196 84 294 378 700 924 1,330 1,414 1,694 1,218 1,373 10,067
Primary 2,843 518 995 812 714 868 1,148 1,374 1,498 966 1,050 448 406 13,640
Preparatory 16,371 2,367 2,843 1,948 2,465 2,157 2,100 1,624 1,064 504 336 84 70 33,933
Secondary 9,552 20,866 11,091 5,868 4,556 2,997 2,703 1,667 784 505 336 140 154 61,219
Pre.U. Diploma 28 686 1,358 854 700 770 603 561 729 421 282 71 42 7,105
University and above 0 3,922 11,778 9,866 8,798 8,097 7,551 6,528 4,636 2,060 1,008 322 140 64,706
Total 29,144 28,499 28,303 19,474 17,583 15,323 14,861 12,902 10,377 6,263 5,352 3,012 3,193 194,286

 

Non-Qataris
15 – 19 20 – 24 25 – 29 30 – 34 35 – 39 40 – 44 45 – 49 50 – 54 55 – 59 60 – 64 65 – 69 70 – 74 75 + Total
Illiterate 106 3,766 5,179 4,880 7,018 3,565 1,882 1,048 930 1,163 493 120 300 30,450
Read & Write 3,168 19,273 34,777 40,533 40,445 33,331 26,583 19,054 12,965 3,434 3,189 796 565 238,113
Primary 6,037 48,307 86,004 98,217 76,881 42,515 31,416 19,445 14,648 3,052 1,543 387 138 428,590
Preparatory 21,091 66,656 108,079 126,221 114,561 63,845 47,033 22,742 17,654 3,462 2,407 152 92 593,995
Secondary 13,106 55,858 64,878 66,410 65,920 43,577 28,558 17,247 14,870 3,289 752 289 14 374,768
Pre.U. Diploma 473 11,676 18,632 25,346 18,196 12,231 7,617 4,135 4,452 1,408 675 0 0 104,841
University and above 0 31,281 55,716 74,632 62,783 46,544 29,942 19,470 13,832 4,658 2,835 424 235 342,352
Total 43,981 236,817 373,265 436,239 385,804 245,608 173,031 103,141 79,351 20,466 11,894 2,168 1,344 2,113,109

 

Total population
15 – 19 20 – 24 25 – 29 30 – 34 35 – 39 40 – 44 45 – 49 50 – 54 55 – 59 60 – 64 65 – 69 70 – 74 75 + Total
Illiterate 120 3,780 5,221 4,922 7,074 3,621 1,938 1,272 1,266 1,556 1,139 849 1,308 34,066
Read & Write 3,504 19,399 34,973 40,617 40,739 33,709 27,283 19,978 14,295 4,848 4,883 2,014 1,938 248,180
Primary 8,880 48,825 86,999 99,029 77,595 43,383 32,564 20,819 16,146 4,018 2,593 835 544 442,230
Preparatory 37,462 69,023 110,922 128,169 117,026 66,002 49,133 24,366 18,718 3,966 2,743 236 162 627,928
Secondary 22,658 76,724 75,969 72,278 70,476 46,574 31,261 18,914 15,654 3,794 1,088 429 168 435,987
Pre.U. Diploma 501 12,362 19,990 26,200 18,896 13,001 8,220 4,696 5,181 1,829 957 71 42 111,946
University and above 0 35,203 67,494 84,498 71,581 54,641 37,493 25,998 18,468 6,718 3,843 746 375 407,058
Total 73,125 265,316 401,568 455,713 403,387 260,931 187,892 116,043 89,728 26,729 17,246 5,180 4,537 2,307,395

Source: Annual Bulletin of Labor Force Sample survey 2016
 
ANNEXED NOTE

1. Technical Notes and Definitions

The data is taken from 2016 Labour Force Survey (yearly synthesis)
Sampling frame of LFS 2016: Population Census 2010.
Sample size: 60,016 persons, in 9,199  households: 1- Qatari households; 2- Non-Qatari regular (non-collective) households;
Data Collection: The sample was divided into equal parts to collect data monthly.  Each month 1/3 of the quarterly data were collected during the first two weeks of the month.
Reference period for the labour force data: the week prior to data collection day.
Population of reference: all Qatari and non-Qatari households present in Qatar on the night of survey, living in normal and collective households.
The collective households are a group of persons not related to each other and sharing living conditions in a residential unit, I.e. labour camps, students living boarding schools, nurses in hospitals… etc. The survey covered the small collective households (includes less than 7 persons) and large collective households (includes 7 persons or more).
The survey did not cover short periods accommodation, i.e. hotels.

2. Institution which provides data 

Ministry of Development Planning and Statistics
(http://www.mdps.gov.qa/en/pages/default.aspx)

3. Data availability 

Available at (PDF format):
http://www.mdps.gov.qa/en/statistics/Statistical%20Releases/Social/LaborForce/2016/Labour_force_2016_AE.pdf

The Statistics Authority conducted the first labour Force Sample Survey in 2001. Starting from 2006, the execution of these surveys came to be on annual basis. Quarterly publications of Labour Force Surveys’ data are also available since 2012.
2016′ and earlier Labour Force Surveys can be downloaded from MDPS’s website, in PDF and Excel format:
http://www.mdps.gov.qa/en/statistics1/pages/topicslisting.aspx?parent=Social&child=LaborForce
See also Qatar Information Exchange for earlier Labour Force Surveys. QIX has also an interactive data base compiling data on the labour force taken from available surveys:
http://www.qix.gov.qa/portal/page/portal/qix/subject_area/Statistics?subject_area=183

Last date of access: October 2017.