Qatar: Non-Qatari population aged 10 and above by sex, 10-year age group and education level (census 2020)
Non-Qatari males | 10-14 | 15-24 | 25-34 | 35-44 | 45-54 | 55-64 | 65+ | Total |
Illiterate | 6 | 1,172 | 6,336 | 6,236 | 2,560 | 609 | 177 | 17,096 |
Reads and writes / Night school | 10,255 | 17,649 | 71,266 | 53,922 | 23,682 | 5,447 | 2,029 | 184,250 |
Primary | 36,468 | 30,305 | 109,402 | 88,832 | 35,105 | 9,007 | 1,358 | 310,477 |
Preparatory / Vocational | 0 | 52,886 | 135,827 | 111,307 | 43,728 | 12,567 | 2,382 | 358,697 |
Secondary / Post. Secondary | 0 | 51,015 | 154,229 | 122,579 | 53,902 | 16,760 | 2,771 | 401,256 |
University and above | 0 | 24,735 | 179,031 | 162,818 | 77,717 | 29,009 | 6,499 | 479,809 |
Total males | 46,729 | 177,762 | 656,091 | 545,694 | 236,694 | 73,399 | 15,216 | 1,751,585 |
Non-Qatari females | 10-14 | 15-24 | 25-34 | 35-44 | 45-54 | 55-64 | 65+ | Total |
Illiterate | 8 | 10 | 35 | 41 | 38 | 74 | 118 | 324 |
Reads and writes / Night school | 9,702 | 127 | 1,335 | 1,607 | 769 | 269 | 591 | 14,400 |
Primary | 34,539 | 4,414 | 19,322 | 18,704 | 8,145 | 2,388 | 776 | 88,288 |
Preparatory / Vocational | 0 | 25,084 | 35,789 | 32,600 | 12,505 | 3,845 | 1,482 | 111,305 |
Secondary / Post. Secondary | 0 | 24,394 | 38,159 | 27,878 | 12,492 | 4,953 | 2,036 | 109,912 |
University and above | 0 | 9,359 | 88,260 | 69,473 | 26,829 | 7,883 | 1,678 | 203,482 |
Total females | 44,249 | 63,388 | 182,900 | 150,303 | 60,778 | 19,412 | 6,681 | 527,711 |
Non-Qataris (total) | 10-14 | 15-24 | 25-34 | 35-44 | 45-54 | 55-64 | 65+ | Total |
Illiterate | 14 | 1,182 | 6,371 | 6,277 | 2,598 | 683 | 295 | 17,420 |
Reads and writes / Night school | 19,957 | 17,776 | 72,601 | 55,529 | 24,451 | 5,716 | 2,620 | 198,650 |
Primary | 71,007 | 34,719 | 128,724 | 107,536 | 43,250 | 11,395 | 2,134 | 398,765 |
Preparatory / Vocational | 0 | 77,970 | 171,616 | 143,907 | 56,233 | 16,412 | 3,864 | 470,002 |
Secondary / Post. Secondary | 0 | 75,409 | 192,388 | 150,457 | 66,394 | 21,713 | 4,807 | 511,168 |
University and above | 0 | 34,094 | 267,291 | 232,291 | 104,546 | 36,892 | 8,177 | 683,291 |
Grand total | 90,978 | 241,150 | 838,991 | 695,997 | 297,472 | 92,811 | 21,897 | 2,279,296 |
Source: census 2020, PSA
ANNEXED NOTE
- Technical Notes and Definitions
Qatar conducted population censuses in 1970, 1986, 1997, 2004, 2010, 2015 (a “simplified” census) and in 2020.
Reference period for census 2020: December 2020.
Implementation method: Census 2020 was based on administrative records, supplemented by an online self-enumeration platform, completed with field enumeration.
Population of reference: All Qatari and non-Qatari individuals residing in the country at the time of the survey.
- Institution which provides data
Planning and Statistics Authority (PSA)
(https://www.psa.gov.qa/en/Pages/default.aspx;
https://www.psa.gov.qa/ar/pages/default.aspx)
- Data availability
Data reprocessed from the Detailed Results of the Census of Population, Housing and Establishments (December 2020).
Census portal and page:
https://www.psa.gov.qa/en/statistics1/StatisticsSite/Census/Census2020/results/Pages/default.aspx
https://www.psa.gov.qa/en/statistics1/pages/topicslisting.aspx?parent=General&child=Census
Presents main results and detailed results of the census (Excel and PDF formats)
Date of access: October 2023
GLMM and GRC cannot guarantee that the link to access the source will not change; that the information will not be removed from the website it was obtained from; that no geo-blockages will be imposed; or that the information will not be available for any another reason.
Keywords: Qatar, Foreign Population, Education