Qatar: non-Qatari economically active males (aged 15 and above) by occupation and sector of economic activity (2022)

  Legislators, Senior Officials and Managers Professionals Technicians and Associate Professionals Clerks Service Workers and Shop and Market Sales Workers Skilled Agricultural and Fishery Workers Craft and Related Trades Workers Plant and Machine Operators and Assemblers Elementary Occupations Total
Agriculture, forestry and fishing 425 259 299 514 314 29,913 1,850 2,729 590 36,893
Mining and quarrying 609 6,583 4,643 891 447 0 7,654 3,928 342 25,097
Manufacturing 2,710 6,367 10,722 6,439 4,775 203 48,251 17,985 6,522 103,974
Electricity, gas, steam and air conditioning supply 75 2,817 5,577 215 716 0 906 70 183 10,559
Water supply; sewerage, waste management and remediation activities 140 112 322 140 0 0 1,012 1,822 266 3,814
Construction 10,388 41,957 38,455 32,255 9,433 463 413,557 66,010 48,645 661,163
Wholesale and retail trade; repair of motor vehicles and motorcycles 13,423 16,707 28,187 17,489 57,879 0 37,115 31,554 19,414 221,768
Transportation and storage 2,046 12,217 12,536 8,270 12,540 0 5,542 64,833 7,021 125,005
Accommodation and food service activities 2,427 2,219 4,656 4,605 36,725 0 2,422 9,752 3,910 66,716
Information and communication 841 8,024 4,899 1,285 312 0 872 625 327 17,185
Financial and insurance activities 1,673 4,744 4,117 3,998 292 0 248 711 923 16,706
Real estate activities 399 2,819 4,595 2,861 196 0 3,530 1,639 2,369 18,408
Professional, scientific and technical activities 2,120 10,565 3,734 3,353 1,632 0 1,711 2,190 1,114 26,419
Administrative and support service activities 1,950 5,649 8,791 6,216 8,422 215 15,594 13,913 100,191 160,941
Public administration and defence; compulsory social security 0 13,789 3,833 16,268 2,975 0 2,732 397 2,590 42,584
Education 608 16,206 4,068 1,765 1,429 0 481 3,385 1,504 29,446
Human health and social work activities 738 29,889 6,342 5,179 1,822 0 949 2,298 2,280 49,497
Arts, entertainment and recreation 394 1,682 2,576 690 880 531 0 609 1,010 8,372
Other service activities 70 1,571 2,702 491 1,227 0 224 495 2,541 9,321
Activities of households as employers; undifferentiated goods- and services-producing activities of households for own use 0 76 32 139 6,283 0 43 56,450 3,727 66,750
Activities of extraterritorial organizations and bodies 140 1,609 655 1,515 28 0 0 731 0 4,678
Total 41,176 185,861 151,741 114,578 148,327 31,325 544,693 282,126 205,469 1,705,296

Source: Annual Bulletin of Labour Force Sample Survey 2022

 

ANNEXED NOTE

 

  1. Technical Notes and Definitions

 

The data is taken from Labour Force Survey 2022 (yearly synthesis)

Sampling frame: Population Census 2020.

Sample size: 65,253 persons, in 10,560 households: 1- Qatari households; 2- Non-Qatari regular (non-collective) households; 3- Non-Qatari small collective households or labour gatherings (2 – 6 persons); 4- Non-Qatari large collective households or large labour gatherings (7 persons or more).

The collective households are a group of persons not related to each other and sharing living conditions in a residential unit, I.e. labour camps, students living in boarding schools, nurses in hospitals… etc. The survey covered the small collective households (includes less than 7 persons) and large collective households (includes 7 persons or more).

Data Collection: The sample was divided into equal parts to collect data monthly.  Each month 1/3 of the quarterly data were collected during the first two weeks of the month.

Reference period for the labour force data: the week prior to data collection day.

The survey did not cover short periods accommodation, i.e. hotels.

The present data includes active population, i.e. employed and unemployed. It does not include persons seeking work for the first time

Classifications used: ISCO-88; ISIC Rev. 4.

 

  1. Institution which provides data

 

Planning and Statistics Authority

https://www.psa.gov.qa/en/Pages/default.aspx

 

  1. Data availability

 

Labour Force Surveys (yearly and quarterly data) can be downloaded from PSA’s website, in PDF and Excel format:

https://www.psa.gov.qa/en/statistics1/pages/topicslisting.aspx?parent=Social&child=LaborForce

 

Last date of access: November 2023.

 

GLMM and GRC cannot guarantee that the link to access the source will not change; that the information will not be removed from the website it was obtained from; that no geo-blockages will be imposed; or that the information will not be available for any another reason.

 

Keywords: Qatar, Labour Market, Employment, National & Foreign Labour, National Labour, Foreign Labour, Highly-Skilled Labour, Low-Skilled Labour