Qatar: Estimates of foreign nationals residing in Qatar by country of citizenship (selected countries, 2014)
Country | Population | % of total population |
India | 545,000 | 23.580 |
Nepal | 400,000 | 17.300 |
Qatar | 278,000 | 12.030 |
Philippines | 200,000 | 8.650 |
Egypt | 180,000 | 7.780 |
Bangladesh | 150,000 | 6.490 |
Sri Lanka | 100,000 | 4.330 |
Pakistan | 90,000 | 3.890 |
Sudan | 42,000 | 1.820 |
Jordan | 40,000 | 1.720 |
Indonesia | 39,000 | 1.680 |
Iran | 30,000 | 1.300 |
Lebanon | 25,000 | 1.080 |
Ethiopia | 21,374 | 0.920 |
Palestine | 20,500 | 0.890 |
UK | 20,000 | 0.865 |
USA | 15,000 | 0.650 |
Tunisia | 15,000 | 0.650 |
Kenya | 9,300 | 0.400 |
Eritrea | 9,000 | 0.390 |
Morocco | 9,000 | 0.390 |
Iraq | 8,976 | 0.390 |
Nigeria | 7,502 | 0.325 |
Canada | 7,250 | 0.310 |
China | 6,000 | 0.260 |
Malaysia | 5,000 | 0.216 |
Russia | 5,000 | 0.216 |
South Africa | 5,000 | 0.216 |
Turkey | 5,000 | 0.216 |
Australia | 4,500 | 0.195 |
France | 3,607 | 0.160 |
Afghanistan | 3,500 | 0.150 |
Thailand | 3,000 | 0.130 |
Spain | 2,500 | 0.110 |
South Korea | 2,000 | 0.086 |
Germany | 1,700 | 0.070 |
Greece | 1,504 | 0.065 |
Netherlands | 1,350 | 0.058 |
Japan | 1,000 | 0.044 |
Macedonia | 1,000 | 0.044 |
Romania | 1,000 | 0.044 |
Italy | 900 | 0.039 |
Brazil | 800 | 0.034 |
Bulgaria | 600 | 0.025 |
Austria | 500 | 0.021 |
Belgium | 500 | 0.021 |
Bosnia and Herzegovina | 500 | 0.021 |
Croatia | 430 | 0.019 |
Venezuela | 337 | 0.013 |
Hungary | 300 | 0.013 |
Singapore | 300 | 0.012 |
Switzerland | 250 | 0.010 |
Senegal | 200 | 0.008 |
Gambia | 135 | 0.006 |
Azerbaijan | 120 | 0.005 |
Ecuador | 100 | 0.005 |
Kazakhstan | 100 | 0.004 |
El Salvador | 100 | 0.004 |
Benin | 82 | 0.004 |
Finland | 80 | 0.004 |
Dominican Republic | 44 | 0.002 |
Liberia | 40 | 0.002 |
Brunei | 20 | 0.001 |
Source: Foreign embassies in Qatar and press quotes, in BQ Magazine
ANNEXED NOTE
1. Technical Notes and Definitions
The data has been compiled by BQ magazine. The present data was published by BQ on December 7, 2014.
Here are some excerpts of BQ’s article introducing the data and sources:
“The Ministry of Interior also does not provide these statistics to the public, it however does seem to make it available to the Embassies,
as some of them have told bq magazine the figures were given to them by the aforementioned Ministry.
To overcome the hurdle of acquiring this information, bq magazine has used an alternative way to gather information on Qatar´s population by nationality.
All the data comes from the Embassies of respective countries – either by the information given to us directly by them via email or telephone,
or alternatively by gathering the numbers from Ambassadors who have been quoted by various media disclosing the number of their nationals in Qatar.
The vast majority of data is from 2014.”
(…)
“There are a number of nationalities missing, some of which could potentially be present in significant numbers in Qatar.
Those of Syria, Somalia, Algeria and Yemen being some of the likely ones.
The reason for us not publishing the data is because not all Embassies were willing to disclose this information,
simply did not possess the information or in some cases were not possible to get in contact with.” (…)
2. Institution which provides data
BQ Magazine, a monthly business newspaper published in Doha, Qatar http://www.bqdoha.com/
3. Data availability
The data is taken from:
Snoj, Jure. “Population of Qatar by nationality”, BQ Magazine, Doha, December 2014.
http://www.bqdoha.com/2013/12/population-qatar
Date of access: March 2015.