Qatar: Employed population aged 15 and above by nationality (Qatari/non-Qatari), sex and main occupation (2020)
Qataris | non-Qataris | Total | |||||||
Males | Females | Total | Males | Females | Total | Males | Females | Total | |
Legislators, Senior Officials and Managers | 9,946 | 3,298 | 13,244 | 40,235 | 5,420 | 45,655 | 50,181 | 8,718 | 58,899 |
Professionals | 17,586 | 21,500 | 39,086 | 157,112 | 69,535 | 226,647 | 174,698 | 91,035 | 265,733 |
Technicians and Associate Professionals | 13,899 | 6,495 | 20,394 | 142,715 | 23,872 | 166,587 | 156,614 | 30,367 | 186,981 |
Clerks | 21,399 | 14,561 | 35,960 | 73,324 | 23,185 | 96,509 | 94,723 | 37,746 | 132,469 |
Service Workers and Shop and Market Sales Workers | 1,345 | 43 | 1,388 | 122,225 | 43,736 | 165,961 | 123,570 | 43,779 | 167,349 |
Skilled Agricultural and Fishery Workers | 10 | 1 | 11 | 24,975 | 118 | 25,093 | 24,985 | 119 | 25,104 |
Craft and Related Trades Workers | 614 | 76 | 690 | 591,863 | 3,894 | 595,757 | 592,477 | 3,970 | 596,447 |
Plant and Machine Operators and Assemblers | 1,533 | 0 | 1,533 | 219,818 | 919 | 220,737 | 221,351 | 919 | 222,270 |
Elementary Occupations | 934 | 250 | 1,184 | 273,367 | 118,209 | 391,576 | 274,301 | 118,459 | 392,760 |
Total | 67,266 | 46,224 | 113,490 | 1,645,634 | 288,888 | 1,934,522 | 1,712,900 | 335,112 | 2,048,012 |
Source: census 2020, PSA
ANNEXED NOTE
1. Technical Notes and Definitions
Qatar conducted population censuses in 1970, 1986, 1997, 2004, 2010, 2015 (a “simplified” census) and in 2020.
Reference period for census 2020: December 2020.
Implementation method: Census 2020 was based on administrative records, supplemented by an online self-enumeration platform,
completed with field enumeration.
Population of reference: All Qatari and non-Qatari individuals residing in the country at the time of the survey.
Classification used: ISCO-88.
2. Institution which provides data
Planning and Statistics Authority (PSA)
https://www.psa.gov.qa/en/Pages/default.aspx
https://www.psa.gov.qa/ar/pages/default.aspx
3. Data availability
Census 2020′ website:
https://www.psa.gov.qa/en/statistics1/StatisticsSite/Census/Census2020/Pages/default.aspx;
https://www.psa.gov.qa/ar/statistics1/statisticssite/census/census2020/pages/default.aspx
Detailed results of the Census of Population, Housing and Establishments (December 2020) (Excel and PDF formats)
https://bit.ly/cenfinalx
https://bit.ly/cenfinal
Main results of the General Census of Population, Housing and Establishments 2020
https://www.psa.gov.qa/en/statistics1/StatisticsSite/Census/census2020/res/Documents/Census_2020_Res_Summary_En.pdf
https://www.psa.gov.qa/en/statistics1/StatisticsSite/Census/census2020/res/Documents/Census_2020_Res_Summary_Ar.pdf
Date of access: August 2022.