Qatar: Employed population (15 years and above) by nationality (Qatari/non-Qatari) and sex (Q1 2015-Q4 2024)

Qataris Non-Qataris Total
Males Females Males Females Males Females
2015 Q1 63,672 34,782 1,512,750 203,494 1,576,422 238,276
Q2 63,701 34,849 1,537,381 215,248 1,601,082 250,097
Q3 64,045 35,098 1,543,587 220,907 1,607,632 256,005
Q4 64,401 35,511 1,589,420 222,540 1,653,821 258,051
2016 Q1 64,568 36,064 1,673,766 227,116 1,738,334 263,180
Q2 64,680 36,232 1,656,326 214,466 1,721,006 250,698
Q3 64,794 36,393 1,729,025 243,492 1,793,819 279,885
Q4 64,980 36,537 1,702,775 243,367 1,767,755 279,904
2017 Q1 65,070 36,774 1,759,439 244,675 1,824,509 281,449
Q2 65,208 36,929 1,653,030 227,224 1,718,238 264,153
Q3 65,384 37,064 1,702,556 240,741 1,767,940 277,805
Q4 65,550 37,335 1,703,538 240,925 1,769,088 278,260
2018 Q1 66,875 37,555 1,722,465 249,651 1,789,340 287,206
Q2 67,032 37,834 1,672,953 217,702 1,739,985 255,536
Q3 67,556 38,252 1,764,971 252,207 1,832,527 290,459
Q4 68,058 38,703 1,729,354 255,106 1,797,412 293,809
2019 Q1 68,744 38,981 1,764,221 276,559 1,832,965 315,540
Q2 69,084 39,387 1,705,781 235,135 1,774,865 274,522
Q3 69,216 39,442 1,707,637 238,719 1,776,853 278,161
Q4 69,360 39,610 1,777,385 242,926 1,846,745 282,536
2020 Q1 69,750 39,915 1,800,313 262,737 1,870,063 302,652
Q2 69,930 40,059 1,805,323 252,932 1,875,253 292,991
Q3 70,274 40,407 1,765,856 249,959 1,836,130 290,366
Q4 70,443 40,448 1,740,484 243,516 1,810,927 283,964
2021 Q1 70,434 40,443 1,704,093 236,574 1,774,527 277,017
Q2 70,687 46,432 1,640,278 261,761 1,710,965 308,193
Q3 70,601 47,289 1,569,074 278,182 1,639,675 325,471
Q4 70,753 47,481 1,660,611 290,274 1,731,364 337,755
2022 Q1 70,785 47,560 1,670,276 296,340 1,741,061 343,900
Q2 70,854 47,742 1,659,116 289,259 1,729,970 337,001
Q3 70,928 47,831 1,686,665 295,539 1,757,593 343,370
Q4 71,112 48,071 1,716,029 328,035 1,787,141 376,106
2023 Q1 71,651 48,743 1,740,362 330,189 1,812,013 378,932
Q2 72,077 49,185 1,676,401 322,666 1,748,478 371,851
Q3 72,714 50,406 1,699,853 331,804 1,772,567 382,210
Q4 73,445 51,195 1,786,620 332,366 1,860,065 383,561
2024 Q1 73,813 51,589 1,813,319 334,565 1,892,132 386,154
Q2 N.A. N.A. N.A. N.A. N.A. N.A.
Q3 N.A. N.A. N.A. N.A. N.A. N.A.
Q4 74,745 52,454 1,819,721 336,619 1,894,466 389,073

Source: Quarterly Bulletins of Labour Force Sample Surveys, Q1 2015-Q4 2024

ANNEXED NOTE

1. Technical Notes and Definitions

Censuses:

Reference period for census 2015: the night of 20 to 21 April 2015.
Reference period for census 2020: December 2020 (administrative records-based census).
Population of reference: all individuals (nationals and non-nationals) present within the State’s borders during time of reference, including in labour camps.

Labour force Sample Surveys:
The Statistics Authority conducted the first labor Force Sample Survey in 2001. Starting from 2006, the execution of these surveys came to be on annual basis.
Since 2013, data has been collected on a monthly basis and published every 3 months.

Labour Force Sample Surveys Sampling frame Sample size Reference period/ periodicity of data collection
households individuals
2015 Census 2010 6,953 44,756 Monthly
2016 Census 2010 9,199 60,016 Monthly
2017 Census 2015 9,200 60,278 Monthly
2018 Census 2015 9,200 60,238 Monthly
2019 Census 2015 8,445 54,948 Monthly
2020 Census 2015 9,200 60,024 Monthly
2021 Census 2015 9,200 59,997 Monthly
2022 Census 2020 10,560 65,253 Monthly
2023 Census 2020 10,560 65,253 Monthly
2024 Census 2020 10,560 Monthly

Reference period for the labor force data: the week prior to the reference date for data collection.
Population of reference: sample of Qatari and non-Qatari households of the following types: i. Qatari households; ii. Non-Qatari households;
iii. Small labor gatherings; iv. Large labor gatherings, present in Qatar on the night of survey/ periods of reference
The collective households are a group of persons not related to each other and sharing living conditions in a residential unit, I.e. labor camps, students living
nurses in hospitals… etc. The survey covered the small collective households (includes less than 7 persons) and large collective households (includes 7 persons or
The survey does not cover short periods accommodation, i.e. hotels.

Employed population:
Persons aged 15 years an above, who during the week preceding the survey:
a) Perform a work for a wage, salary, profits or household gains, whether it was in cash or in kind.
b) Are temporarily not employed, however, they still have an official relation with their work

2. Institution which provides data 

National Planning Council (NPC), formerly the Planning and Statistics Authority (PSA)
https://www.npc.qa/en/pages/default.aspx
https://www.npc.qa/ar/pages/default.aspx

3. Data availability 

Annual and quarterly bulletins of Labour Force Surveys reports can be downloaded from NPC’s website, in PDF and/or Excel formats:
https://www.npc.qa/en/statistics/pages/subjectdetails.aspx#

Last date of access: October 2025.
GLMM and GRC cannot guarantee that the link to access the source will not change;
that the information will not be removed from the website it was obtained from;
that no geo-blockages will be imposed; or that the information will not be available for any another reason.

Keywords: Qatar, Employment, Female Employment, National Labour, Foreign Labour