Qatar: Economically active foreign population aged 15 and above by occupation and sector of economic activity (2016)

occupation/ profession
Legislators, Senior Officials and Managers Professionals Technicians and Associate Professionals Clerks Service Workers and Shop and Market Sales Workers Skilled Agricultural and Fishery Workers Craft and Related Trades Workers Plant and Machine Operators And Assemblers Elementary Occupations Total
Agriculture, forestry and fishing 68 292 295 39 603 17,485 2,607 1,703 1,824 24,916
Mining and quarrying 3,801 13,101 9,735 4,129 5,812 0 42,724 8,852 12,386 100,540
Manufacturing 2,470 11,118 15,159 4,872 6,082 0 59,543 32,231 12,568 144,043
Electricity, gas, steam and air conditioning supply 598 3,114 1,820 1,463 2,507 0 5,255 1,538 1,074 17,369
Water supply; sewerage, waste management and remediation activities 176 1,127 556 602 381 0 3,545 620 2,175 9,182
Construction 7,998 36,923 46,086 17,554 8,841 629 461,554 114,787 152,880 847,252
Wholesale and retail trade; repair of motor vehicles and motorcycles 8,499 18,635 15,290 20,149 68,667 1,813 63,777 29,388 28,714 254,932
Transportation and storage 1,158 4,411 4,683 7,329 7,103 0 6,598 22,524 5,313 59,119
Accommodation and food service activities 1,295 2,525 1,838 6,144 36,710 0 2,221 4,915 17,034 72,682
Information and communication 1,408 6,563 4,092 1,687 176 0 88 131 1,468 15,613
Financial and insurance activities 2,653 5,435 1,870 2,886 126 0 0 676 2,092 15,738
Real estate activities 980 2,252 1,998 1,137 2,229 0 1,247 1,073 1,261 12,177
Professional, scientific and technical activities 1,895 6,742 2,127 3,777 804 0 2,349 2,617 8,508 28,819
Administrative and support service activities 1,176 4,414 5,720 3,486 10,973 2,318 12,238 8,514 36,010 84,849
Public administration and defence; compulsory social security 4,489 17,855 10,335 22,299 8,213 2,936 7,875 5,020 8,259 87,281
Education 2,193 28,855 3,163 3,767 5,232 0 46 965 2,832 47,053
Human health and social work activities 822 16,007 7,115 3,245 1,098 0 59 831 782 29,959
Arts, entertainment and recreation 281 1,469 1,974 833 342 0 156 470 755 6,280
Other service activities 471 2,883 2,389 2,561 4,726 0 433 160 2,569 16,192
Activities of households as employers; undifferentiated goods- and services-producing activities of households for own use 0 1,410 545 448 23,855 69 14 56,735 90,666 173,742
Activities of extraterritorial organizations and bodies 322 1,985 1,316 906 0 0 0 155 265 4,949
Total 42,753 187,116 138,106 109,313 194,480 25,250 672,329 293,905 389,435 2,052,687

Source: Annual Bulletin of Labor Force Sample survey 2016
 
ANNEXED NOTE
 
1. Technical Notes and Definitions

The data is taken from 2016 Labour Force Survey (yearly synthesis)
Sampling frame of LFS 2016: Population Census 2010.
Sample size: 60,016 persons, in 9,199 households: 1- Qatari households; 2- Non-Qatari regular (non-collective) households;
3- Non-Qatari small collective households or labour gatherings (2 – 6 persons); 4- Non-Qatari large collective households or large labour gatherings (7 persons or more).
Data Collection: The sample was divided into equal parts to collect data monthly.  Each month 1/3 of the quarterly data were collected during the first two weeks of the month.
Reference period for the labour force data: the week prior to data collection day.
Population of reference: all Qatari and non-Qatari households present in Qatar on the night of survey, living in normal and collective households.
The collective households are a group of persons not related to each other and sharing living conditions in a residential unit, I.e. labour camps, students living boarding
schools, nurses in hospitals… etc. The survey covered the small collective households (includes less than 7 persons) and large collective households (includes 7 persons or more).
The survey did not cover short periods accommodation, i.e. hotels.
The present data includes active population, i.e. employed and unemployed. It does not include persons seeking work for the first time

Relation to labour force (for persons aged 15 and above)
In the labour force (= economically active).
1) Employed.
All persons aged 15 years and above, who during the week preceding the survey:
a) Perform a work for a wage, salary, profits or household gains, whether it was in cash or in kind.
b) Are temporarily not employed, however, they still have an official relation with their work
2) Unemployed. 
All persons aged 15 years and over who were, during the week preceding the survey, without employment, willing to work and looking seriously for a job.
There is a distinction between two kinds of unemployed persons:
a) First time unemployed: They are the persons who never worked previously, and were during the week preceding the survey looking actively for work.
b) Unemployed who previously worked: They are the persons with a work experience, who during the week preceding the survey were actively looking for a job

2. Institution which provides data 

Ministry of Development Planning and Statistics
(http://www.mdps.gov.qa/en/pages/default.aspx)

3. Data availability 
 
The Statistics Authority conducted the first labour Force Sample Survey in 2001. Starting from 2006, the execution of these surveys came to be on annual basis, and on a quarterly basis since 2013.
Labour Force Surveys (yearly and quarterly data) can be downloaded from MDPS’s website, in PDF and Excel format:
http://www.mdps.gov.qa/en/statistics1/pages/topicslisting.aspx?parent=Social&child=LaborForce

Last date of access: May 2018.