Population aged 15 and above by nationality (Qatari/ non-Qatari), age group, sex and educational specialisation (2010)
Educational Specialization | Qataris | Non-Qataris | |||||||||||||
24 -15 | 34 – 25 | 44 -35 | 54 – 45 | 64 – 55 | + 65 | Total | 24 -15 | 34 – 25 | 44 -35 | 54 – 45 | 64 – 55 | + 65 | Total | ||
01-09 General Programs | Males | 22.598 | 11.839 | 7.541 | 5.373 | 2.907 | 3.254 | 15.821 | 153.303 | 362.839 | 283.249 | 114.463 | 25.311 | 3.078 | 28.389 |
Females | 21.317 | 9.446 | 6.804 | 6.726 | 4.325 | 3.811 | 17.855 | 34.388 | 63.503 | 35.714 | 16.284 | 4.825 | 1.539 | 6.364 | |
Total | 43.915 | 21.285 | 14.345 | 12.099 | 7.232 | 7.065 | 33.676 | 187.691 | 426.342 | 318.963 | 130.747 | 30.136 | 4.617 | 34.753 | |
14 Education | Males | 36 | 254 | 313 | 136 | 102 | 10 | 551 | 193 | 1.028 | 1.107 | 734 | 413 | 99 | 512 |
Females | 273 | 1.241 | 1.391 | 857 | 135 | 5 | 2.383 | 593 | 2.799 | 2.205 | 1.241 | 410 | 70 | 480 | |
Total | 309 | 1.495 | 1.704 | 993 | 237 | 15 | 2.934 | 786 | 3.827 | 3.312 | 1.975 | 823 | 169 | 992 | |
21-22 Humanitarian Studies | Males | 98 | 350 | 533 | 461 | 239 | 67 | 1.233 | 599 | 3.349 | 3.069 | 1.711 | 814 | 232 | 1.046 |
Females | 409 | 1.777 | 1.877 | 1.269 | 185 | 10 | 3.331 | 993 | 4.588 | 3.277 | 1.527 | 532 | 83 | 615 | |
Total | 507 | 2.127 | 2.410 | 1.730 | 424 | 77 | 4.564 | 1.592 | 7.937 | 6.346 | 3.238 | 1.346 | 315 | 1.661 | |
31-38 Social Sciences, Business and Law | Males | 656 | 2.355 | 2.515 | 1.449 | 551 | 111 | 4.515 | 3.214 | 16.567 | 12.993 | 7.570 | 3.040 | 526 | 3.566 |
Females | 814 | 2.773 | 1.837 | 673 | 96 | 9 | 2.606 | 2.289 | 10.852 | 6.542 | 2.792 | 711 | 51 | 762 | |
Total | 1.470 | 5.128 | 4.352 | 2.122 | 647 | 120 | 7.121 | 5.503 | 27.419 | 19.535 | 10.362 | 3.751 | 577 | 4.328 | |
42-48 Sciences, Mathematics and Computing | Males | 176 | 542 | 499 | 262 | 83 | 13 | 844 | 1.118 | 4.994 | 3.366 | 1.650 | 612 | 95 | 707 |
Females | 337 | 1.557 | 907 | 457 | 57 | 3 | 1.421 | 1.072 | 4.212 | 2.115 | 872 | 205 | 25 | 230 | |
Total | 513 | 2.099 | 1.406 | 719 | 140 | 16 | 2.265 | 2.190 | 9.206 | 5.481 | 2.522 | 817 | 120 | 937 | |
52-58 Engineering, Manufacturing and Construction | Males | 390 | 1.181 | 1.001 | 699 | 236 | 28 | 1.936 | 4.254 | 24.719 | 21.881 | 12.745 | 4.520 | 453 | 4.973 |
Females | 209 | 396 | 144 | 42 | 9 | 1 | 195 | 718 | 2.967 | 1.511 | 581 | 167 | 15 | 182 | |
Total | 599 | 1.577 | 1.145 | 741 | 245 | 29 | 2.131 | 4.972 | 27.686 | 23.392 | 13.326 | 4.687 | 468 | 5.155 | |
62-64 Agriculture and Veterinary | Males | 1 | 88 | 88 | 22 | 11 | 3 | 121 | 79 | 540 | 455 | 305 | 147 | 21 | 168 |
Females | 10 | 95 | 102 | 15 | 0 | 0 | 117 | 62 | 387 | 229 | 99 | 31 | 3 | 34 | |
Total | 11 | 183 | 190 | 37 | 11 | 3 | 238 | 141 | 927 | 684 | 404 | 178 | 24 | 202 | |
72-76 Health and Social Services (Welfare) | Males | 17 | 213 | 221 | 93 | 59 | 9 | 373 | 339 | 1.981 | 2.035 | 1.045 | 492 | 81 | 573 |
Females | 52 | 646 | 577 | 205 | 37 | 2 | 819 | 843 | 4.951 | 3.463 | 1.432 | 383 | 39 | 422 | |
Total | 69 | 859 | 798 | 298 | 96 | 11 | 1.192 | 1.182 | 6.932 | 5.498 | 2.477 | 875 | 120 | 995 | |
81-86 Services | Males | 210 | 500 | 453 | 545 | 136 | 11 | 1.134 | 518 | 2.514 | 1.893 | 1.176 | 474 | 58 | 532 |
Females | 62 | 264 | 356 | 119 | 3 | 0 | 478 | 257 | 1.123 | 638 | 230 | 88 | 2 | 90 | |
Total | 272 | 764 | 809 | 664 | 139 | 11 | 1.612 | 775 | 3.637 | 2.531 | 1.406 | 562 | 60 | 622 | |
Total | Males | 24.182 | 17.322 | 13.164 | 9.040 | 4.324 | 3.506 | 26.528 | 163.617 | 418.531 | 330.048 | 141.399 | 35.823 | 4.643 | 40.466 |
Females | 23.483 | 18.195 | 13.995 | 10.363 | 4.847 | 3.841 | 29.205 | 41.215 | 95.382 | 55.694 | 25.058 | 7.352 | 1.827 | 9.179 | |
Total | 47.665 | 35.517 | 27.159 | 19.403 | 9.171 | 7.347 | 55.733 | 204.832 | 513.913 | 385.742 | 166.457 | 43.175 | 6.470 | 49.645 |
Source: census 2010, QSA
ANNEXED NOTE
1. Technical Notes and Definitions
Reference period for census 2010: the night of April 21st, 2010.
Implementation method: census is based on de jure method; i.e. registering people according to their usual place of residence at time of census.
Populations in transit or visiting Qatar as tourists, as well as residents of public housing or visitors staying in a household for less than two months after night of reference were excluded.
Populations away from usual residence in Qatar for reasons of duty, or on a visit abroad for less than two months, as well as individuals with no personal housing within Qatar staying with a household for more than two months, are counted in their usual/ present residence during census night.
Population of reference: all individuals (nationals and non-nationals) present within the State’s borders during time of reference.
“2010′ census recorded all the residents. Eight questionnaires covering the key census areas were designed, in order to ensure that all units (establishments; buildings; residential units; houses and individuals) are covered by the census.
The eight questionnaires are as follows:
1. Enumeration of buildings;
2. Enumeration of establishments, residential units and houses.
3. Survey of establishments (usage, et cetera);
4. Family living conditions;
5. Survey of labour camp residents;
6. Survey of public housing residents;
7. Survey of hotel residents and transit travellers through airports, ports and land border crossings;
8. Survey of Qataris living abroad.
Classification used for education specialisation is ISCED (1997)
2. Institution which provides data
Qatar Statistics Authority (QSA), Ministry of Development Planning and Statistics
(http://www.qsa.gov.qa/eng/index.htm for website in English; http://www.qsa.gov.qa/Ar/index.htm for website in Arabic)
3. Data availability
None of Qatar censuses or other sources have ever disclosed figures of total population broken down by country of citizenship or even by nationality (Qatari/non-Qatari).
For 2010 data have been collected but remain withheld. The census only provides detailed data on population 15 years and above by nationality.
Released parts of census are available on the website of the QSA, in published form in PDF format.
https://www.mdps.gov.qa/en/statistics1/pages/topicslisting.aspx?parent=General&child=Census
Census 2010′ website:
https://www.mdps.gov.qa/en/statistics1/pages/topicslisting.aspx?parent=General&child=Census
2010′ census in Excel or PDF format individual tables:
http://www.qsa.gov.qa/QatarCensus/Census_Results.aspx
The data for the present table have been taken from table 6.6 in the “Education” chapter of 2010 census:
Last date of access: 19 February 2014.