Population aged 10 and above by nationality (Kuwaiti/ non-Kuwaiti), sex, age group and highest education level reached (December 2013)

Age Nationality     KUWAITIS          NON KUWAITIS     
group Education level  Illiterate Reads and writes Elementary Intermediate High school diploma Diploma University degree Postgraduate NA Total Illiterate Reads and writes Elementary Intermediate High school diploma Diploma University degree Postgraduate NA Total
10-14 males 0 34 36,480 0 0 0 0 0 32,894 69,408 224 8,406 16,540 1 1 26,962 52,134
  females 1 28 37,014 0 0.00 0 0 0 29,932 66,975 236 7,321 15,867 24,673 48,097
  total 1 62 73,494 0 0 0 0 0 62,826 136,383 460 15,727 32,407 0 0 1 0 1 51,635 100,231
15-19 males 10 0 23,264 38,417 1,870 0 0 0 3,631 67,192 112 2,300 19,354 13,622 826 5 8,207 44,426
  females 9 11 16,274 41,816 3,708 1 0 0 2,601 64,420 110 2,270 17,375 13,260 1,104 18 2 6,345 40,484
  total 19 11 39,538 80,233 5,578 1 0 0 6,232 131,612 222 4,570 36,729 26,882 1,930 23 2 0 14,552 84,910
20-24 males 3 5 13,908 18,790 18,979 2,329 378 0 3,641 58,033 1,864 34,782 8,770 32,836 8,949 1,764 1,490 8 6,041 96,504
  females 6 1 8,328 14,172 27,138 3,538 446 1 2,808 56,438 2,099 24,639 6,658 24,152 8,428 985 1,385 2 2,538 70,886
  total 9 6 22,236 32,962 46,117 5,867 824 1 6,449 114,471 3,963 59,421 15,428 56,988 17,377 2,749 2,875 10 8,579 167,390
25-29 males 3 7 4,253 16,256 17,679 5,679 4,755 37 2,244 50,913 7,076 110,291 10,260 77,434 26,460 5,919 10,195 83 10,935 258,653
  females 3 14 2,115 7,310 17,705 10,497 10,786 31 2,468 50,929 5,696 64,922 7,240 40,860 17,548 3,195 8,761 90 4,361 152,673
  total 6 21 6,368 23,566 35,384 16,176 15,541 68 4,712 101,842 12,772 175,213 17,500 118,294 44,008 9,114 18,956 173 15,296 411,326
30-34 males 0 13 3,725 12,654 14,280 5,000 4,513 148 1,846 42,179 8,087 107,837 10,755 76,688 29,518 6,875 12,645 495 52,570 305,470
  females 2 14 2,130 6,734 12,139 9,150 11,629 194 2,287 44,279 4,834 56,227 6,032 33,643 17,909 3,394 9,585 258 9,823 141,705
  total 2 27 5,855 19,388 26,419 14,150 16,142 342 4,133 86,458 12,921 164,064 16,787 110,331 47,427 10,269 22,230 753 62,393 447,175
35-39 males 1 32 4,655 10,381 10,127 4,133 4,502 199 1,735 35,765 7,430 86,504 11,728 60,307 25,216 6,193 10,741 562 58,280 266,961
  females 4 25 2,502 8,283 7,568 5,760 12,778 121 2,905 39,946 4,893 45,676 6,007 28,547 12,569 2,851 6,970 230 11,919 119,662
  total 5 57 7,157 18,664 17,695 9,893 17,280 320 4,640 75,711 12,323 132,180 17,735 88,854 37,785 9,044 17,711 792 70,199 386,623
40-44 males 1 24 3,768 11,102 6,946 3,556 3,975 245 1,622 31,239 9,965 69,497 10,991 50,109 24,129 5,736 9,025 469 35,451 215,372
  females 12 16 2,403 9,720 6,198 4,294 9,124 125 3,334 35,226 5,252 32,237 4,098 20,699 10,371 2,362 5,140 182 9,890 90,231
  total 13 40 6,171 20,822 13,144 7,850 13,099 370 4,956 66,465 15,217 101,734 15,089 70,808 34,500 8,098 14,165 651 45,341 305,603
45-49 males 2 8 1,740 8,622 7,175 3,452 3,949 328 1,419 26,695 11,980 48,780 11,334 34,175 20,796 5,015 9,198 413 21,638 163,329
  females 47 20 2,374 8,032 5,317 3,863 7,291 118 3,806 30,868 5,542 21,213 3,000 12,942 8,364 1,993 3,990 139 6,787 63,970
  total 49 28 4,114 16,654 12,492 7,315 11,240 446 5,225 57,563 17,522 69,993 14,334 47,117 29,160 7,008 13,188 552 28,425 227,299
50-54 males 64 139 1,454 5,616 4,355 3,304 4,431 460 724 20,547 9,266 27,935 9,411 20,531 14,321 3,310 8,332 468 10,539 104,113
  females 1,377 609 2,032 5,317 3,656 4,249 5,105 157 2,332 24,834 4,447 9,904 1,934 5,936 5,831 1,547 3,250 142 3,719 36,710
  total 1,441 748 3,486 10,933 8,011 7,553 9,536 617 3,056 45,381 13,713 37,839 11,345 26,467 20,152 4,857 11,582 610 14,258 140,823
55-59 males 129 343 1,333 4,178 2,527 2,459 3,149 694 344 15,156 5,974 15,466 6,511 11,562 10,018 2,425 6,475 492 5,383 64,306
  females 3,904 1,414 1,953 4,006 2,010 3,212 3,167 205 365 20,236 3,125 4,156 1,126 2,733 3,437 1,217 2,360 127 1,484 19,765
  total 4,033 1,757 3,286 8,184 4,537 5,671 6,316 899 709 35,392 9,099 19,622 7,637 14,295 13,455 3,642 8,835 619 6,867 84,071
60-64 males 127 478 1,260 2,498 1,399 1,588 1,870 548 262 10,030 3,214 6,309 3,212 4,480 4,710 1,411 4,771 458 2,052 30,617
  females 4,171 1,304 1,558 2,462 1,019 1,979 1,328 196 281 14,298 2,179 1,921 657 1,355 1,703 793 1,351 95 681 10,735
  total 4,298 1,782 2,818 4,960 2,418 3,567 3,198 744 543 24,328 5,393 8,230 3,869 5,835 6,413 2,204 6,122 553 2,733 41,352
>65 males 2,542 3,784 3,275 3,577 1,440 1,235 1,813 628 875 19,169 3,141 3,718 2,156 2,525 2,474 841 3,515 650 1,602 20,622
  females 14,222 3,508 1,989 2,096 751 759 759 143 637 24,864 4,437 1,962 708 1,261 1,277 443 710 89 939 11,826
  total 16,764 7,292 5,264 5,673 2,191 1,994 2,572 771 1,512 44,033 7,578 5,680 2,864 3,786 3,751 1,284 4,225 739 2,541 32,448
TOTAL males 2,882 4,867 99,115 132,091 86,777 32,735 33,335 3,287 51,237 446,326 68,333 521,825 121,022 384,269 167,417 39,495 76,387 4,099 239,660 1,622,507
  females 23,758 6,964 80,672 109,948 87,209 47,302 62,413 1,291 53,756 473,313 42,850 272,448 70,702 185,388 88,541 18,798 43,504 1,354 83,159 806,744
  total 26,640 11,831 179,787 242,039 173,986 80,037 95,748 4,578 104,993 919,639 111,183 794,273 191,724 569,657 255,958 58,293 119,891 5,453 322,819 2,429,251

Source: PACI

 

ANNEXED NOTE

 

1. Characteristics of data and definitions

 

The source of data used here is the Public Authority for Civil Information (PACI), an independant government body in charge of :

1- centralising all population and labour force data in order to manage a fully computerised population register

2- issuing mandatory civil identification cards to every resident of the country, regardless of age and nationality.

 

The other source of demographic and socioeconomic data on Kuwait is the Central Statistical Office (CSO), operating within the Planning Ministry. The CSO has conducted ten population and housing censuses since its inception in 1957.

Since 1995 a marked discrepancy was witnessed between PACI’ and CSO’ population figures. PACI’ database is connected electronically with other administrations and bodies registering demographic events and professional/ residency issues (births and death; departures and arrivals; end of service, residency and ID deliveries, etc.).

PACI’s records of residents’ movements is thus regularly updated, which limits the risk of population overcount. Therefore, it is more likely that residents were undercounted during CSO- Ministry of Planning’s census operations (see: Shah, N. Population of Kuwait. Structure and Dynamics, Kuwait: Kuwait University Academic Publication Council, 2010, chapter 1).

 

(a) Kuwaiti: the Kuwaiti nationality rests upon a document of Kuwaiti nationality or a certificate proving Kuwaiti nationality issued by the Ministry of Interior of Kuwait.

 

(b) Non-Kuwaiti: his/ her nationality is determined by the name of the State which issued the passport. The foreign national also entered Kuwait legally and has a stamp of residence.

This category includes the Bidoon, a category of stateless persons living in the Emirate. Kuwait’s Bidoon population originates from three broad categories:

1) those whose ancestors failed to apply for nationality or lacked necessary documentation at the time of Kuwait’s independence in 1961;

2) those recruited to work in Kuwait’s army or police force during the 1960s who permanently settled in Kuwait, along with their families;

3) children of Kuwaiti mothers and stateless or foreign fathers (see Human Rights Watch. Prisoners of the Past. Kuwaiti Bidun and the Burden of Statelessness, June 2011, p. 3).

(The children of Kuwaiti mothers and non-Kuwaiti fathers (with specific nationality) inherit the father’s nationality. They are stateless if the father is stateless).

 

(c) NA: education level is unclear or not reported.

 

2. Institution which provides data

 

The Public Authority for Civil Information (PACI)

 

3. Period of data coverage: December 2013

 

The database is updated three times a year and the website presents only the most recent data.

 

4. Data availability

 

The statistics section of PACI’s website (http://www.paci.gov.kw/en/ (English); http://www.paci.gov.kw/ (Arabic)) provides population and socio-economic data broken down by nationality (Kuwaiti/ non-Kuwaiti). Some data are displayed by nationality groups.

Analytical tables and data crosstabulations are available for download in PDF, html, .png and Excel (.csv) formats.

 

Date of access: March 2014.