Population aged 10 and above by nationality (Kuwaiti/ non-Kuwaiti), sex, age group and highest education level reached (2012)

Age Nationality         KUWAITIS                   NON KUWAITIS          
group Education level  Illiterate Reads and writes Elementary Intermediate High school diploma Diploma University degree Postgraduate NA Total Illiterate Reads and writes Elementary Intermediate High school diploma Diploma University degree Postgraduate NA Total
10-14 males 2 32 36.734 0 0 0 0 0 31.611 68.379 145 6.857 18.319 0 0 0 0 0 21.543 46.864
  females 1 23 36.145 0 0 0 0 0 29.451 65.620 157 6.315 18.102 0 0 0 0 0 20.041 44.615
  total 3 55 72.879 0 0 0 0 0 61.062 133.999 302 13.172 36.421 0 0 0 0 0 41.584 91.479
15-19 males 8 1 24.408 35.717 3.983 3 0 0 2.660 66.780 115 2.240 18.245 14.813 914 1 0 0 6.877 43.205
  females 13 1 17.805 36.840 7.498 2 0 0 2.112 64.271 78 1.798 15.776 13.854 1.147 6 0 0 5.045 37.704
  total 21 2 42.213 72.557 11.481 5 0 0 4.772 131.051 193 4.038 34.021 28.667 2.061 7 0 0 11.922 80.909
20-24 males 5 8 13.828 16.553 20.468 3.150 629 3 1.874 56.518 2.175 37.035 7.678 35.719 9.366 1.706 1.334 7 6.507 101.527
  females 4 1 8.965 9.997 28.283 4.492 1.174 1 1.819 54.736 2.410 25.954 5.800 26.506 8.775 1.015 1.314 3 3.347 75.124
  total 9 9 22.793 26.550 48.751 7.642 1.803 4 3.693 111.254 4.585 62.989 13.478 62.225 18.141 2.721 2.648 10 9.854 176.651
25-29 males 5 7 4.264 16.210 16.383 5.751 4.957 40 1.499 49.116 7.055 101.394 9.279 73.983 27.152 5.787 9.668 75 9.406 243.799
  females 5 13 2.265 7.870 15.230 11.042 11.563 44 1.852 49.884 5.363 60.183 6.478 40.323 17.675 3.092 8.083 79 4.660 145.936
  total 10 20 6.529 24.080 31.613 16.793 16.520 84 3.351 99.000 12.418 161.577 15.757 114.306 44.827 8.879 17.751 154 14.066 389.735
30-34 males 0 12 3.921 12.592 13.604 4.697 4.505 129 1.236 40.696 8.269 104.958 11.168 73.987 28.598 6.767 11.599 397 56.923 302.666
  females 2 14 2.407 7.084 11.311 8.118 12.079 171 1.763 42.949 4.595 52.175 5.908 33.313 16.443 3.110 8.306 207 10.660 134.717
  total 2 26 6.328 19.676 24.915 12.815 16.584 300 2.999 83.645 12.864 157.133 17.076 107.300 45.041 9.877 19.905 604 67.583 437.383
35-39 males 2 39 5.208 10.878 9.352 3.980 4.455 181 1.104 35.199 7.888 82.335 11.436 57.642 25.176 6.218 10.154 514 51.956 253.319
  females 5 29 2.913 9.356 6.934 5.441 12.477 92 2.117 39.364 4.894 41.243 5.624 27.938 11.878 2.830 6.425 203 11.884 112.919
  total 7 68 8.121 20.234 16.286 9.421 16.932 273 3.221 74.563 12.782 123.578 17.060 85.580 37.054 9.048 16.579 717 63.840 366.238
40-44 males 3 17 3.446 11.604 6.953 3.523 3.692 240 868 30.346 10.884 67.935 11.305 48.656 24.604 5.788 8.741 418 31.666 209.997
  females 19 13 2.550 10.439 6.201 4.087 8.490 121 2.504 34.424 5.593 30.094 3.814 20.183 10.034 2.294 4.624 169 9.699 86.504
  total 22 30 5.996 22.043 13.154 7.610 12.182 361 3.372 64.770 16.477 98.029 15.119 68.839 34.638 8.082 13.365 587 41.365 296.501
45-49 males 1 8 1.689 8.537 6.788 3.436 4.244 322 676 25.701 12.531 46.208 11.318 31.178 20.097 4.831 9.310 428 17.999 153.900
  females 56 23 2.409 7.701 5.034 3.951 6.873 120 3.599 29.766 5.817 19.359 2.822 11.778 8.090 1.940 3.793 133 6.471 60.203
  total 57 31 4.098 16.238 11.822 7.387 11.117 442 4.275 55.467 18.348 65.567 14.140 42.956 28.187 6.771 13.103 561 24.470 214.103
50-54 males 106 201 1.499 5.546 3.927 3.203 4.280 527 273 19.562 9.395 28.232 9.472 19.851 13.990 3.127 8.014 462 8.480 101.023
  females 2.058 842 2.032 5.064 3.250 4.163 4.791 157 1.491 23.848 4.849 9.044 1.863 5.422 5.417 1.459 3.091 134 3.444 34.723
  total 2.164 1.043 3.531 10.610 7.177 7.366 9.071 684 1.764 43.410 14.244 37.276 11.335 25.273 19.407 4.586 11.105 596 11.924 135.746
55-59 males 166 390 1.435 4.282 2.329 2.307 2.944 673 121 14.647 6.032 15.333 6.224 10.727 9.629 2.412 6.491 485 4.136 61.469
  females 4.114 1.443 1.942 3.876 1.880 3.069 2.765 219 222 19.530 3.433 3.849 1.087 2.499 3.112 1.206 2.262 126 1.291 18.865
  total 4.280 1.833 3.377 8.158 4.209 5.376 5.709 892 343 34.177 9.465 19.182 7.311 13.226 12.741 3.618 8.753 611 5.427 80.334
60-64 males 176 516 1.281 2.270 1.186 1.464 1.640 514 88 9.135 3.285 6.441 3.194 4.073 4.310 1.291 4.591 470 1.415 29.070
  females 4.350 1.316 1.543 2.248 846 1.697 1.173 168 165 13.506 2.412 1.700 601 1.193 1.508 738 1.216 102 582 10.052
  total 4.526 1.832 2.824 4.518 2.032 3.161 2.813 682 253 22.641 5.697 8.141 3.795 5.266 5.818 2.029 5.807 572 1.997 39.122
>65 males 3.092 3.986 3.231 3.574 1.274 1.051 1.624 562 190 18.584 3.466 3.937 2.044 2.351 2.280 770 3.164 610 1.174 19.796
  females 14.062 3.396 1.794 1.836 616 572 605 125 484 23.490 4.947 1.816 632 1.135 1.123 381 591 78 893 11.596
  total 17.154 7.382 5.025 5.410 1.890 1.623 2.229 687 674 42.074 8.413 5.753 2.676 3.486 3.403 1.151 3.755 688 2.067 31.392
TOTAL males 3.566 5.217 100.944 127.763 86.247 32.565 32.970 3.191 42.200 434.663 71.240 502.905 119.682 372.980 166.116 38.698 73.066 3.866 218.082 1.566.635
  females 24.689 7.114 82.770 102.311 87.083 46.634 61.990 1.218 47.579 461.388 44.548 253.530 68.507 184.144 85.202 18.071 39.705 1.234 78.017 772.958
  total 28.255 12.331 183.714 230.074 173.330 79.199 94.960 4.409 89.779 896.051 115.788 756.435 188.189 557.124 251.318 56.769 112.771 5.100 296.099 2.339.593

Source: PACI

 

ANNEXED NOTE

 

1. Characteristics of data and definitions

 

The source of data used here is the Public Authority for Civil Information (PACI), an independant government body in charge of :

1- centralising all population and labour force data in order to manage a fully computerised population register

2- issuing mandatory civil identification cards to every resident of the country, regardless of age and nationality.

 

The other source of demographic and socioeconomic data on Kuwait is the Central Statistical Office (CSO), operating within the Planning Ministry. The CSO has conducted ten population and housing censuses since its inception in 1957.

Since 1995 a marked discrepancy was witnessed between PACI’ and CSO’ population figures. PACI’ database is connected electronically with other administrations and bodies registering demographic events and professional/ residency issues (births and death; departures and arrivals; end of service, residency and ID deliveries, etc.).

PACI’s records of residents’ movements is thus regularly updated, which limits the risk of population overcount. Therefore, it is more likely that residents were undercounted during CSO- Ministry of Planning’s census operations (see: Shah, N. Population of Kuwait. Structure and Dynamics, Kuwait: Kuwait University Academic Publication Council, 2010, chapter 1).

 

(a) Kuwaiti: the Kuwaiti nationality rests upon a document of Kuwaiti nationality or a certificate proving Kuwaiti nationality issued by the Ministry of Interior of Kuwait.

 

(b) Non-Kuwaiti: his/ her nationality is determined by the name of the State which issued the passport. The foreign national also entered Kuwait legally and has a stamp of residence.

This category includes the Bidoon, a category of stateless persons living in the Emirate. Kuwait’s Bidoon population originates from three broad categories:

1) those whose ancestors failed to apply for nationality or lacked necessary documentation at the time of Kuwait’s independence in 1961;

2) those recruited to work in Kuwait’s army or police force during the 1960s who permanently settled in Kuwait, along with their families;

3) children of Kuwaiti mothers and stateless or foreign fathers (see Human Rights Watch. Prisoners of the Past. Kuwaiti Bidun and the Burden of Statelessness, June 2011, p. 3).

 

 

2. Institution which provides data

 

The Public Authority for Civil Information (PACI)

 

3. Period of data coverage: December 2012

 

The database is updated three times a year and the website presents only the most recent data.

 

4. Data availability

 

The statistics section of PACI’s website (http://www.paci.gov.kw/en/ (English); http://www.paci.gov.kw/ (Arabic)) provides population and socio-economic data broken down by nationality (Kuwaiti/ non-Kuwaiti). Some data are displayed by nationality groups.

Analytical tables and data crosstabulations are available for download in PDF, html, .png and Excel (.csv) formats.

 

Date of access: June 2013.