Bahrain: Population (15+ years old) by nationality (Bahraini/non-Bahraini), sex, age group and marital status (2010)
Bahrainis | Non Bahrainis | ||||||||||
Never Married | Married | Divorced | Widowed | Total | Never Married | Married | Divorced | Widowed | Total | ||
15 – 19 | males | 30,410 | 109 | 3 | 0 | 30,522 | 6726 | 69 | 3 | 2 | 6,800 |
females | 27,802 | 1,272 | 61 | 0 | 29,135 | 5634 | 619 | 2 | 1 | 6,256 | |
total | 58,212 | 1,381 | 64 | 0 | 59,657 | 12,360 | 688 | 5 | 3 | 13,056 | |
20 – 24 | males | 24,215 | 3,943 | 97 | 4 | 28,259 | 34535 | 3534 | 20 | 21 | 38,110 |
females | 15,768 | 10,244 | 590 | 15 | 26,617 | 14004 | 5385 | 19 | 8 | 19,416 | |
total | 39,983 | 14,187 | 687 | 19 | 54,876 | 48,539 | 8,919 | 39 | 29 | 57,526 | |
25 – 29 | males | 11,236 | 12,964 | 461 | 10 | 24,671 | 85414 | 16607 | 73 | 64 | 102,158 |
females | 6,760 | 15,841 | 848 | 39 | 23,488 | 18929 | 12913 | 53 | 20 | 31,915 | |
total | 17,996 | 28,805 | 1,309 | 49 | 48,159 | 104,343 | 29,520 | 126 | 84 | 134,073 | |
30 – 34 | males | 4,458 | 16,092 | 531 | 15 | 21,096 | 63963 | 26203 | 65 | 41 | 90,272 |
females | 4,023 | 15,992 | 848 | 115 | 20,978 | 13902 | 15096 | 76 | 28 | 29,102 | |
total | 8,481 | 32,084 | 1,379 | 130 | 42,074 | 77,865 | 41,299 | 141 | 69 | 119,374 | |
35 – 39 | males | 2,232 | 13,878 | 434 | 17 | 16,561 | 46954 | 26981 | 63 | 36 | 74,034 |
females | 2,798 | 13,556 | 784 | 188 | 17,326 | 10373 | 13313 | 88 | 34 | 23,808 | |
total | 5,030 | 27,434 | 1,218 | 205 | 33,887 | 57,327 | 40,294 | 151 | 70 | 97,842 | |
40 – 44 | males | 1,687 | 13,903 | 423 | 35 | 16,048 | 31176 | 24077 | 54 | 22 | 55,329 |
females | 2,548 | 13,536 | 852 | 347 | 17,283 | 6822 | 10599 | 69 | 46 | 17,536 | |
total | 4,235 | 27,439 | 1,275 | 382 | 33,331 | 37,998 | 34,676 | 123 | 68 | 72,865 | |
45 – 49 | males | 1,303 | 14,039 | 454 | 43 | 15,839 | 18118 | 18289 | 42 | 15 | 36,464 |
females | 2,062 | 13,353 | 954 | 753 | 17,122 | 4237 | 7697 | 67 | 45 | 12,046 | |
total | 3,365 | 27,392 | 1,408 | 796 | 32,961 | 22,355 | 25,986 | 109 | 60 | 48,510 | |
50-54 | males | 932 | 11,927 | 403 | 62 | 13,324 | 10617 | 15609 | 27 | 14 | 26,267 |
females | 1,337 | 10,786 | 844 | 1,197 | 14,164 | 1803 | 4922 | 37 | 58 | 6,820 | |
total | 2,269 | 22,713 | 1,247 | 1,259 | 27,488 | 12,420 | 20,531 | 64 | 72 | 33,087 | |
55-59 | males | 564 | 9,481 | 377 | 82 | 10,504 | 4107 | 8406 | 19 | 8 | 12,540 |
females | 755 | 6,235 | 573 | 1,331 | 8,894 | 739 | 2404 | 20 | 48 | 3,211 | |
total | 1,319 | 15,716 | 950 | 1,413 | 19,398 | 4,846 | 10,810 | 39 | 56 | 15,751 | |
60-64 | males | 328 | 5,809 | 258 | 94 | 6,489 | 876 | 2638 | 10 | 5 | 3,529 |
females | 254 | 3,474 | 343 | 1,497 | 5,568 | 211 | 976 | 8 | 38 | 1,233 | |
total | 582 | 9,283 | 601 | 1,591 | 12,057 | 1,087 | 3,614 | 18 | 43 | 4,762 | |
65+ | males | 547 | 9,630 | 456 | 697 | 11,330 | 329 | 1214 | 11 | 21 | 1,575 |
females | 348 | 4,455 | 586 | 6,858 | 12,247 | 150 | 746 | 16 | 170 | 1,082 | |
total | 895 | 14,085 | 1,042 | 7,555 | 23,577 | 479 | 1,960 | 27 | 191 | 2,657 | |
males | 77,912 | 111,775 | 3,897 | 1,059 | 194,643 | 302,815 | 143,627 | 387 | 249 | 447,078 | |
Total | females | 64,455 | 108,744 | 7,283 | 12,340 | 192,822 | 76,804 | 74,670 | 455 | 496 | 152,425 |
total | 142,367 | 220,519 | 11,180 | 13,399 | 387,465 | 379,619 | 218,297 | 842 | 745 | 599,503 |
Source: Central Informatics Organisation (CIO) – Bahrain
ANNEXED NOTE
1. Technical Notes and Definitions
Reference period for Census 2010 is April 27th, 2010 .
Population of reference: all individuals (nationals and non-nationals) present within Bahrain’s borders during time of reference, be they permanent or temporary residents.
Nationality is the person’s passport country. A Non-Bahrainis is considered as such depending on the passport used to enter the country (or obtain the visa).
Age is defined as the time span between the date of birth and the date of the census expressed in complete years.
Marital Status refers to the personal status of a person 12 years or older with regard to marriage/divorce laws and customs of Bahrain.
Never married refers to a person who has never been in marital life until the date of the census.
Married refers to a person who is legally married with respect to marriage laws and customs at the time of the Census. This includes the person who is in his/her first marriage, even if marriage life has not begun yet, and those who are temporarily separated.
Divorced refers to an ever married person but not currently married, whose marriage was dissolved by divorce.
Widowed refers to an ever married person but not currently married, whose marriage has been dissolved by the death of the spouse, with the condition that he/she is not currently in a legal marriage, at the time of the Census.
2. Institution which provides data
Central Informatics Organization, known prior to 2001 as the “Central Statistics Organisation” under the Ministry of Cabinet Affairs
3. Data availability
This data is available on the Central Informatics Organisation (CIO) website. For the Arabic version: (http://www.cio.gov.bh/cio_ara/default.aspx). For the English version: (http://www.cio.gov.bh/CIO_ENG/Default.aspx)
For the 1991 census data: (http://www.cio.gov.bh/cio_ara/English/Publications/Statistical%20Abstract/ABS2008/Ch2/17A.pdf)
For the 2001 estimates: (http://www.cio.gov.bh/cio_ara/English/Publications/Statistical%20Abstract/ABS2008/Ch2/17B.pdf)
For 2010 census data: (http://www.cio.gov.bh/cio_ara/English/Publications/Census/Marital/2.pdf)
The definitions for the 2010′ census can be found in Arabic: (http://www.census2010.gov.bh/results.php)
Data of access: June 2014