Population (15+ years old) by nationality (Bahraini/non-Bahraini), sex, age group and marital status (2001)
Bahrainis | Non Bahrainis | ||||||||||
Never Married | Married | Divorced | Widowed | Total | Never Married | Married | Divorced | Widowed | Total | ||
15 – 19 | males | 22,669 | 57 | 3 | 0 | 22,729 | 3,576 | 26 | 1 | 0 | 3,603 |
females | 20,762 | 728 | 19 | 2 | 21,511 | 2,864 | 287 | 1 | 0 | 3,152 | |
total | 43,431 | 785 | 22 | 2 | 44,240 | 6,440 | 313 | 2 | 0 | 6,755 | |
20 – 24 | males | 17,604 | 2,012 | 63 | 2 | 19,681 | 10,218 | 2,254 | 8 | 2 | 12,482 |
females | 12,318 | 6,125 | 220 | 14 | 18,677 | 4,935 | 2,847 | 38 | 15 | 7,835 | |
total | 29,922 | 8,137 | 283 | 16 | 38,358 | 15,153 | 5,101 | 46 | 17 | 20,317 | |
25 – 29 | males | 8,245 | 6,836 | 216 | 6 | 15,303 | 18,383 | 9,126 | 12 | 5 | 27,526 |
females | 4,644 | 9,919 | 366 | 28 | 14,957 | 4,977 | 6,456 | 99 | 57 | 11,589 | |
total | 12,889 | 16,755 | 582 | 34 | 30,260 | 23,360 | 15,582 | 111 | 62 | 39,115 | |
30 – 34 | males | 3,314 | 10,344 | 274 | 10 | 13,942 | 13,774 | 16,999 | 45 | 5 | 30,823 |
females | 2,875 | 11,278 | 412 | 70 | 14,635 | 4,261 | 8,350 | 145 | 133 | 12,889 | |
total | 6,189 | 21,622 | 686 | 80 | 28,577 | 18,035 | 25,349 | 190 | 138 | 43,712 | |
35 – 39 | males | 1,729 | 12,018 | 283 | 9 | 14,039 | 6,718 | 19,112 | 38 | 14 | 25,882 |
females | 2,070 | 12,482 | 556 | 190 | 15,298 | 2,345 | 7,573 | 140 | 138 | 10,196 | |
total | 3,799 | 24,500 | 839 | 199 | 29,337 | 9,063 | 26,685 | 178 | 152 | 36,078 | |
40 – 44 | males | 960 | 10,626 | 219 | 11 | 11,816 | 3,746 | 19,805 | 49 | 19 | 23,619 |
females | 1,182 | 10,781 | 566 | 407 | 12,936 | 1,084 | 5,532 | 129 | 142 | 6,887 | |
total | 2,142 | 21,407 | 785 | 418 | 24,752 | 4,830 | 25,337 | 178 | 161 | 30,506 | |
45 – 49 | males | 531 | 8,736 | 200 | 22 | 9,489 | 1,551 | 13,920 | 36 | 15 | 15,522 |
females | 684 | 7,281 | 418 | 510 | 8,893 | 437 | 3,229 | 77 | 130 | 3,873 | |
total | 1,215 | 16,017 | 618 | 532 | 18,382 | 1,988 | 17,149 | 113 | 145 | 19,395 | |
50 + | males | 782 | 20,006 | 611 | 573 | 21,972 | 862 | 11,467 | 73 | 83 | 12,485 |
females | 471 | 13,311 | 1,008 | 6,793 | 21,583 | 241 | 2,670 | 67 | 433 | 3,411 | |
total | 1,253 | 33,317 | 1,619 | 7,366 | 43,555 | 1,103 | 14,137 | 140 | 516 | 15,896 | |
males | 55,834 | 70,635 | 1,869 | 633 | 128,971 | 58,828 | 92,709 | 262 | 143 | 151,942 | |
Total | females | 45,006 | 71,905 | 3,565 | 8,014 | 128,490 | 21,144 | 36,944 | 696 | 1,048 | 59,832 |
total | 100,840 | 142,540 | 5,434 | 8,647 | 257,461 | 79,972 | 129,653 | 958 | 1,191 | 211,774 |
Source: Central Informatics Organisation (CIO) – Bahrain
ANNEXED NOTE
1. Technical Notes and Definitions
Reference period for Census 2001 is April 7th 2001.
Population of reference: all individuals (nationals and non-nationals) present within Bahrain’s borders during time of reference, be they permanent or temporary residents.
Nationality is the person’s passport country. A Non-Bahrainis is considered as such depending on the passport used to enter the country (or obtain the visa).
Marital Status refers to the personal status with regard to marriage/divorce laws and customs.
Never married refers to to a person who has never been in marital life before or a person who has a civil contract but is not living with a partner.
Married refers to a person who is legally married with respect to marriage laws and customs.
Divorced refers to an ever married person but not currently married, whose marriage was dissolved by divorce.
Widowed refers to an ever married person but not currently married, whose marriage has been dissolved by the death of the spouse.
2. Institution which provides data
Central Informatics Organization, known prior to 2001 as the “Central Statistics Organisation” under the Ministry of Cabinet Affairs
3. Data availability
This data is available on the Central Informatics Organisation (CIO) website. For the Arabic version: (http://www.cio.gov.bh/cio_ara/default.aspx). For the English version: (http://www.cio.gov.bh/CIO_ENG/Default.aspx)
For the 2001 census data: (http://www.cio.gov.bh/cio_ara/English/Publications/Statistical%20Abstract/ABS2008/Ch2/17B.pdf)
Data of access: June 2014