Population (15+ years old) by nationality (Bahraini/ non-Bahraini), sex, education level and marital status (1991)
Bahrainis | non-Bahrainis | |||||||||||||||||||
Never Married | Married | Divorced | Widowed | Total | Never Married | Married | Divorced | Widowed | Total | |||||||||||
males | females | males | females | males | females | males | females | males | females | males | females | males | females | males | females | males | females | males | females | |
Illiterate / Read Only | 1,082 | 1,431 | 10,785 | 18,597 | 246 | 752 | 594 | 6,658 | 12,707 | 27,438 | 3,374 | 798 | 8,017 | 2,510 | 44 | 69 | 56 | 289 | 11,491 | 3,666 |
Read & Write | 2,651 | 1,672 | 7,843 | 7,304 | 181 | 334 | 140 | 665 | 10,815 | 9,975 | 9,219 | 2,943 | 18,393 | 4,148 | 29 | 133 | 36 | 271 | 27,677 | 7,495 |
Primary | 7,070 | 4,611 | 7,747 | 5,497 | 139 | 243 | 47 | 196 | 15,003 | 10,547 | 6,775 | 1,467 | 13,166 | 2,101 | 13 | 48 | 14 | 103 | 19,968 | 3,719 |
Preparatory | 12,355 | 10,229 | 6,205 | 4,986 | 112 | 197 | 25 | 103 | 18,697 | 15,515 | 5,497 | 1,835 | 8,620 | 2,511 | 18 | 59 | 13 | 79 | 14,148 | 4,484 |
Above Preparatory | 1,101 | 487 | 868 | 842 | 23 | 28 | 4 | 13 | 1,996 | 1,370 | 1,787 | 464 | 2,984 | 871 | 3 | 11 | 3 | 13 | 4,777 | 1,359 |
Secondary | 14,197 | 10,285 | 11,748 | 11,634 | 139 | 306 | 40 | 105 | 26,124 | 22,330 | 7,432 | 2,871 | 13,723 | 5,818 | 31 | 106 | 21 | 128 | 21,207 | 8,923 |
Above Secondary / Diploma | 1,045 | 1,043 | 2,556 | 2,154 | 22 | 60 | 4 | 18 | 3,627 | 3,275 | 1,249 | 1,031 | 3,574 | 2,681 | 26 | 29 | 7 | 22 | 4,856 | 3,763 |
B.Sc./ B.A. | 1,376 | 1,242 | 3,249 | 2,426 | 38 | 48 | 6 | 19 | 4,669 | 3,735 | 1,516 | 994 | 6,453 | 3,793 | 29 | 37 | 22 | 28 | 8,020 | 4,852 |
High Diploma | 195 | 206 | 945 | 574 | 8 | 15 | 0 | 7 | 1,148 | 802 | 247 | 161 | 1,460 | 591 | 14 | 7 | 4 | 6 | 1,725 | 765 |
Master’s Degree | 128 | 65 | 509 | 117 | 3 | 5 | 1 | 2 | 641 | 189 | 170 | 40 | 1,030 | 451 | 11 | 5 | 4 | 3 | 1,215 | 499 |
Doctorate Degree | 28 | 16 | 191 | 35 | 5 | 3 | 0 | 1 | 224 | 55 | 12 | 6 | 335 | 73 | 5 | 1 | 1 | 2 | 353 | 82 |
Not Stated | 24 | 32 | 76 | 108 | 3 | 11 | 12 | 72 | 115 | 223 | 227 | 177 | 346 | 153 | 1 | 5 | 3 | 9 | 577 | 344 |
Total | 41,252 | 31,319 | 52,722 | 54,274 | 919 | 2,002 | 873 | 7,859 | 95,766 | 95,454 | 37,505 | 12,787 | 78,101 | 25,701 | 224 | 510 | 184 | 953 | 116,014 | 39,951 |
Source: Central Informatics Organisation (CIO) – Bahrain
ANNEXED NOTE
1. Technical Notes and Definitions
The table provides data for population present in Bahrain at date of 1991′ census, by nationality (Bahraini and non-Bahraini), sex, marital status and highest educational level.
Reference period for Census 1991: unknown
Population of reference: all individuals (nationals and non-nationals) present within Bahrain’s borders during time of reference, be they permanent or temporary residents.
Nationality is the person’s passport country. A Non-Bahrainis is considered as such depending on the passport used to enter the country (or obtain the visa).
Primary education comprises a total of six grades (1-6) and is generally the beginning of systematic apprenticeship of reading, writing mathematics and other subjects
Preparatory education comprises a total of three grades (7-9)
Secondary education comprises of the last three grades of the schooling system (10-12) prior to graduation
2. Institution which provides data
Central Informatics Organization, known prior to 2001 as the “Central Statistics Organisation” under the Ministry of Cabinet Affairs
3. Data availability
This data is available on the Central Informatics Organisation (CIO) website. For the Arabic version: (http://www.cio.gov.bh/cio_ara/default.aspx). For the English version: (http://www.cio.gov.bh/CIO_ENG/Default.aspx)
For the 1991 census data: (http://www.cio.gov.bh/cio_ara/English/Publications/Statistical%20Abstract/ABS2008/Ch2/19A.pdf)
Data of access: June 2014