Population (15+ years old) by nationality (Bahraini/ non-Bahraini), sex and highest education level (2001)
Bahraini | Non-Bahraini | Total | |||||
males | females | total | males | females | total | ||
Illiterate / Read Only | 9,684 | 21,885 | 31,569 | 22,469 | 9,080 | 31,549 | 63,118 |
Read & Write | 7,894 | 8,677 | 16,571 | 21,710 | 11,409 | 33,119 | 49,690 |
Primary | 18,551 | 13,109 | 31,660 | 15,394 | 4,910 | 20,304 | 51,964 |
Preparatory | 27,409 | 22,067 | 49,476 | 18,891 | 6,365 | 25,256 | 74,732 |
Above Preparatory | 3,630 | 2,625 | 6,255 | 5,737 | 1,744 | 7,481 | 13,736 |
Secondary | 43,232 | 42,177 | 85,409 | 26,558 | 11,965 | 38,523 | 123,932 |
Above Secondary / Diploma | 5,550 | 6,199 | 11,749 | 5,299 | 3,644 | 8,943 | 20,692 |
B.Sc./ B.A. | 8,049 | 8,620 | 16,669 | 9,255 | 5,836 | 15,091 | 31,760 |
High Diploma | 2,891 | 2,363 | 5,254 | 2,586 | 1,520 | 4,106 | 9,360 |
Master’s Degree | 1,582 | 575 | 2,157 | 1,905 | 946 | 2,851 | 5,008 |
Doctorate Degree | 490 | 190 | 680 | 407 | 131 | 538 | 1,218 |
Not Stated | 9 | 3 | 12 | 21,731 | 2,282 | 24,013 | 24,025 |
Total | 128,971 | 128,490 | 257,461 | 151,942 | 59,832 | 211,774 | 469,235 |
Source: Central Informatics Organisation (CIO) – Bahrain
ANNEXED NOTE
1. Technical Notes and Definitions
Reference period for Census 2001 is April 7th 2001
Population of reference: all individuals (nationals and non-nationals) present within Bahrain’s borders during time of reference, be they permanent or temporary residents.
Nationality is the person’s passport country. A Non-Bahrainis is considered as such depending on the passport used to enter the country (or obtain the visa).
Primary education comprises a total of six grades (1-6) and is generally the beginning of systematic apprenticeship of reading, writing mathematics and other subjects
Preparatory education comprises a total of three grades (7-9)
Secondary education comprises of the last three grades of the schooling system (10-12) prior to graduation
2. Institution which provides data
Central Informatics Organization, known prior to 2001 as the “Central Statistics Organisation” under the Ministry of Cabinet Affairs
3. Data availability
This data is available on the Central Informatics Organisation (CIO) website. For the Arabic version: (http://www.cio.gov.bh/cio_ara/default.aspx). For the English version: (http://www.cio.gov.bh/CIO_ENG/Default.aspx)
For the 2001 census data: (http://www.cio.gov.bh/cio_ara/English/Publications/Statistical%20Abstract/ABS2008/Ch2/19B.pdf)
Data of access: June 2014