Oman: Population by nationality (Omani/ non-Omani), sex and age group (2018)

Omanis Expatriates Total
Males Females Total Males Females Total Males Females Total
0 – 4 201,339 193,006 394,345 17,056 16,293 33,349 218,395 209,299 427,694
5 – 9 165,418 159,972 325,390 15,254 14,458 29,712 180,672 174,430 355,102
10 – 14 122,946 118,769 241,715 11,748 10,944 22,692 134,694 129,713 264,407
15 – 19 110,514 107,073 217,587 9,180 8,034 17,214 119,694 115,107 234,801
20 – 24 117,762 113,540 231,302 107,899 25,162 133,061 225,661 138,702 364,363
25 – 29 125,905 122,600 248,505 364,552 56,083 420,635 490,457 178,683 669,140
30 – 34 117,206 115,224 232,430 397,328 65,671 462,999 514,534 180,895 695,429
35 – 39 94,110 93,627 187,737 288,281 49,176 337,457 382,391 142,803 525,194
40 – 44 66,645 67,005 133,650 185,632 35,649 221,281 252,277 102,654 354,931
45 – 49 44,462 42,279 86,741 132,771 22,561 155,332 177,233 64,840 242,073
50 – 54 32,861 34,053 66,914 81,545 13,538 95,083 114,406 47,591 161,997
55 – 59 28,491 31,290 59,781 47,076 7,799 54,875 75,567 39,089 114,656
60 – 64 20,370 24,865 45,235 23,709 3,472 27,181 44,079 28,337 72,416
65 – 69 15,892 18,463 34,355 5,588 1,700 7,288 21,480 20,163 41,643
70 – 74 12,307 13,517 25,824 1,631 782 2,413 13,938 14,299 28,237
75 – 79 10,178 11,010 21,188 647 393 1,040 10,825 11,403 22,228
80+ 13,335 13,202 26,537 465 393 858 13,800 13,595 27,395
Total 1,299,741 1,279,495 2,579,236 1,690,362 332,108 2,022,470 2,990,103 1,611,603 4,601,706

Source: NCSI
 
 
ANNEXED NOTE
 
1. Technical Notes and Definitions

Reference period: middle of the year.
Original data source: Royal Oman Police.

2. Institution which provides data 

National Center for Statistics and Information (NCSI)

3. Data availability

NCSI. Population Statistics, Issue 8, 2018-2019
https://www.ncsi.gov.om/Elibrary/LibraryContentDoc/bar_population2018_ea9a7a9b-65d1-4b2a-856e-093d4406209d.pdf

Last date of access: 11 June 2019.