Oman: Population by nationality (Omani/ non-Omani), sex and age group (2017)

Omanis Expatriates Total
Males Females Total Males Females Total Males Females Total
0 – 4 196,000 188,308 384,308 16,036 15,447 31,483 212,036 203,755 415,791
5 – 9 155,295 150,235 305,530 15,253 14,411 29,664 170,548 164,646 335,194
10 – 14 117,959 114,022 231,981 12,901 11,848 24,749 130,860 125,870 256,730
15 – 19 110,175 106,572 216,747 9,600 8,532 18,132 119,775 115,104 234,879
20 – 24 121,567 117,232 238,799 139,383 24,195 163,578 260,950 141,427 402,377
25 – 29 124,392 121,263 245,655 415,592 65,762 481,354 539,984 187,025 727,009
30 – 34 114,302 112,489 226,791 391,060 64,656 455,716 505,362 177,145 682,507
35 – 39 89,467 89,222 178,689 273,369 47,350 320,719 362,836 136,572 499,408
40 – 44 61,488 60,185 121,673 175,399 33,975 209,374 236,887 94,160 331,047
45 – 49 41,613 40,090 81,703 125,624 21,411 147,035 167,237 61,501 228,738
50 – 54 32,140 33,188 65,328 74,278 13,135 87,413 106,418 46,323 152,741
55 – 59 27,691 30,650 58,341 45,666 7,322 52,988 73,357 37,972 111,329
60 – 64 19,361 23,606 42,967 20,343 3,106 23,449 39,704 26,712 66,416
65 – 69 15,821 17,739 33,560 4,581 1,424 6,005 20,402 19,163 39,565
70 – 74 12,438 13,425 25,863 1,080 686 1,766 13,518 14,111 27,629
75 – 79 10,516 10,439 20,955 301 355 656 10,817 10,794 21,611
80+ 13,539 12,940 26,479 174 339 513 13,713 13,279 26,992
Total 1,263,764 1,241,605 2,505,369 1,720,640 333,954 2,054,594 2,984,404 1,575,559 4,559,963

Source: NCSI

ANNEXED NOTE
 
1. Technical Notes and Definitions

Reference period: mid-2017.
Original data source: Royal Oman Police.

2. Institution which provides data 

National Center for Statistics and Information (NCSI)

3. Data availability 

NCSI. Population Statistics, Issue 7, 2017 (in Arabic).
https://www.ncsi.gov.om/Elibrary/LibraryContentDoc/bar_pouplation%207%202017_bd18dd23-b2e5-4710-be65-52158136ceef.pdf.

Last date of access: December 2018.