Oman: Population by country of citizenship (selected nationalities) and sex (2018)
Population by country of citizenship (selected nationalities) | |||
Males | Females | Total | |
Oman | 1.299.741 | 1.279.495 | 2.579.236 |
India | 648.167 | 100.294 | 748.461 |
Bangladesh | 651.744 | 38.663 | 690.407 |
Pakistan | 235.765 | 21.340 | 257.105 |
Egypt | 32.831 | 17.600 | 50.431 |
Philippines | 14.034 | 35.209 | 49.243 |
Uganda | 352 | 31.634 | 31.986 |
Sri Lanka | 7.334 | 15.729 | 23.063 |
Nepal | 11.075 | 6.673 | 17.748 |
Tanzania | 1.856 | 14.715 | 16.571 |
Indonesia | 737 | 9.222 | 9.959 |
Ethiopia | 126 | 8.303 | 8.429 |
total non-Omanis | 1.690.362 | 332.108 | 2.022.470 |
Total | 2.990.103 | 1.611.603 | 4.601.706 |
Source: NCSI
ANNEXED NOTE
1. Technical Notes and Definitions
GLMM’s calculations. Estimates based on total figures and percentage distribution
of foreign nationals by sex published in: NCSI. Population Statistics, Issue 8, 2018-2019.
Reference period: middle of the year.
Original data source: Royal Oman Police.
2. Institution which provides data
National Center for Statistics and Information (NCSI)
3. Data availability
NCSI. Population Statistics, Issue 8, 2018-2019
https://www.ncsi.gov.om/Elibrary/LibraryContentDoc/bar_population2018_ea9a7a9b-65d1-4b2a-856e-093d4406209d.pdf
Last date of access: 11 June 2019.