Oman: Population by country of citizenship (selected nationalities) and sex (2017)
Population by country of citizenship (selected nationalities) | |||
Males | Females | Total | |
Oman | 1,263,764 | 1,241,605 | 2,505,369 |
India | 671,660 | 95,075 | 766,735 |
Bangladesh | 677,881 | 40,975 | 718,856 |
Pakistan | 247,627 | 21,241 | 268,868 |
Egypt | 29,826 | 17,144 | 46,970 |
Philippines | 13,247 | 31,966 | 45,213 |
Uganda | 209 | 20,677 | 20,886 |
Sri Lanka | 6,681 | 13,322 | 20,003 |
Tanzania | 1,656 | 15,421 | 17,077 |
Nepal | 10,346 | 6,234 | 16,580 |
Indonesia | 665 | 13,490 | 14,155 |
Ethiopia | 149 | 13,423 | 13,572 |
total non-Omanis | 1,720,640 | 333,954 | 2,054,594 |
Total | 2,984,404 | 1,575,559 | 4,559,963 |
Source: NCSI
ANNEXED NOTE
1. Technical Notes and Definitions
GLMM’s calculations, based on total figures and percentage distribution of foreign nationals
by sex published in: NCSI. Population Statistics, Issue 7, 2017
Reference period: mid-2017.
Original data source: Royal Oman Police.
2. Institution which provides data
National Center for Statistics and Information (NCSI)
3. Data availability
NCSI. Population Statistics, Issue 7, 2017
https://www.ncsi.gov.om/Elibrary/LibraryContentDoc/bar_pouplation%207%202017_bd18dd23-b2e5-4710-be65-52158136ceef.pdf.
Last date of access: December 2018.