Oman: Population by country of citizenship and age group (2010)

0 – 4 5 – 9 10 – 14 15 – 19 20 – 24 25 – 29 30 – 34 35 – 39 40 – 44 45 – 49 50 – 54 55 – 59 60 – 64 65 – 69 70 – 74 75 – 79 80 – 84 85 – 89 90 – 94 95 – 99 100+ Total
Oman 263,529 213,861 213,311 243,948 240,492 206,181 152,842 101,433 73,014 59,308 52,119 36,153 32,464 22,729 20,820 10,327 8,046 3,303 2,272 786 398 1,957,336
U. A. E. 942 712 534 453 604 678 692 452 325 218 200 153 142 117 97 48 36 13 3 6 1 6,426
Bahrain 31 17 14 28 57 42 31 36 27 30 23 28 10 6 4 2 2 0 0 0 0 388
Saudi Arabia 82 55 51 49 65 103 85 53 57 41 31 18 12 11 8 2 1 0 0 1 0 725
Qatar 26 3 4 25 31 21 15 13 10 7 6 3 1 1 0 0 1 1 0 0 0 168
Kuwait 12 11 7 16 90 23 23 12 24 16 21 14 13 3 4 1 0 0 0 0 0 290
Egypt 3,580 3,598 3,003 1,448 1,233 2,887 3,420 3,431 2,867 2,205 1,188 573 271 88 46 27 7 3 1 0 1 29,877
Sudan 922 831 740 439 257 366 469 614 546 588 524 283 161 67 33 13 7 5 2 0 0 6,867
Jordan 1,042 985 830 544 379 581 687 626 631 440 302 178 113 40 13 6 6 0 0 0 0 7,403
Iraq 513 492 399 322 235 247 335 432 366 252 165 138 126 65 34 21 12 3 1 0 1 4,159
Other Arab countries 1,385 949 768 632 1,080 2,164 1,908 1,294 875 659 402 265 141 78 46 16 11 7 2 1 0 12,683
India 14,996 13,248 9,941 5,326 44,907 93,264 84,358 72,702 53,242 32,779 23,473 11,244 3,790 1,203 571 295 178 87 28 9 19 465,660
Bangladesh 2,364 2,119 1,172 827 12,078 29,319 19,310 14,212 11,730 7,558 4,390 1,451 406 91 52 18 20 4 4 0 0 107,125
Pakistan 3,402 2,892 2,229 1,902 11,426 19,150 13,831 9,671 7,510 5,067 4,160 1,968 901 259 145 77 42 17 3 2 4 84,658
Indonesia 67 55 36 290 4,200 6,810 5,885 5,023 2,059 522 226 60 31 13 8 9 3 1 1 1 0 25,300
Sri Lanka 335 294 189 146 528 1,276 1,455 1,484 1,487 1,369 939 415 175 51 20 7 6 2 0 0 0 10,178
Philippines 243 240 206 115 1,112 3,158 3,231 2,521 2,020 1,259 883 416 162 44 29 6 2 2 0 1 1 15,651
Other Asian countries 279 271 224 288 2,052 3,079 2,132 1,690 1,211 754 551 232 104 35 19 6 8 3 0 0 1 12,939
Britain 258 332 258 152 73 156 223 366 471 423 480 416 269 108 44 14 4 5 0 0 2 4,054
Other European countries 303 300 233 145 187 376 442 502 497 428 406 313 194 99 47 8 6 1 0 0 0 4,487
U.S. 127 135 120 60 48 71 106 154 143 146 143 141 77 36 18 9 6 0 0 0 0 1,540
Other countries 707 595 428 467 2,261 2,982 2,332 1,814 1,373 949 675 451 245 135 73 34 25 6 10 2 1 15,565
Total expatriates 31,616 28,134 21,386 13,674 82,903 166,753 140,970 117,102 87,471 55,710 39,188 18,760 7,344 2,550 1,311 619 383 160 55 23 31 816,143
Total population 295,145 241,995 234,697 257,622 323,395 372,934 293,812 218,535 160,485 115,018 91,307 54,913 39,808 25,279 22,131 10,946 8,429 3,463 2,327 809 429 2,773,479

Source: Ministry of National Economy
ANNEXED NOTE

1. Technical Notes and Definitions

The table refers to the population recorded during census 2010.

The Ministry of National Economy of Oman has conducted three censuses in 1993, 2003 and 2010.
The date of reference for census 2010 is December 12, 2010. Period of implemention: December 12 to 21, 2010. The Sultanate uses the de jure and the de facto approach in the enumeration.”
For information on technical means used in Oman’s censuses, please see:
http://unstats.un.org/unsd/demographic/meetings/Conferences/Korea/2012/docs/s07-5-1-Oman.pdf

2. Institution which provides data

National Center for Statistics and Information (NCSI)

3. Data availability

The National Center for Statistics and Information (NCSI) processes and disseminates all statistical data of use to the public and to government action.
1993′ and 2003’s census results are not available online. However, they are quoted in recent publications released by NCSI (Annual Statistical Yearbooks, survey results, studies).
2010’s census results are available on NCSI’s website, in several thematic publications, in the “publications” section
http://www.ncsi.gov.om/NCSI_website/N_publications_ar.aspx
http://www.ncsi.gov.om/NCSI_website/N_publications.aspx
Some results are also available in the Ministry of National Economy’s database dedicated to 2010′ census:
http://85.154.248.117/MONE2010/#
The present results have been retrieved from MONE database.

Last date of access: October 2014.