Oman: Population aged 10 and above, by nationality (Omanis/ non-Omanis), sex, age group and education level (2022)
Males | Females | ||||||||||||||||
Illiterate | Read and write | Less than general diploma | General diploma | Higher Diploma | Bachelor or more | Unknown | Total males | Illiterate | Read and write | Less than general diploma | General diploma | Higher Diploma | Bachelor or more | Unknown | Total females | ||
Omanis | 10-14 | 383 | 91 | 158,546 | 4 | – | 1 | 1,539 | 160,564 | 206 | 67 | 153,796 | – | – | – | 1,214 | 155,283 |
15-19 | 349 | 81 | 99,886 | 18,539 | 8 | 335 | 441 | 119,639 | 247 | 75 | 87,582 | 26,902 | 4 | 494 | 417 | 115,721 | |
20-24 | 353 | 214 | 28,229 | 69,725 | 1,601 | 9,736 | 119 | 109,977 | 271 | 175 | 12,839 | 71,429 | 2,311 | 19,660 | 172 | 106,857 | |
25-29 | 546 | 478 | 37,711 | 43,793 | 8,050 | 27,691 | 77 | 118,346 | 486 | 475 | 14,883 | 30,154 | 11,321 | 57,171 | 115 | 114,605 | |
30-34 | 739 | 848 | 29,333 | 55,662 | 8,972 | 27,515 | 125 | 123,194 | 751 | 1,096 | 14,126 | 50,746 | 12,079 | 41,221 | 175 | 120,194 | |
35-39 | 858 | 1,557 | 29,419 | 51,030 | 6,036 | 24,832 | 127 | 113,859 | 1,051 | 2,260 | 18,298 | 50,246 | 8,774 | 31,059 | 188 | 111,876 | |
40-44 | 927 | 1,828 | 25,511 | 38,490 | 2,671 | 19,385 | 102 | 88,914 | 1,493 | 2,915 | 22,632 | 36,166 | 4,577 | 20,100 | 263 | 88,146 | |
45-49 | 796 | 2,210 | 19,716 | 25,514 | 2,211 | 11,188 | 95 | 61,730 | 2,026 | 3,866 | 22,410 | 22,104 | 2,556 | 8,761 | 279 | 62,002 | |
50-54 | 1,062 | 3,102 | 15,756 | 14,233 | 1,667 | 5,531 | 121 | 41,472 | 3,663 | 5,825 | 18,219 | 7,935 | 1,643 | 2,499 | 332 | 40,116 | |
55-59 | 1,727 | 4,763 | 12,044 | 8,685 | 635 | 2,937 | 135 | 30,926 | 6,559 | 7,299 | 13,618 | 3,803 | 411 | 715 | 409 | 32,814 | |
60-64 | 3,310 | 6,890 | 9,217 | 5,012 | 183 | 1,085 | 176 | 25,873 | 9,623 | 8,185 | 9,442 | 2,026 | 64 | 168 | 284 | 29,792 | |
65-69 | 4,428 | 5,807 | 4,412 | 2,346 | 27 | 295 | 102 | 17,417 | 10,056 | 6,346 | 4,920 | 978 | 5 | 44 | 113 | 22,462 | |
70-74 | 4,471 | 4,481 | 2,399 | 1,233 | 14 | 91 | 59 | 12,748 | 8,472 | 4,316 | 2,337 | 501 | 3 | 18 | 65 | 15,712 | |
75-79 | 4,030 | 2,959 | 1,111 | 530 | 9 | 43 | 37 | 8,719 | 6,333 | 2,590 | 993 | 218 | 1 | 2 | 31 | 10,168 | |
80+ | 6,440 | 3,241 | 740 | 373 | 6 | 31 | 35 | 10,866 | 9,325 | 2,433 | 733 | 167 | – | 3 | 46 | 12,707 | |
Total | 30,419 | 38,550 | 474,030 | 335,169 | 32,090 | 130,696 | 3,290 | 1,044,244 | 60,562 | 47,923 | 396,828 | 303,375 | 43,749 | 181,915 | 4,103 | 1,038,455 | |
Males | Females | ||||||||||||||||
Illiterate | Read and write | Less than general diploma | General diploma | Higher Diploma | Bachelor or more | Unknown | Total males | Illiterate | Read and write | Less than general diploma | General diploma | Higher Diploma | Bachelor or more | Unknown | Total females | ||
Non-Omanis | 10-14 | 82 | 1,490 | 20,628 | 1 | – | – | 2,631 | 24,832 | 54 | 1,177 | 19,363 | – | – | – | 2,395 | 22,989 |
15-19 | 61 | 1,372 | 14,064 | 1,034 | 10 | 39 | 1,942 | 18,522 | 63 | 1,178 | 12,923 | 1,036 | 7 | 31 | 1,845 | 17,083 | |
20-24 | 530 | 63,500 | 41,633 | 12,882 | 576 | 2,070 | 5,358 | 126,549 | 268 | 13,871 | 6,890 | 4,943 | 245 | 812 | 2,458 | 29,487 | |
25-29 | 591 | 103,980 | 92,010 | 44,933 | 2,958 | 8,618 | 4,677 | 257,767 | 390 | 23,414 | 12,059 | 9,140 | 920 | 3,498 | 2,771 | 52,192 | |
30-34 | 554 | 111,819 | 124,620 | 60,962 | 5,621 | 16,869 | 3,425 | 323,870 | 498 | 29,832 | 17,402 | 12,909 | 1,985 | 6,842 | 2,075 | 71,543 | |
35-39 | 443 | 99,755 | 114,174 | 58,887 | 7,008 | 23,785 | 2,388 | 306,440 | 497 | 26,951 | 16,805 | 12,825 | 2,694 | 8,795 | 1,376 | 69,943 | |
40-44 | 340 | 65,964 | 76,935 | 40,637 | 5,938 | 21,703 | 1,488 | 213,005 | 354 | 18,983 | 12,700 | 10,005 | 2,080 | 7,091 | 880 | 52,093 | |
45-49 | 156 | 35,771 | 44,777 | 25,502 | 4,542 | 17,135 | 764 | 128,647 | 251 | 10,866 | 9,088 | 6,541 | 1,552 | 5,263 | 605 | 34,166 | |
50-54 | 100 | 22,400 | 28,311 | 16,298 | 3,454 | 13,096 | 443 | 84,102 | 194 | 5,746 | 5,416 | 3,823 | 904 | 3,267 | 439 | 19,789 | |
55-59 | 58 | 11,480 | 14,442 | 8,070 | 2,091 | 8,028 | 330 | 44,499 | 195 | 3,134 | 3,196 | 2,030 | 504 | 1,583 | 283 | 10,925 | |
60-64 | 30 | 4,605 | 5,798 | 3,815 | 1,147 | 4,499 | 247 | 20,141 | 158 | 1,840 | 1,887 | 1,188 | 228 | 727 | 177 | 6,205 | |
65-69 | 50 | 2,055 | 2,245 | 1,532 | 560 | 2,234 | 232 | 8,908 | 162 | 1,219 | 1,083 | 642 | 118 | 283 | 121 | 3,628 | |
70-74 | 33 | 612 | 546 | 401 | 153 | 778 | 251 | 2,774 | 112 | 773 | 609 | 369 | 42 | 108 | 81 | 2,094 | |
75-79 | 37 | 318 | 203 | 138 | 47 | 228 | 215 | 1,186 | 92 | 410 | 279 | 140 | 14 | 49 | 44 | 1,028 | |
80+ | 34 | 227 | 114 | 88 | 24 | 63 | 402 | 952 | 87 | 307 | 194 | 102 | 17 | 10 | 69 | 786 | |
Total | 3,099 | 525,348 | 580,500 | 275,180 | 34,129 | 119,145 | 24,793 | 1,562,194 | 3,375 | 139,701 | 119,894 | 65,693 | 11,310 | 38,359 | 15,619 | 393,951 |
Source: National Centre for Statistics and Information (NCSI)
ANNEXED NOTE
- Technical Notes and Definitions
Period of reference: 01/01/2023.
Source of the data: data updated from e-census 2020, based on administrative records. Population data: based on vital statistics records (births and deaths) produced by the Ministry of Health (MOH), and the National Registration System (Royal Oman Police).
The civil registration records all Omani and expatriate residents. It is based on the civil status system and is maintained by the General Directorate of Civil Status, a part of the Royal Oman Police.
Since 2004, registration of all vital events taking place in the Sultanate (births, death, marriages and divorces) in the civil register is mandatory for Omanis and foreign residents of the Sultanate.
e-census 2020:
Population data and statistics: methodology explained in publication “Electronic Census System for the E-Census for Population, Residences & Establishments 2020”, especially pp. 15-16; 19-20
https://portal.ecensus.gov.om/ecen-portal/indicators/83/viewer
Portal of e-census 2020 and data updates for December 2021 and 2022:
https://portal.ecensus.gov.om/ecen-portal/
Characteristics of data:
Figures refer to:
- Omanis holding an official valid document registered in the National Registration System, or expired for less than ten years
- Foreign residents holding valid visas, or visas expired for lesss than two years; dependents holding valid visas, providing that they are in the country.
Residence visa for expatriates includes residence visa for a wife of an Omani, student resident, multiple entry visa, employment visa, employment contracting visa, official visit visa, investor visa. The dependent visa includes Family Reunion visas and relative/ friend visit visa.
- Institution which provides data
National Center for Statistics and Information (NCSI)
- Data availability
Data retrieved from e-census portal, datasets building tool:
https://portal.ecensus.gov.om/ecen-portal/indicators/261/viewer
Date of access: 5 June 2023.
GLMM and GRC cannot guarantee that the link to access the source will not change; that the information will not be removed from the website it was obtained from; that no geo-blockages will be imposed; or that the information will not be available for any another reason.
Keywords: Oman, Foreign & National Population, Education