Oman: Omani population by sex, age group and administrative region (governorate) of residence (mid-2014)
Muscat | Dhofar | Musandam | Al – Buraymi | Ad -Dakhliyah | Al – Batinah North | Al-Batinah South | Ash – Sharqiyah North | Ash – Sharqiyah South | Adh-Dhahira | Al – Wusta | Total | ||||||||||||||
Males | Females | Males | Females | Males | Females | Males | Females | Males | Females | Males | Females | Males | Females | Males | Females | Males | Females | Males | Females | Males | Females | Males | Females | Total | |
0 – 4 | 35,360 | 33,025 | 14,211 | 13,356 | 1,930 | 1,750 | 3,791 | 3,439 | 22,740 | 22,460 | 33,139 | 31,800 | 19,868 | 19,511 | 11,420 | 11,444 | 13,335 | 13,087 | 10,100 | 9,871 | 1,649 | 1,550 | 167,543 | 161,293 | 328,836 |
5 – 9 | 27,558 | 25,718 | 11,075 | 10,401 | 1,504 | 1,363 | 2,955 | 2,678 | 17,722 | 17,491 | 25,827 | 24,764 | 15,484 | 15,194 | 8,900 | 8,912 | 10,392 | 10,191 | 7,872 | 7,687 | 1,287 | 1,207 | 130,576 | 125,606 | 256,182 |
10 – 14 | 22,424 | 21,015 | 9,012 | 8,499 | 1,223 | 1,114 | 2,404 | 2,188 | 14,421 | 14,293 | 21,016 | 20,236 | 12,600 | 12,416 | 7,242 | 7,282 | 8,456 | 8,328 | 6,405 | 6,281 | 1,046 | 988 | 106,249 | 102,640 | 208,889 |
15 – 19 | 23,897 | 22,143 | 9,604 | 8,955 | 1,304 | 1,173 | 2,562 | 2,306 | 15,368 | 15,060 | 22,396 | 21,322 | 13,427 | 13,083 | 7,718 | 7,673 | 9,012 | 8,775 | 6,826 | 6,618 | 1,114 | 1,040 | 113,228 | 108,148 | 221,376 |
20 – 24 | 26,863 | 25,236 | 10,796 | 10,206 | 1,466 | 1,337 | 2,880 | 2,628 | 17,275 | 17,163 | 25,176 | 24,300 | 15,094 | 14,910 | 8,676 | 8,745 | 10,131 | 10,001 | 7,673 | 7,543 | 1,253 | 1,184 | 127,283 | 123,253 | 250,536 |
25 – 29 | 25,497 | 24,106 | 10,247 | 9,749 | 1,391 | 1,278 | 2,734 | 2,510 | 16,397 | 16,395 | 23,896 | 23,212 | 14,326 | 14,242 | 8,236 | 8,353 | 9,615 | 9,552 | 7,283 | 7,205 | 1,189 | 1,129 | 120,811 | 117,731 | 238,542 |
30 – 34 | 21,128 | 20,153 | 8,491 | 8,150 | 1,153 | 1,068 | 2,265 | 2,098 | 13,587 | 13,706 | 19,801 | 19,405 | 11,871 | 11,906 | 6,824 | 6,983 | 7,968 | 7,986 | 6,035 | 6,023 | 985 | 947 | 100,108 | 98,425 | 198,533 |
35 – 39 | 15,563 | 15,009 | 6,255 | 6,070 | 849 | 795 | 1,669 | 1,563 | 10,009 | 10,208 | 14,586 | 14,453 | 8,745 | 8,868 | 5,026 | 5,201 | 5,869 | 5,948 | 4,445 | 4,486 | 726 | 704 | 73,742 | 73,305 | 147,047 |
40 – 44 | 10,283 | 9,358 | 4,133 | 3,784 | 561 | 496 | 1,103 | 974 | 6,613 | 6,364 | 9,637 | 9,011 | 5,778 | 5,528 | 3,321 | 3,243 | 3,878 | 3,708 | 2,937 | 2,797 | 480 | 439 | 48,724 | 45,702 | 94,426 |
45 – 49 | 7,291 | 7,174 | 2,930 | 2,901 | 398 | 380 | 782 | 747 | 4,689 | 4,879 | 6,833 | 6,908 | 4,097 | 4,238 | 2,355 | 2,486 | 2,750 | 2,843 | 2,083 | 2,144 | 338 | 336 | 34,546 | 35,036 | 69,582 |
50 – 54 | 6,553 | 6,665 | 2,634 | 2,696 | 358 | 353 | 703 | 694 | 4,214 | 4,533 | 6,141 | 6,418 | 3,682 | 3,938 | 2,116 | 2,310 | 2,471 | 2,641 | 1,872 | 1,992 | 305 | 314 | 31,049 | 32,554 | 63,603 |
55 – 59 | 4,826 | 5,397 | 1,939 | 2,183 | 263 | 286 | 517 | 562 | 3,103 | 3,670 | 4,523 | 5,196 | 2,712 | 3,188 | 1,559 | 1,870 | 1,820 | 2,139 | 1,378 | 1,613 | 226 | 253 | 22,866 | 26,357 | 49,223 |
60 – 64 | 3,869 | 4,267 | 1,555 | 1,726 | 211 | 226 | 415 | 444 | 2,488 | 2,902 | 3,626 | 4,109 | 2,174 | 2,521 | 1,250 | 1,479 | 1,459 | 1,691 | 1,105 | 1,275 | 182 | 201 | 18,334 | 20,841 | 39,175 |
65 – 69 | 3,091 | 3,069 | 1,242 | 1,241 | 169 | 163 | 331 | 320 | 1,988 | 2,087 | 2,897 | 2,955 | 1,737 | 1,813 | 998 | 1,063 | 1,166 | 1,216 | 883 | 917 | 143 | 143 | 14,645 | 14,987 | 29,632 |
70 – 74 | 2,817 | 2,767 | 1,132 | 1,119 | 154 | 147 | 302 | 288 | 1,812 | 1,882 | 2,640 | 2,665 | 1,583 | 1,635 | 910 | 959 | 1,062 | 1,097 | 805 | 827 | 132 | 130 | 13,349 | 13,516 | 26,865 |
75 – 79 | 1,968 | 1,523 | 791 | 616 | 107 | 81 | 211 | 159 | 1,266 | 1,036 | 1,845 | 1,466 | 1,106 | 900 | 636 | 528 | 742 | 604 | 562 | 455 | 92 | 70 | 9,326 | 7,438 | 16,764 |
+80 | 2,364 | 2,108 | 950 | 852 | 129 | 112 | 253 | 219 | 1,520 | 1,433 | 2,215 | 2,030 | 1,328 | 1,245 | 763 | 730 | 891 | 835 | 675 | 630 | 112 | 100 | 11,200 | 10,294 | 21,494 |
Total | 226,194 | 220,250 | 241,352 | 228,733 | 68,939 | 68,364 | 96,997 | 92,504 | 25,877 | 23,817 | 135,612 | 135,136 | 13,170 | 12,122 | 77,950 | 79,261 | 91,017 | 90,642 | 155,212 | 155,562 | 11,259 | 10,735 | 1,143,579 | 1,117,126 | 2,260,705 |
Source: General Directorate of Civil Status
ANNEXED NOTE
1. Technical Notes and Definitions
The table refers to the population registered in the Sultanate as of mid-2014.
The civil status system in Oman was created by Royal Decree No. 66/99, which established the General Directorate of Civil Status as part of the Royal Oman Police.
This civil database served as a basis for creating a comprehensive civil register (National Registration System (NRS)), an integrated computer system linking all 12 civil status directorates throughout the Sultanate and maintained by the D.G of civil Status.
The DGCS is entrusted with the following responsibilities:
1- Registration of births, deaths, marriages, divorces of Omani nationals
2- Registration of births and deaths of resident expatriates; registration of foreign marriages and divorces if one party is a Omani national
3- Issuance of birth and death certificates; as well as identity cards for Omanis and residence cards to foreign residents
4- Assessment of documents provided by Omani nationals requesting to marry a foreign national and certification of such marriages
5- Assessment of documents provided by applicants to recognition and restoration of Omani citizenship, as well as to naturalisation.
The National Registration System thus includes data on births, deaths, marriages and divorces in the Sultanate. It also includes data on identity cards for Omanis and residence cards for residents.
Registration in the civil register is mandatory for Omanis and residents of the Sultanate. The civil register records the name, gender, age, marital status, nationality, address, telephone numbers, civil number, educational level and occupation.
http://www.civilstatus.gov.om/english/system.asp#register
http://www.civilstatus.gov.om/download.asp?filename=stats2004-2009.pdf
2. Institution which provides data
National Center for Statistics and Information (NCSI)
3. Data availability
The National Center for Statistics and Information (NCSI) processes and disseminates all statistical data of use to the public and to government action.
Since 2010 the NCSI publishes annually a “Population Statistics Bulletin”, presenting data pertaining to registered Omani and expatriates population by sex, nationality and age group by administrative divisions
(governorates and wilayat), as of the mid of the given year.
The publication is bilingual (English and Arabic) and is available in PDF format. It can be dowloaded from NCSI’s website:
http://www.ncsi.gov.om/NCSI_website/N_viewPublications_Ar.aspx?id=2343
Date of access: October 2014.