Oman: Omani population by sex, age group and administrative region (governorate) of residence (2010)
Muscat | Al-Batinah | Musandam | Adh – Dhahirah | Ad -Dakhliyah | Ash – Sharqiyah | Al – Wusta | Dhofar | Al-Buraymi | Total Total |
||||||||||||
Males | Females | Males | Females | Males | Females | Males | Females | Males | Females | Males | Females | Males | Females | Males | Females | Males | Females | Males | Females | Total | |
0 – 4 | 26,338 | 25,356 | 42,282 | 40,969 | 1,356 | 1,285 | 7,726 | 7,411 | 20,239 | 19,046 | 21,795 | 21,093 | 1,332 | 1,254 | 10,565 | 9,882 | 2,908 | 2,692 | 134,541 | 128,988 | 263,529 |
5 – 9 | 21,484 | 20,732 | 33,073 | 32,164 | 1,034 | 1,042 | 6,512 | 6,196 | 16,272 | 15,930 | 17,965 | 17,440 | 1,180 | 1,101 | 8,798 | 8,230 | 2,419 | 2,289 | 108,737 | 105,124 | 213,861 |
10 – 14 | 20,133 | 19,300 | 35,541 | 34,222 | 1,071 | 989 | 6,642 | 6,529 | 15,545 | 14,712 | 17,631 | 16,790 | 1,223 | 1,156 | 8,780 | 8,281 | 2,423 | 2,343 | 108,989 | 104,322 | 213,311 |
15 – 19 | 23,968 | 21,946 | 42,341 | 40,709 | 1,325 | 1,223 | 7,792 | 7,221 | 17,012 | 16,743 | 18,751 | 17,946 | 1,303 | 1,266 | 9,777 | 9,225 | 2,855 | 2,545 | 125,124 | 118,824 | 243,948 |
20 – 24 | 27,340 | 23,741 | 40,360 | 38,439 | 1,418 | 1,320 | 7,178 | 6,924 | 15,672 | 16,265 | 16,420 | 16,693 | 1,229 | 1,213 | 10,717 | 10,126 | 2,887 | 2,550 | 123,221 | 117,271 | 240,492 |
25 – 29 | 22,989 | 21,598 | 33,033 | 32,682 | 1,401 | 1,243 | 6,357 | 6,460 | 13,168 | 13,667 | 13,622 | 14,424 | 891 | 837 | 9,607 | 9,504 | 2,434 | 2,264 | 103,502 | 102,679 | 206,181 |
30 – 34 | 18,128 | 17,381 | 22,982 | 23,246 | 988 | 861 | 4,606 | 5,057 | 9,950 | 10,361 | 9,889 | 10,788 | 502 | 520 | 7,248 | 6,824 | 1,812 | 1,699 | 76,105 | 76,737 | 152,842 |
35 – 39 | 13,081 | 12,663 | 15,226 | 14,901 | 563 | 548 | 3,059 | 3,002 | 6,812 | 6,479 | 6,654 | 7,110 | 344 | 383 | 4,499 | 3,928 | 1,127 | 1,054 | 51,365 | 50,068 | 101,433 |
40 – 44 | 9,953 | 9,551 | 10,444 | 10,535 | 425 | 368 | 2,187 | 2,125 | 4,223 | 4,584 | 4,941 | 5,128 | 337 | 359 | 3,137 | 3,067 | 900 | 750 | 36,547 | 36,467 | 73,014 |
45 – 49 | 7,838 | 7,230 | 8,342 | 9,120 | 317 | 302 | 1,600 | 1,533 | 3,483 | 3,933 | 3,931 | 4,369 | 255 | 266 | 2,834 | 2,689 | 626 | 640 | 29,226 | 30,082 | 59,308 |
50 – 54 | 5,805 | 5,785 | 7,304 | 8,679 | 287 | 314 | 1,499 | 1,796 | 2,880 | 3,481 | 3,397 | 4,138 | 264 | 249 | 2,589 | 2,528 | 555 | 569 | 24,580 | 27,539 | 52,119 |
55 – 59 | 3,752 | 3,836 | 5,120 | 6,025 | 295 | 291 | 1,095 | 1,222 | 2,209 | 2,499 | 2,518 | 2,971 | 198 | 151 | 1,523 | 1,592 | 466 | 390 | 17,176 | 18,977 | 36,153 |
60 – 64 | 3,141 | 2,993 | 5,159 | 4,997 | 290 | 251 | 1,034 | 1,170 | 2,229 | 2,287 | 2,593 | 2,618 | 201 | 173 | 1,336 | 1,348 | 362 | 282 | 16,345 | 16,119 | 32,464 |
65 – 69 | 1,960 | 2,013 | 3,800 | 3,544 | 246 | 171 | 788 | 833 | 1,567 | 1,465 | 1,911 | 1,760 | 157 | 105 | 1,019 | 963 | 231 | 196 | 11,679 | 11,050 | 22,729 |
70 – 74 | 1,646 | 1,710 | 3,861 | 3,068 | 200 | 133 | 794 | 701 | 1,518 | 1,270 | 2,082 | 1,624 | 167 | 105 | 755 | 829 | 197 | 160 | 11,220 | 9,600 | 20,820 |
75 – 79 | 754 | 865 | 2,044 | 1,576 | 99 | 80 | 378 | 365 | 725 | 686 | 933 | 762 | 63 | 49 | 354 | 416 | 92 | 86 | 5,442 | 4,885 | 10,327 |
80 – 84 | 439 | 700 | 1,405 | 1,364 | 60 | 41 | 255 | 318 | 535 | 631 | 725 | 731 | 68 | 59 | 251 | 344 | 68 | 52 | 3,806 | 4,240 | 8,046 |
85+ | 313 | 544 | 1,087 | 1,306 | 33 | 28 | 214 | 298 | 409 | 582 | 605 | 646 | 39 | 44 | 232 | 276 | 53 | 50 | 2,985 | 3,774 | 6,759 |
Total | 209,062 | 197,944 | 313,404 | 307,546 | 11,408 | 10,490 | 59,716 | 59,161 | 134,448 | 134,621 | 146,363 | 147,031 | 9,753 | 9,290 | 84,021 | 80,052 | 22,415 | 20,611 | 990,590 | 966,746 | 1,957,336 |
Source: Ministry of National Economy
ANNEXED NOTE
1. Technical Notes and Definitions
The table refers to the population recorded during census 2010.
The Ministry of National Economy of Oman has conducted three censuses in 1993, 2003 and 2010.
The date of reference for census 2010 is December 12, 2010. Period of implemention: December 12 to 21, 2010. The Sultanate uses the de jure and the de facto approach in the enumeration.
For information on technical means used in Oman’s censuses, please see:
http://unstats.un.org/unsd/demographic/meetings/Conferences/Korea/2012/docs/s07-5-1-Oman.pdf
2. Institution which provides data
National Center for Statistics and Information (NCSI)
3. Data availability
The National Center for Statistics and Information (NCSI) processes and disseminates all statistical data of use to the public and to government action.
1993′ and 2003’s census results are not available online. However, they are quoted in recent publications released by NCSI (Annual Statistical Yearbooks, survey results, studies).
2010’s census results are available on NCSI’s website, in several thematic publications, in the “publications” section
http://www.ncsi.gov.om/NCSI_website/N_publications_ar.aspx
http://www.ncsi.gov.om/NCSI_website/N_publications.aspx
The present data is published in 2011′ Statistical Yearbook, available online on NSCI’s website. Each thematic section is presented in PDF format.
The “population” section is available at:
http://www.ncsi.gov.om/NCSI_website/book/SYB2011/2-population.pdf
Date of access: October 2014.