Oman: Expatriate population by sex, age group and administrative region (governorate) of residence (mid-2014)

Muscat Dhofar Musandam Al – Buraymi Ad -Dakhliyah Al – Batinah North Al-Batinah South Ash – Sharqiyah North Ash – Sharqiyah South Adh-Dhahira Al – Wusta Not stated Total
Males Females Males Females Males Females Males Females Males Females Males Females Males Females Males Females Males Females Males Females Males Females Males Females Males Females Total
0 – 4 3,200 3,050 630 604 26 36 162 152 206 205 538 452 228 217 149 130 163 145 89 101 16 13 11,457 10,990 16,864 16,095 32,959
5 – 9 1,017 1,139 171 167 4 3 69 65 115 117 203 249 86 66 35 17 25 14 64 41 9 3 14,623 13,807 16,421 15,688 32,109
10 – 14 970 980 74 64 4 2 34 26 16 18 76 52 36 31 7 10 11 11 7 6 0 2 12,257 11,014 13,492 12,216 25,708
15 – 19 3,579 3,315 673 562 35 30 253 200 166 145 411 332 174 176 84 72 134 97 61 69 16 11 3,861 3,388 9,447 8,397 17,844
20 – 24 42,025 8,615 13,238 1,987 1,101 204 3,764 1,148 7,226 1,464 17,441 3,724 7,422 1,464 7,520 925 6,362 1,549 3,655 882 1,561 62 5,638 2,356 116,953 24,380 141,333
25 – 29 154,140 24,680 46,740 5,247 3,098 538 11,024 3,049 22,840 4,935 54,379 10,877 22,576 4,745 25,003 3,066 22,002 4,665 11,988 2,711 5,778 341 6,263 2,689 385,831 67,543 453,374
30 – 34 129,676 23,216 37,593 4,368 2,658 375 8,817 1,718 17,540 3,058 39,342 6,024 16,088 2,931 18,284 1,646 16,877 2,411 9,305 1,568 4,310 232 3,665 1,774 304,155 49,321 353,476
35 – 39 94,795 20,168 22,361 3,791 1,915 265 5,627 1,220 10,847 2,160 23,633 4,415 10,005 2,152 10,242 1,332 10,043 1,890 5,881 1,070 2,582 158 1,975 1,046 199,906 39,667 239,573
40 – 44 72,230 14,685 16,877 2,714 1,616 126 4,458 749 7,897 1,232 17,395 2,561 7,563 1,278 6,863 747 7,222 1,183 4,104 560 1,766 100 1,154 476 149,145 26,411 175,556
45 – 49 49,572 9,762 11,590 1,612 1,096 69 3,102 409 5,360 537 11,995 1,303 5,247 616 4,190 337 4,794 542 2,768 212 1,106 42 545 230 101,365 15,671 117,036
50 – 54 31,516 6,604 7,363 966 653 51 1,763 260 3,193 303 7,134 786 3,299 345 2,260 210 2,769 358 1,688 107 526 14 265 137 62,429 10,141 72,570
55 – 59 23,503 3,854 5,505 522 431 24 1,309 136 1,880 127 4,216 384 2,199 157 1,297 90 1,714 142 992 56 226 9 129 44 43,401 5,545 48,946
60 – 64 7,666 1,868 1,731 217 104 18 352 68 428 46 1,003 131 463 58 289 34 377 51 215 26 47 6 19 17 12,694 2,540 15,234
65 – 69 2,020 825 364 91 18 11 106 35 90 24 198 62 70 29 42 12 56 17 36 10 3 0 9 10 3,012 1,126 4,138
70 – 74 494 430 63 48 4 3 31 14 23 17 44 31 20 12 7 10 8 12 10 4 0 0 6 8 710 589 1,299
75 – 79 192 249 21 27 0 2 3 5 4 5 10 13 3 9 2 2 7 6 3 3 0 1 1 6 246 328 574
+80 111 249 11 13 1 0 6 8 7 7 8 7 7 1 4 2 4 2 0 1 1 1 1 7 161 298 459
Total 616,706 123,689 165,005 23,000 12,764 1,757 40,880 9,262 77,838 14,400 178,026 31,403 75,486 14,287 76,278 8,642 72,568 13,095 40,866 7,427 17,947 995 61,868 47,999 1,436,232 295,956 1,732,188

Source: General Directorate of Civil Status

ANNEXED NOTE

1. Technical Notes and Definitions

The table refers to the population registered in the Sultanate as of mid-2014.

The civil status system in Oman was created by Royal Decree No. 66/99, which established the General Directorate of Civil Status as part of the Royal Oman Police.
This civil database served as a basis for creating a comprehensive civil register (National Registration System (NRS)), an integrated computer system linking all 12 civil status directorates throughout the Sultanate and maintained by the D.G of civil Status.
The DGCS is entrusted with the following responsibilities:
1- Registration of births, deaths, marriages, divorces of Omani nationals
2- Registration of births and deaths of resident expatriates; registration of foreign marriages and divorces if one party is a Omani national
3- Issuance of birth and death certificates; issuance of identity cards for Omanis and residence cards to foreign residents
4- Assessment of documents provided by Omani nationals requesting to marry a foreign national and certification of such marriages
5- Assessment of documents provided by applicants to recognition and restoration of Omani citizenship, as well as to naturalisation.

The National Registration System thus includes data on births, deaths, marriages and divorces in the Sultanate. It also includes data on identity cards for Omanis and residence cards for residents.
Registration in the civil register is mandatory for Omanis and residents of the Sultanate. The civil register records the name, gender, age, marital status, nationality, address, telephone numbers, civil number, educational level and occupation.
http://www.civilstatus.gov.om/english/system.asp#register
http://www.civilstatus.gov.om/download.asp?filename=stats2004-2009.pdf

2. Institution which provides data

National Center for Statistics and Information (NCSI)

3. Data availability

The National Center for Statistics and Information (NCSI) processes and disseminates all statistical data of use to the public and to government action.
Since 2010 the NCSI publishes annually a “Population Statistics Bulletin”, presenting data pertaining to registered Omani and expatriates population by sex, nationality and age group by administrative divisions
(governorates and wilayat), as of the mid of the given year.
The publication is bilingual (English and Arabic) and is available in PDF format. It can be dowloaded from NCSI’s website:
http://www.ncsi.gov.om/NCSI_website/N_viewPublications_Ar.aspx?id=2343

Date of access: October 2014.