Oman: Employed population by nationality (Omani/ non-Omani), sex and sector of economic activity (private and domestic sectors) (2017)
Omanis | Expatriates | Total | |||||||
Males | Females | Total | Males | Females | Total | Males | Females | Total | |
Agriculture, forestry & fishing | 764 | 313 | 1,077 | 91,177 | 172 | 91,349 | 91,941 | 485 | 92,426 |
Mining & quarrying | 26,574 | 2,101 | 28,675 | 17,601 | 701 | 18,302 | 44,175 | 2,802 | 46,977 |
Manufacturing | 20,653 | 5,615 | 26,268 | 217,198 | 997 | 218,195 | 237,851 | 6,612 | 244,463 |
Electricity, gas, steam and air conditioning supply | 2,347 | 365 | 2,712 | 1,034 | 9 | 1,043 | 3,381 | 374 | 3,755 |
Water supply, sewerage, waste management and remediation activities | 991 | 116 | 1,107 | 4,847 | 17 | 4,864 | 5,838 | 133 | 5,971 |
Construction | 44,731 | 11,282 | 56,013 | 618,821 | 923 | 619,744 | 663,552 | 12,205 | 675,757 |
Wholesale, retail trade & repair of motor vehicles and motorcycles | 24,168 | 12,179 | 36,347 | 233,471 | 5,966 | 239,437 | 257,639 | 18,145 | 275,784 |
Transport, storage | 13,785 | 2,745 | 16,530 | 70,741 | 1,607 | 72,348 | 84,526 | 4,352 | 88,878 |
Accommodation and food service activities | 5,456 | 2,493 | 7,949 | 113,675 | 3,233 | 116,908 | 119,131 | 5,726 | 124,857 |
Financial and insurance activities | 8,517 | 7,500 | 16,017 | 3,712 | 402 | 4,114 | 12,229 | 7,902 | 20,131 |
Real estate activities | 686 | 292 | 978 | 5,782 | 116 | 5,898 | 6,468 | 408 | 6,876 |
Professional, scientific and technical activities | 3,591 | 2,160 | 5,751 | 17,440 | 1,325 | 18,765 | 21,031 | 3,485 | 24,516 |
Administrative and support services activities | 12,681 | 4,144 | 16,825 | 70,648 | 2,388 | 73,036 | 83,329 | 6,532 | 89,861 |
Education | 2,526 | 3,978 | 6,504 | 7,507 | 8,530 | 16,037 | 10,033 | 12,508 | 22,541 |
Human health and social work activities | 2,455 | 2,349 | 4,804 | 8,263 | 6,352 | 14,615 | 10,718 | 8,701 | 19,419 |
Arts, entertainment and recreation | 364 | 168 | 532 | 2,749 | 647 | 3,396 | 3,113 | 815 | 3,928 |
Other service activities | 4,863 | 1,359 | 6,222 | 58,045 | 5,749 | 63,794 | 62,908 | 7,108 | 70,016 |
Activities of households as employers; undifferentiated goods- and services- producing activities of households for own use | 14 | 0 | 14 | 51,549 | 154,080 | 205,629 | 51,563 | 154,080 | 205,643 |
Activities of extraterritorial organizations and bodies | 6 | 3 | 9 | 711 | 333 | 1,044 | 717 | 336 | 1,053 |
Total | 178,021 | 60,667 | 238,688 | 1,601,695 | 193,994 | 1,795,689 | 1,779,716 | 254,661 | 2,034,377 |
Source: NCSI.
ANNEXED NOTE
1. Technical Notes and Definitions
Data refer to the population employed in the private and domestic sectors only (agregated figures).
Figures do not include independent, own-account workers.
Period of reference: end of year.
Classification of economic activities: ISIC Rev.4 (2008).
2. Institution which provides data
National Center for Statistics and Information (NCSI)
3. Data availability
The data is available in NCSI’s Statistical Yearbooks (chapter “Employment”)
https://www.ncsi.gov.om/Elibrary/Pages/LibraryContentView.aspx
SYB 2018:
https://www.ncsi.gov.om/Elibrary/LibraryContentDoc/bar_Statistical%20Year%20Book%202018_a8b32d59-cdc9-4987-ba29-1e7ce78d5cca.pdf
Last date of access: November 2018.