Oman: Employed population by nationality (Omani/ non-Omani), sex and education level (2017)
Omanis | Expatriates | Total | |||||||
Males | Females | Total | Males | Females | Total | Males | Females | Total | |
Illiterate | 5,093 | 1,512 | 6,605 | 36,143 | 4,724 | 40,867 | 41,236 | 6,236 | 47,472 |
Reads and writes | 23,657 | 5,199 | 28,856 | 495,133 | 63,822 | 558,955 | 518,790 | 69,021 | 587,811 |
Primary | 25,858 | 3,226 | 29,084 | 156,870 | 19,579 | 176,449 | 182,728 | 22,805 | 205,533 |
Preparatory | 54,699 | 7,264 | 61,963 | 560,010 | 57,773 | 617,783 | 614,709 | 65,037 | 679,746 |
Secondary | 100,894 | 37,389 | 138,283 | 225,278 | 17,099 | 242,377 | 326,172 | 54,488 | 380,660 |
Diploma | 22,384 | 21,615 | 43,999 | 42,174 | 11,934 | 54,108 | 64,558 | 33,549 | 98,107 |
University | 45,952 | 56,834 | 102,786 | 80,295 | 23,165 | 103,460 | 126,247 | 79,999 | 206,246 |
Higher Diploma | 4,800 | 5,724 | 10,524 | 4,356 | 897 | 5,253 | 9,156 | 6,621 | 15,777 |
Master’s Degree | 5,761 | 3,464 | 9,225 | 6,548 | 1,940 | 8,488 | 12,309 | 5,404 | 17,713 |
Ph.D | 1,101 | 342 | 1,443 | 2,873 | 718 | 3,591 | 3,974 | 1,060 | 5,034 |
Not stated | 1,464 | 136 | 1,600 | 15,063 | 5,678 | 20,741 | 16,527 | 5,814 | 22,341 |
Total | 291,663 | 142,705 | 434,368 | 1,624,743 | 207,329 | 1,832,072 | 1,916,406 | 350,034 | 2,266,440 |
Source: NCSI. Statistical Yearbooks, 2009 to 2018
ANNEXED NOTE
1. Technical Notes and Definitions
Data refer to total employed population, in the public, private and domestic sectors.
Data for the governmental sector exclude Security and Defense personnels.
see: https://cbo.gov.om/sites/assets/Documents/English/Publications/AnnualReports/AnnualReport2017eng.pdf
Omanis in the private sector are registered with the Public Authority for Social Insurance (PASI).
2. Institution which provides data
National Center for Statistics and Information (NCSI)
3. Data availability
The data on employment by sector and nationality is available in NCSI’s Statistical Yearbooks (chapter “Employment”)
https://www.ncsi.gov.om/Elibrary/Pages/LibraryContentView.aspx
SYB 2018:
https://www.ncsi.gov.om/Elibrary/LibraryContentDoc/bar_Statistical%20Year%20Book%202018_a8b32d59-cdc9-4987-ba29-1e7ce78d5cca.pdf
Last date of access: November 2018.