Oman: Employed population by nationality (Omani/ non-Omani), sex and education level (2016)
Omanis | Expatriates | Total | |||||||
Males | Females | Total | Males | Females | Total | Males | Females | Total | |
lliterate | 7,056 | 1,956 | 9,012 | 33,465 | 3,523 | 36,988 | 40,521 | 5,479 | 46,000 |
Read and write | 30,491 | 6,268 | 36,759 | 457,689 | 53,585 | 511,274 | 488,180 | 59,853 | 548,033 |
Primary | 26,708 | 3,522 | 30,230 | 144,943 | 17,652 | 162,595 | 171,651 | 21,174 | 192,825 |
Preparatory | 54,173 | 7,570 | 61,743 | 588,090 | 61,419 | 649,509 | 642,263 | 68,989 | 711,252 |
Secondary | 87,332 | 32,744 | 120,076 | 244,018 | 16,318 | 260,336 | 331,350 | 49,062 | 380,412 |
Diploma | 28,845 | 24,411 | 53,256 | 44,255 | 11,853 | 56,108 | 73,100 | 36,264 | 109,364 |
University | 47,719 | 56,295 | 104,014 | 83,623 | 23,784 | 107,407 | 131,342 | 80,079 | 211,421 |
Higher Diploma | 1,197 | 3,425 | 4,622 | 4,464 | 965 | 5,429 | 5,661 | 4,390 | 10,051 |
Master Degree | 5,430 | 3,219 | 8,649 | 6,530 | 1,952 | 8,482 | 11,960 | 5,171 | 17,131 |
PH.D | 1,034 | 285 | 1,319 | 2,835 | 782 | 3,617 | 3,869 | 1,067 | 4,936 |
Not stated | 105 | 21 | 126 | 17,781 | 6,077 | 23,858 | 17,886 | 6,098 | 23,984 |
Total | 290,090 | 139,716 | 429,806 | 1,627,693 | 197,910 | 1,825,603 | 1,917,783 | 337,626 | 2,255,409 |
Source: NCSI. Statistical Yearbooks, 2009 to 2018
ANNEXED NOTE
1. Technical Notes and Definitions
Data refer to total employed population, in the public, private and domestic sectors.
Data for the governmental sector exclude Security and Defense personnels.
see: https://cbo.gov.om/sites/assets/Documents/English/Publications/AnnualReports/AnnualReport2017eng.pdf
Omanis in the private sector are registered with the Public Authority for Social Insurance (PASI).
2. Institution which provides data
National Center for Statistics and Information (NCSI)
3. Data availability
The data on employment by sector and nationality is available in NCSI’s Statistical Yearbooks (chapter “Employment”)
https://www.ncsi.gov.om/Elibrary/Pages/LibraryContentView.aspx
SYB 2018:
https://www.ncsi.gov.om/Elibrary/LibraryContentDoc/bar_Statistical%20Year%20Book%202018_a8b32d59-cdc9-4987-ba29-1e7ce78d5cca.pdf
Last date of access: November 2018.