Oman: Employed population by nationality (Omani/ expatriate) and sector of employment (public, private, domestic) (2005-2017)
Omanis | Expatriates | total workforce | ||||||
public sector | private sector | Total employed Omanis | public sector | private sector | domestic sector | Total employed expatriates | ||
2005 | 109,424 | 98,537 | 207,961 | 22,990 | 424,788 | n.a. | 447,778 | 655,739 |
2006 | 116,054 | 114,311 | 230,365 | 22,752 | 510,713 | n.a. | 533,465 | 763,830 |
2007 | 124,405 | 131,775 | 256,180 | 22,503 | 638,447 | n.a. | 660,950 | 917,130 |
2008 | 131,209 | 147,194 | 278,403 | 22,319 | 698,489 | 96,446 | 817,254 | 1,095,657 |
2009 | 136,622 | 158,315 | 294,937 | 22,916 | 779,653 | 94,592 | 897,161 | 1,192,098 |
2010 | 140,370 | 177,716 | 318,086 | 23,612 | 862,209 | 93,421 | 979,242 | 1,297,328 |
2011 | 159,258 | 174,441 | 333,699 | 25,182 | 1,006,928 | 107,662 | 1,139,772 | 1,473,471 |
2012 | 166,804 | 172,066 | 338,870 | 27,522 | 1,190,300 | 125,882 | 1,343,704 | 1,682,574 |
2013 | 180,737 | 181,860 | 362,597 | 30,392 | 1,332,431 | 138,705 | 1,501,528 | 1,864,125 |
2014 | 196,919 | 197,510 | 394,429 | 36,053 | 1,270,213 | 240,180 | 1,546,446 | 1,940,875 |
2015 | 193,965 | 209,620 | 403,585 | 35,502 | 1,373,842 | 262,196 | 1,671,540 | 2,075,125 |
2016 | 195,937 | 233,869 | 429,806 | 37,624 | 1,504,936 | 283,043 | 1,825,603 | 2,255,409 |
2017 | 195,680 | 238,688 | 434,368 | 36,383 | 1,502,808 | 292,881 | 1,832,072 | 2,266,440 |
Source: NCSI. Statistical Yearbooks, 2009 to 2018
ANNEXED NOTE
1. Technical Notes and Definitions
Data for the governmental sector exclude Security and Defense personnels.
see: https://cbo.gov.om/sites/assets/Documents/English/Publications/AnnualReports/AnnualReport2017eng.pdf
Omanis in the private sector are registered with the Public Authority for Social Insurance (PASI).
2. Institution which provides data
National Center for Statistics and Information (NCSI)
3. Data availability
The data on employment by sector and nationality is available in NCSI’s Statistical Yearbooks (chapter “Employment”)
https://www.ncsi.gov.om/Elibrary/Pages/LibraryContentView.aspx
SYB 2018:
https://www.ncsi.gov.om/Elibrary/LibraryContentDoc/bar_Statistical%20Year%20Book%202018_a8b32d59-cdc9-4987-ba29-1e7ce78d5cca.pdf
Last date of access: November 2018.