Number of students in governmental higher education establishments by nationality (Emirati/ non-Emirati), sex and academic speciality (2013-2014)
Emiratis | Non-Emiratis | TOTAL | |||||||
Males | Females | Total | Males | Females | Total | Males | Females | Total | |
Arts & Design | 21 | 575 | 596 | 1 | 17 | 18 | 22 | 592 | 614 |
Engineering | 3,272 | 1,520 | 4,792 | 218 | 177 | 395 | 3,490 | 1,697 | 5,187 |
Information Technology | 1,046 | 2,405 | 3,451 | 41 | 48 | 89 | 1,087 | 2,453 | 3,540 |
Business & Economics | 2,335 | 5,869 | 8,204 | 246 | 303 | 549 | 2,581 | 6,172 | 8,753 |
Education | 15 | 1,615 | 1,630 | 15 | 97 | 112 | 30 | 1,712 | 1,742 |
Foreign Languages | 0 | 260 | 260 | 1 | 89 | 90 | 1 | 349 | 350 |
Environment & Health Sciences | 151 | 1,271 | 1,422 | 27 | 148 | 175 | 178 | 1,419 | 1,597 |
Medical Sciences | 109 | 300 | 409 | 12 | 19 | 31 | 121 | 319 | 440 |
Communication & Media Sciences | 350 | 1,894 | 2,244 | 30 | 78 | 108 | 380 | 1,972 | 2,352 |
Sciences | 40 | 415 | 455 | 164 | 285 | 449 | 204 | 700 | 904 |
Sharia & Law | 218 | 291 | 509 | 46 | 44 | 90 | 264 | 335 | 599 |
Human & Social Sciences | 235 | 1,779 | 2,014 | 42 | 161 | 203 | 277 | 1,940 | 2,217 |
Foundation courses | 4,041 | 11,604 | 15,645 | 492 | 858 | 1,350 | 4,533 | 12,462 | 16,995 |
Food & Agriculture | 29 | 45 | 74 | 16 | 5 | 21 | 45 | 50 | 95 |
Total | 11,862 | 29,843 | 41,705 | 1,351 | 2,329 | 3,680 | 13,213 | 32,172 | 45,385 |
Source : Ministry of Higher Education and Scientific Research
ANNEXED NOTE
1. Characteristics of data, definitions
Higher education establishments refer to universities, colleges and institutes (76 private and 11 public), in the seven Emirates.
The reference period is the academic year 2013-2014.
2. Institution which provides data
Ministry of Higher Education and Scientific Research
3. Data availability
Data on higher education is available on NBS’ website, for the academic years 2012-2013 and 2013-2014
http://www.uaestatistics.gov.ae/EnglishHome/ReportDetailsEnglish/tabid/121/Default.aspx?ItemId=2400&PTID=104&MenuId=1
A selection of tables appear in Excel format
Last date of access: April 3, 2015.