GCC: National and foreign populations by five-year age group (mid-2021)

  Bahrain Kuwait* Oman* Qatar Saudi Arabia
  Nationals Non-nationals Nationals Non-nationals Nationals Non-nationals Nationals Non-nationals Nationals Non-nationals
 0-4 67,707 28,998 162,960 109,725 393,743 44,969 N.A. N.A. 2,188,374 501,057
 5-9 75,575 26,519 167,065 133,807 390,455 52,101 N.A. N.A. 2,262,377 724,327
 10-14 71,346 21,682 165,132 121,156 297,620 43,303 N.A. N.A. 2,076,011 624,056
 15-19 65,131 15,759 149,268 90,990 227,832 31,740 27,939 55,507 1,846,634 558,615
 20-24 60,117 40,216 131,548 97,930 216,648 87,278 32,216 157,544 2,072,516 479,156
 25-29 59,118 83,410 128,715 328,728 240,436 265,487 28,769 302,062 2,068,030 1,014,557
 30-34 55,354 150,800 109,945 436,503 240,680 351,198 21,730 455,512 1,877,577 1,278,369
 35-39 49,355 140,937 98,890 437,924 219,904 315,012 19,206 357,260 1,677,696 1,952,622
 40-44 44,150 101,469 82,386 401,272 169,599 213,590 15,702 339,477 1,357,837 1,907,528
 45-49 36,076 72,608 71,942 298,113 114,285 140,193 15,753 179,219 1,153,834 1,434,971
 50-54 33,030 48,502 61,855 211,985 76,267 89,276 15,127 144,655 925,199 867,812
 55-59 33,050 28,061 51,605 124,160 62,243 48,390 13,623 65,697 727,311 534,984
 60-64 26,884 14,675 38,425 57,178 52,032 23,839 9,884 30,951 504,441 305,112
 65-69 18,771 6,057 28,781 25,561 36,883 10,010 6,277 7,827 952,811 237,007
 70-74 10,612 2,348 17,613 11,646 26,268 3,685 3,090 3,357
 75-79 6,151 1,170 11,536 5,683 18,064 1,800 4,483 2,796
 80-84 3,972 627 6,573 2,706 21,158 1,458
 85+ 2,934 1,194 4,477 1,934
Total 719,333 785,032 1,488,716 2,897,001 2,804,117 1,723,329 213,799 2,101,864 21,690,648 12,420,173

Source: National institutes of statistics

 

1- Definition:

Non-nationals are:

1- persons bearing nationality of a foreign State other than the GCC State of residence, or bearing no proof of nationality from any given state (stateless persons and holders of refugee status and travel document in a third country);

2- Holders of residence permit residing in the given GCC country at date of census, as per definition of residence used in each of the countries.

 

*: end of year data.

 

2- Sources of data:

(1) Bahrain Open Data Portal, “Documents” section, Population 2021, https://www.data.gov.bh/en/ResourceCenter

Source: administrative records (central Population Register)

 

(2) Statistics Service System, Kuwait Public Authority for Civil Information (PACI). Population, June 2021.

https://www.paci.gov.kw/

 

(3) National Centre for Statistical Information (NCSI). Population Statistics 2021, NCSI, 2022.

https://www.ncsi.gov.om/Elibrary/Pages/LibraryContentView.aspx

 

(4) Qatar Planning and Statistics Authority, Annual Bulletin of Labour Force 2021

https://www.psa.gov.qa/en/statistics/Statistical%20Releases/Social/LaborForce/2021/Annual_Bulletin_Labour_force_2021_AE.xlsx;

https://www.psa.gov.qa/en/statistics/Statistical%20Releases/Social/LaborForce/2021/Annual_Bulletin_Labour_force_2021_AE.pdf

 

No figures of population aged 0-14 disaggregated by nationality available.

 

(5) Saudi Arabia General Authority for Statistics, population estimates for mid-2021.

Population estimates are based on the results of the Population Censuses (1974, 1992, 2004, 2010), on the Demographic Research Bulletin 2016 (2013-2017), and on administrative records: vital statistics records (births and deaths records) and im/emigration records.

https://www.stats.gov.sa/en/43

https://www.stats.gov.sa/ar/43

 

(6) No figures of total (non-disaggregated) population available for 2021, as of 4 December 2022. Figures of UAE population disaggregated by nationality are unavailable in published sources.

 

Last date of access: December 2022.

GLMM and GRC cannot guarantee that the link to access the source will not change; that the information will not be removed from the website it was obtained from; that no geo-blockages will be imposed; or that the information will not be available for any another reason.

 

Keywords: Bahrain, Kuwait, Oman, Qatar, Saudi Arabia, Foreign & National Populations