Kuwait: Total employed population (public, private, domestic sectors), by nationality (Kuwaiti/ non-Kuwaiti) and sex (Q4 2014-Q1 2025)

Total employed
Kuwaitis Non-Kuwaitis Total
Males Females Total Males Females Total Males Females Total
2014 Q4 150,835 187,462 338,297 1,529,403 497,363 2,026,766 1,680,238 684,825 2,365,063
2015 Q1 164,291 189,547 353,838 1,589,097 528,520 2,117,617 1,753,388 718,067 2,471,455
2015 Q2 154,276 188,141 342,417 1,578,655 494,371 2,073,026 1,732,931 682,512 2,415,443
2015 Q3 152,799 186,504 339,303 1,573,676 529,763 2,103,439 1,726,475 716,267 2,442,742
2015 Q4 154,415 190,207 344,622 1,645,827 527,346 2,173,173 1,800,242 717,553 2,517,795
2016 Q1 155,899 193,145 349,044 1,693,061 522,410 2,215,471 1,848,960 715,555 2,564,515
2016 Q2 155,671 193,121 348,792 1,727,126 524,487 2,251,613 1,882,797 717,608 2,600,405
2016 Q3 156,194 195,481 351,675 1,769,203 527,981 2,297,184 1,925,397 723,462 2,648,859
2016 Q4 157,249 197,557 354,806 1,761,703 521,971 2,283,674 1,918,952 719,528 2,638,480
2017 Q1 156,557 197,047 353,604 1,757,179 517,330 2,274,509 1,913,736 714,377 2,628,113
2017 Q2 158,099 200,755 358,854 1,808,391 517,089 2,325,480 1,966,490 717,844 2,684,334
2017 Q3 159,390 202,146 361,536 1,842,814 514,237 2,357,051 2,002,204 716,383 2,718,587
2017 Q4 159,805 205,755 365,560 1,836,328 510,336 2,346,664 1,996,133 716,091 2,712,224
2018 Q1 160,485 208,690 369,175 1,865,929 512,304 2,378,233 2,026,414 720,994 2,747,408
2018 Q2 162,395 212,409 374,804 1,876,191 509,245 2,385,436 2,038,586 721,654 2,760,240
2018 Q3 163,787 214,541 378,328 1,885,200 509,864 2,395,064 2,048,987 724,405 2,773,392
2018 Q4 164,437 216,215 380,652 1,902,238 528,068 2,430,306 2,066,675 744,283 2,810,958
2019 Q1 165,502 219,096 384,598 1,914,032 537,383 2,451,415 2,079,534 756,479 2,836,013
2019 Q2 166,301 222,452 388,753 1,929,921 547,352 2,477,273 2,096,222 769,804 2,866,026
2019 Q3 166,238 223,660 389,898 1,908,051 550,392 2,458,443 2,074,289 774,052 2,848,341
2019 Q4 167,816 227,020 394,836 1,912,140 557,928 2,470,068 2,079,956 784,948 2,864,904
2020 Q1 168,845 228,581 397,426 1,914,594 552,207 2,466,801 2,083,439 780,788 2,864,227
2020 Q2 168,489 228,172 396,661 1,870,680 531,932 2,402,612 2,039,169 760,104 2,799,273
2020 Q3 168,172 227,872 396,044 1,790,327 520,249 2,310,576 1,958,499 748,121 2,706,620
2020 Q4 172,253 234,422 406,675 1,742,551 512,558 2,255,109 1,914,804 746,980 2,661,784
2021 Q1 174,044 237,420 411,464 1,686,485 500,815 2,187,300 1,860,529 738,235 2,598,764
2021 Q2 176,995 242,589 419,584 1,655,723 493,656 2,149,379 1,832,718 736,245 2,568,963
2021 Q3 178,836 245,350 424,186 1,612,886 474,889 2,087,775 1,791,722 720,239 2,511,961
2021 Q4 181,818 248,310 430,128 1,580,274 465,706 2,045,980 1,762,092 714,016 2,476,108
2022 Q1 183,544 251,281 434,825 1,587,004 476,243 2,063,247 1,770,548 727,524 2,498,072
2022 Q2 185,155 253,404 438,559 1,619,907 512,163 2,132,070 1,805,062 765,567 2,570,629
2022 Q3 184,953 253,850 438,803 1,692,626 556,934 2,249,560 1,877,579 810,784 2,688,363
2022 Q4 186,845 255,802 442,647 1,754,166 593,474 2,347,640 1,941,011 849,276 2,790,287
2023 Q1 187,447 257,375 444,822 1,791,288 617,184 2,408,472 1,978,735 874,559 2,853,294
2023 Q2 188,204 258,860 447,064 1,807,111 622,919 2,430,030 1,995,315 881,779 2,877,094
2023 Q3 188,927 259,901 448,828 1,821,890 626,539 2,448,429 2,010,817 886,440 2,897,257
2023 Q4 191,235 262,803 454,038 1,835,690 629,499 2,465,189 2,026,925 892,302 2,919,227
2024 Q1 192,712 264,855 457,567 1,844,496 634,396 2,478,892 2,037,208 899,251 2,936,459
2024 Q2 188,432 263,163 451,595 1,842,125 633,640 2,475,765 2,030,557 896,803 2,927,360
2024 Q3 189,014 262,390 451,404 1,846,581 631,325 2,477,906 2,035,595 893,715 2,929,310
2024 Q4 189,417 260,171 449,588 1,863,501 636,452 2,499,953 2,052,918 896,623 2,949,541
2025 Q1 190,819 259,414 450,233 1,861,598 645,144 2,506,742 2,052,417 904,558 2,956,975

Source: Central Statistical Bureau (CSB), Labour Market Information System (LMIS), Integrated Database

ANNEXED NOTE

1. Characteristics of data and definitions

Kuwait’s Labour Market Information System (KLMIS) was developed by the Central Statistical Bureau (CSB), in collaboration with relevant other government agencies.

https://lmis.csb.gov.kw/ar/Default.aspx;
https://lmis.csb.gov.kw/En/Docs/KLMI%20Report%20English%20-%20Final%20Version.pdf.

KLMIS’s Integrated database, updated on a quarterly basis,
tabulates basic data on nationals’ and foreign migrants’ employment,
taken from four administrative sources:
the Civil Service Commission (CSC) (public sector’s statistics);
the Public Authority for Civil Information (PACI) (public entities which are not included in the Civil Service Commission records);
the Public Authority for Manpower (PAM) (statistics on workers in the private sector);
Ministry of Interior (MoI) (domestic workers).

The employed persons are defined as individuals aged 15 years and over who:
a. Work for a company, the government, or any other person outside the family during the past seven days.
b. Worked for their own projects or for family projects in the last seven days.
c. Did not work in the last seven days, but they were absent from their usual work.

Information on LMIS’s data sources is taken from:
Al Daas, M. Labor Statistics for evidence-based policies,
https://www.iaos-isi.org/images/IAOS2017-19/2016Conference/P5C/Mona_Al_daas_paper.pdf, p. 3.

2. Institution which provides data

The Central Statistical Bureau (CSB)
https://www.csb.gov.kw/
https://www.csb.gov.kw/default_en

3. Data availability 

Kuwait: Central Statistical Bureau. Integrated Database – LMIS
https://lmis.csb.gov.kw/
https://lmis.csb.gov.kw/default_En

Data are avalaible in Arabic and English, by quarter, for every year since 2014.

https://lmis.csb.gov.kw/IntegratedDataView_En

Last date of access: September 2025.

GLMM and GRC cannot guarantee that the link to access the source will not change;
that the information will not be removed from the website it was obtained from;
that no geo-blockages will be imposed; or that the information will not be available for any another reason.

Keywords: Kuwait, National Labour, Foreign Labour, Employment, Female Employment, Labour Market, National & Foreign Labour, Domestic Workers